NAS100 29,213 −0.72%
S&P 7,641 −0.87%
GOLD $4,575 +1.90%
BTC $72,634 +4.86%
VIX 16.01 +7.52%
live tape · as of 22:17 UTC · 20 Aug
Vol. II · No. 233Friday, 21 August 2026
TTitan Protect
Intelligence · the data room
Activist Campaigns
13D filers and large position holders. When an activist takes a stake, the governance story changes.
Updated 21 Aug 2026
| CRWV | CoreWeave Inc | Technology | 42.72 | 0.21 | Magnetar Financial LLC | S - Sale | $-33.4M |
| CRWV | CoreWeave Inc | Technology | 42.72 | 0.21 | Magnetar Financial LLC | S - Sale | $-213.8M |
| CRWV | CoreWeave Inc | Technology | 42.72 | 0.21 | Magnetar Financial LLC | S - Sale | $-231.6M |
| LWAY | Lifeway Foods, Inc. | Consumer Defensive | 67.39 | 0.05 | Smolyansky Edward | S - Sale | $-2.9M |
| OTLK | Outlook Therapeutics Inc | Healthcare | 33.6 | 0.10 | Sukhtian Ghiath M. | P - Purchase | $2.5M |
| GLOO | Gloo Holdings Inc | Technology | 51.8 | Thrivent Financial For Lutherans | S - Sale | -48,608.00 | |
| OPFI | OppFi Inc | Financials | 58.56 | 0.03 | Schwartz Todd G. | P - Purchase | 144,012.00 |
| APPF | AppFolio, Inc. | Technology | 61.62 | 0.11 | Duca Maurice J | S - Sale | $-1.3M |
| APPF | AppFolio, Inc. | Technology | 61.62 | 0.11 | Duca Maurice J | S - Sale | $-2.9M |
| NPWR | NET Power Inc | Industrials | 37.36 | 0.04 | Npeh, LLC | S - Sale | $-1.4M |
| NPWR | NET Power Inc | Industrials | 37.36 | 0.04 | 8 Rivers Capital, LLC | S - Sale | $-1.4M |
| MORN | Morningstar, Inc. | Financials | 58.88 | 0.07 | Mansueto Joseph D | S - Sale | $-2.9M |
| CLPR | Clipper Realty Inc. | Real Estate | 35.88 | 0.04 | Levinson Sam | P - Purchase | 488,796.00 |
| SEPN | Septerna, Inc. | Healthcare | 38.83 | 0.15 | Third Rock Ventures V, L.P. | S - Sale | $-7.4M |
| JCTC | Jewett-Cameron Trading Co Ltd | Basic Materials | 32.32 | 0.01 | Ajb Investment Fund Ii, LP | P - Purchase | 49,300.00 |
| SEPN | Septerna, Inc. | Healthcare | 38.83 | 0.15 | Ra Capital Management, L.P. | S - Sale | $-63.5M |
| HDSN | Hudson Technologies Inc | Basic Materials | 62.75 | 0.05 | Hartree Partners, LP | P - Purchase | 28,589.00 |
| RSKD | Riskified Ltd | Technology | 47.91 | 0.02 | Feldman Assaf | S - Sale | $-4.1M |
| PUBM | PubMatic Inc | Technology | 37.12 | 0.08 | Goel Rajeev K. | S - Sale+OE | $-3.7M |
| NMM | Navios Maritime Partners L.P. | Industrials | 66.12 | 0.02 | Frangou Angeliki | P - Purchase | 251,170.00 |
| KNTK | Kinetik Holdings Inc. | Energy | 50.44 | 0.10 | Isq Global Fund II Gp LLC | S - Sale | $-13.3M |
| PAYS | PaySign Inc | Technology | 61.62 | 0.03 | Newcomer Mark | S - Sale | $-1.8M |
| SNAP | Snap Inc | Communication Services | 53.44 | 0.08 | Murphy Robert C. | S - Sale | $-21.6M |
| CCB | Coastal Financial Corporation | Financials | 42.88 | 0.09 | Hovde Steven D | P - Purchase | 658,250.00 |
| LHAI | Linkhome Holdings Inc | Real Estate | 32.32 | 0.00 | Qin Zhen | S - Sale | -1,000,000.00 |
| MORN | Morningstar, Inc. | Financials | 58.88 | 0.07 | Mansueto Joseph D | S - Sale | $-1.9M |
| AXSM | Axsome Therapeutics Inc | Healthcare | 39.66 | 0.10 | Tabuteau Herriot | S - Sale+OE | $-10.5M |
| ANET | Arista Networks | Technology | 43.12 | 0.01 | Bechtolsheim Andreas | S - Sale | $-61.0M |
| ONMD | OneMedNet Corp | Healthcare | 32.31 | 0.01 | Kosasa Thomas | P - Purchase | 1,000,000.00 |
| ACEL | Accel Entertainment, Inc. | Consumer Cyclical | 60.38 | 0.03 | Rubenstein Andrew H. | S - Sale | -189,533.00 |
| AGCO | AGCO Corporation | Industrials | 62.19 | 0.05 | Tractors & Farm Equipment Ltd | S - Sale | $-56.8M |
| RVI | Robinhood Ventures Fund I | Financials | 22.84 | Robinhood Markets, Inc. | S - Sale | -477,616.00 | |
| JCTC | Jewett-Cameron Trading Co Ltd | Basic Materials | 32.32 | 0.01 | Ajb Investment Fund Ii, LP | Purchase | +3% |
| SNES | SenesTech Inc | Basic Materials | 38.83 | 0.01 | Glenbrook Capital Management | Purchase | +4% |
| BOLD | Boundless Bio Inc | Healthcare | 37.36 | 0.01 | Tang Kevin | Purchase | +4% |
| BGDE | Big Digital Energy Inc | Financials | 25.24 | Endeavor Blockchain, LLC | Purchase | New | |
| SLGL | Sol-Gel Technologies Ltd. | Healthcare | 34.53 | 0.05 | Opaleye Management Inc. | Purchase | 0% |
| HDSN | Hudson Technologies Inc | Basic Materials | 62.75 | 0.05 | Hartree Partners, LP | Purchase | +18% |
| NYC | American Strategic Investment Co | Real Estate | 47.96 | 0.00 | Schorsch Nicholas S | Purchase | 0% |
| HTO | H2O America | Utilities | 60.12 | 0.17 | Atlas Infrastructure Partners (Uk) Ltd. | Purchase | 0% |
| MSGM | Motorsport Games Inc | Communication Services | 71.25 | 0.03 | Red Oak Partners, LLC | Purchase | +7% |
| PSBD | Palmer Square Capital BDC Inc | Financials | 36.75 | Bicknell Martin C | Purchase | +3% | |
| WHLR | Wheeler Real Estate Investment Trust Inc | Real Estate | 48.14 | 0.06 | Hrt Financial LP | Purchase | +93% |
| RDGT | Ridgetech Inc | Healthcare | 38.14 | 0.04 | Hrt Financial LP | Purchase | +69% |
| KUST | Kustom Entertainment, Inc. | Communication Services | 32.5 | Hrt Financial LP | Purchase | -326% | |
| JCTC | Jewett-Cameron Trading Co Ltd | Basic Materials | 32.32 | 0.01 | Bradley Melinda Hodges | Purchase | -32768% |
| JCTC | Jewett-Cameron Trading Co Ltd | Basic Materials | 32.32 | 0.01 | Bradley Melinda Hodges | Purchase | +5% |
| SHPH | Shuttle Pharmaceuticals Holdings Inc | Healthcare | 33.71 | 0.24 | Hrt Financial LP | Purchase | +71% |
| INLF | INLIF Ltd | Industrials | 32.32 | 0.03 | Hrt Financial LP | Purchase | +195% |
| FGBI | First Guaranty Bancshares, Inc. | Financials | 38.81 | 0.04 | Smith Edgar R. III | Purchase | +1% |
| NVCT | Nuvectis Pharma Inc | Healthcare | 37.36 | 0.12 | Mosseri Marlio Charles | Purchase | +2% |
| NVCT | Nuvectis Pharma Inc | Healthcare | 37.36 | 0.12 | Bentsur Ron | Purchase | 0% |
| ADIL | Adial Pharmaceuticals Inc | Healthcare | 37.36 | 0.11 | Coastlands Capital LP | Purchase | +7% |
| NMM | Navios Maritime Partners L.P. | Industrials | 66.12 | 0.02 | Frangou Angeliki | Purchase | 0% |
| FUND | Sprott Focus Trust Inc | Financials | 45.02 | George W Whitney | Purchase | +1% | |
| DLHC | DLH Holdings Corp | Industrials | 38.3 | 0.01 | Mink Brook Asset Management LLC | Purchase | 0% |
| PSBD | Palmer Square Capital BDC Inc | Financials | 36.75 | Bicknell Martin C | Purchase | +1% | |
| COE | 51 Talk Online Education Group ADR | Consumer Defensive | 38.69 | 0.01 | Huang Jack Jiajia | Purchase | +1% |
| NYC | American Strategic Investment Co | Real Estate | 47.96 | 0.00 | Schorsch Nicholas S | Purchase | +1% |
| SNES | SenesTech Inc | Basic Materials | 38.83 | 0.01 | Glenbrook Capital Management | Purchase | +1% |
| MOBI | Mobia Medical Inc | Healthcare | 42.34 | 0.06 | Green Park & Golf Ventures - Houston, LL | Purchase | New |
| MOBI | Mobia Medical Inc | Healthcare | 42.34 | 0.06 | Green Park & Golf Ventures Ii, LLC | Purchase | +12% |
| BOLD | Boundless Bio Inc | Healthcare | 37.36 | 0.01 | Tang Kevin | Purchase | +13% |
| MOBI | Mobia Medical Inc | Healthcare | 42.34 | 0.06 | Green Park & Golf Ventures Ii, LLC | Purchase | New |
| STRR | Star Equity Holdings Inc | Industrials | 53.44 | 0.00 | Eberwein Jeffrey E. | Purchase | +1% |
| GDC | GD Culture Group Limited | Communication Services | 31.53 | 0.06 | Hrt Financial LP | Purchase | -218% |
| INLF | INLIF Ltd | Industrials | 32.32 | 0.03 | Hrt Financial LP | Purchase | +486% |
| GTE | Gran Tierra Energy Inc | Energy | 49.56 | 0.07 | Lm Asset Management Inc. | Purchase | +1% |
| PAM | Pampa Energía S.A. | Industrials | 71.25 | 0.01 | Mindlin Marcos Marcelo | Purchase | +1% |
| PASG | Passage Bio Inc | Healthcare | 36.36 | 0.04 | Lynx1 Capital Management LP | Purchase | +8% |
| ARTV | Artiva Biotherapeutics Inc | Healthcare | 33.71 | 0.04 | Ra Capital Management, L.P. | Purchase | 0% |
| ACOG | Alpha Cognition Inc | Healthcare | 42.72 | 0.01 | Opaleye Management Inc. | Purchase | +6% |
| CALC | CalciMedica Inc | Healthcare | 33.71 | 0.34 | Middleton Fred A | Purchase | +10% |
| CRT | Cross Timbers Royalty Trust | Energy | 48.14 | 0.01 | Oliver Eric L | Purchase | +1% |
| PAM | Pampa Energía S.A. | Industrials | 71.25 | 0.01 | Mindlin Marcos Marcelo | Purchase | +5% |
| DLHC | DLH Holdings Corp | Industrials | 38.3 | 0.01 | Mink Brook Asset Management LLC | Purchase | +1% |
| ABNB | Airbnb | Consumer Cyclical | 48.12 | 0.03 | Chesky Brian | Sale | $68.4M |
| WMT | Walmart | Consumer Defensive | 60.42 | 0.02 | Walton Family Holdings Trust | Sale | $-55.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Option Exercise | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Sale | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Option Exercise | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Sale | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Option Exercise | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Sale | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Option Exercise | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Sale | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Option Exercise | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Sale | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Option Exercise | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Sale | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Option Exercise | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Sale | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Option Exercise | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Sale | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Option Exercise | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Sale | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Option Exercise | $-28.0M |
| NET | Cloudflare Inc | Technology | 34.94 | 0.03 | Prince Matthew | Sale | $-28.0M |
| WMT | Walmart | Consumer Defensive | 60.42 | 0.02 | Walton Family Holdings Trust | Sale | $-254.4M |
| LLY | Lilly (Eli) | Healthcare | 48.12 | 0.01 | Lilly Endowment Inc | Sale | $-15.8M |
100 rows displayed
Not financial advice. View all intelligence | Track record