Apple Inc.
Key Metrics
How this company measures up on the fundamentals that matter
About Apple Inc.
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple Vision Pro, Apple TV, Apple Watch, Beats products, and HomePod, as well as Apple branded and third-party accessories. It also provides AppleCare support and cloud services; and operates various platforms, including the App Store that allow customers to discover and download applications and digital content, such as books, music, video, games, and podcasts, as well as advertising services include third-party licensing arrangements and its own advertising platforms. In addition, the company offers various subscription-based services, such as Apple Arcade, a game subscription service; Apple Fitness+, a personalized fitness service; Apple Music, which offers users a curated listening experience with on-demand radio stations; Apple News+, a subscription news and magazine service; Apple TV, which offers exclusive original content and live sports; Apple Card, a co-branded credit card; and Apple Pay, a cashless payment service, as well as licenses its intellectual property. The company serves consumers, and small and mid-sized businesses; and the education, enterprise, and government markets. It distributes third-party applications for its products through the App Store. The company also sells its products through its retail and online stores, and direct sales force; and third-party cellular network carriers and resellers. The company was formerly known as Apple Computer, Inc. and changed its name to Apple Inc. in January 2007. Apple Inc. was founded in 1976 and is headquartered in Cupertino, California.
Ethical Screening
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Valuation
Trading at $302, 90% above fair value of $159. Strong competitive moat. 27% profit margins. Passes all ethical screens. Ranks better than 69% of screened stocks.
Quantitative Intelligence
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Market Data
Trading characteristics and market positioning
Financial Health
Balance sheet strength and cash generation — the foundation of long-term value
Analyst Coverage
Recent Insider Activity
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-27 | Levinson Arthur D | Dir | Sale | 50,000 | $15,551,000 |
| 2026-05-08 | BORDERS BEN | Officer | 1,274 | $369,460 | |
| 2026-05-06 | LEVINSON ARTHUR D | Director | 5,000 | — | |
| 2026-05-06 | LEVINSON ARTHUR D | Director | 250,000 | $71,189,722 | |
| 2026-04-23 | PAREKH KEVAN | Chief Financial Officer | 1,534 | $421,850 | |
| 2026-04-15 | BORDERS BEN | Officer | 1,717 | — | |
| 2026-04-15 | PAREKH KEVAN | Chief Financial Officer | 10,928 | — | |
| 2026-04-02 | COOK TIMOTHY D | Chief Executive Officer | 64,949 | $16,512,198 | |
| 2026-04-02 | O'BRIEN DEIRDRE | Officer | 30,002 | $7,660,875 | |
| 2026-04-01 | COOK TIMOTHY D | Chief Executive Officer | 131,576 | — |
Political Trading Activity
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 7 Feb2025 | Tim Walberg | Republican | buy | 15K–50K |
| 5 Jun2026 | Gil Cisneros | Democrat | buy | 1K–15K |
| 2026-05-15 | David Taylor | Republican | Sale | 1K–15K |
| 2026-04-15 | John McGuire | Republican | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Democrat | Sale | 15K–50K |
What If You'd Bought AAPL?
| Period | Price Then | Price Return | Divs/Share | $1,000 Became | Total Return |
|---|---|---|---|---|---|
| 1 Month | $292.68 | +0.2% | $0.27 | $1,002 | +0.2% |
| 2 Months | $260.24 | +12.6% | $0.27 | $1,127 | +12.7% |
| 3 Months | $255.52 | +14.7% | $0.27 | $1,148 | +14.8% |
| 6 Months | $277.51 | +5.6% | $0.53 | $1,058 | +5.8% |
| 1 Year | $201.87 | +45.2% | $1.05 | $1,457 | +45.7% |
| 2 Years | $191.46 | +53.1% | $2.06 | $1,542 | +54.2% |
| 3 Years | $178.46 | +64.3% | $3.03 | $1,659 | +65.9% |
| 5 Years | $124.13 | +136.1% | $4.85 | $2,400 | +140.0% |
Historical returns. Past performance does not guarantee future results. Prices from market close data.
Framework Review History
Timestamped framework reads — tracking how the analysis evolves over time
The framework reads accumulation. Smart money appears to be quietly building positions. This typically precedes a markup phase. Price has moved down 0.0% since our last review. Ethical screening: PASS with strong ethical credentials (76). The risk-adjusted return profile shows excellent risk-adjusted returns.
The framework reads accumulation. Smart money appears to be quietly building positions. This typically precedes a markup phase. Ethical screening: PASS with strong ethical credentials (76). The risk-adjusted return profile shows excellent risk-adjusted returns.
Latest Analysis — AAPL
Timestamped intelligence from our daily research pipeline
Apple (AAPL) - Daily Read July 2, 2026 | Equity | Titan Macro Desk Last Price $307.34 ● ACCUMULATION The analysis reads accumulation. Smart money appears to be quietly building...
Meta Platforms (META) Case Study | Titan Protect * { margin: 0; padding: 0; box-sizing: border-box; } body { background: #0a0e14; color: #e0e0e0; font-family: 'Segoe UI', system-ui, -apple-system, sans-serif; line-height:...
Microsoft (MSFT) Case Study | Titan Protect * { margin: 0; padding: 0; box-sizing: border-box; } body { background: #0a0e14; color: #e0e0e0; font-family: 'Segoe UI', system-ui, -apple-system, sans-serif; line-height: 1.7;...
Apple Inc (AAPL) Case Study | Titan Protect * { margin: 0; padding: 0; box-sizing: border-box; } body { background: #0a0e14; color: #e0e0e0; font-family: 'Segoe UI', system-ui, -apple-system, sans-serif; line-height:...
# Gold Led at +1.78% While Energy Fell -1.33% and the Entire Tech Rally Evaporated in Two Hours *Hot Zones | Wednesday 2 July 2026 | Published 23:15 London /...
# Gold Miners Led, Energy Lagged, and Tech Had a Two-Act Day That Rewrites the Rotation Map *Sector Flow | Wednesday 2 July 2026 | Published 23:15 London / 18:15...
# VIX Jumped to 16.78 But the Term Structure Did Not Invert, and That Tells You Everything *Option Watch | Wednesday 2 July 2026 | Published 23:00 London / 18:00...
# Dark Pool Volume Surges 62% as Institutions De-Risk Into the Longest Weekend of Q3 *Positioning Pressure | Wednesday 2 July 2026 | Published 22:00 London / 17:00 New York...
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-15