How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $1294, 208% above fair value of $421. Passes all ethical screens. Ranks better than 52% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2025-10-15 | Life Insurance Corporation of India | Institution- Corporation | 17,140,819 | — | |
| 2025-09-17 | GVP Family Trust | Institution- Corporation | 96,095,920 | — | |
| 2025-09-17 | Prasad (G V) | Promoter | 96,095,920 | — | |
| 2025-09-17 | VSD Family Trust | Institution- Corporation | 75,630,620 | — | |
| 2025-06-03 | Life Insurance Corporation of India | Institution- Corporation | 60,189,193 | — | |
| 2024-06-12 | Life Insurance Corporation of India | Institution- Corporation | 959,088 | — |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-09