Committee-Aligned Trading
When politicians trade stocks in sectors they directly oversee, the signal carries more weight. Tracking 684 congressional disclosures.
Congressional committee members oversee specific sectors. When a member of Armed Services trades defence stocks, or Energy and Commerce trades energy companies, they trade within their area of direct oversight. The STOCK Act requires disclosure but the 45-day lag means this data arrives late. This page surfaces aligned trades systematically.
Does Committee Alignment Matter?
Comparing performance of aligned vs non-aligned political trades
Politicians who trade in sectors they directly oversee outperform their own non-aligned trades by +2.61% per position with a 9.5 percentage point higher win rate. Both groups beat a coin flip (55.9% overall), but committee-aligned trades show a measurably stronger edge. The data spans 288 scored trades across 56 politicians with returns measured from trade date to present.
Top Performers
Recent Committee-Aligned Trades
| Date | Politician | Committee | Ticker | Sector | Type | Amount |
|---|---|---|---|---|---|---|
| 2026-05-08 | Bill Keating | Armed Services, Foreign Affairs | NOC | Industrials | Purchase | 1K–15K |
| 2026-05-05 | Brian Babin | Science Space Technology, Transport | CODI | Industrials | Sale | 1K–15K |
| 2026-05-05 | Brian Babin | Science Space Technology, Transport | FTAI | Industrials | Sale | 50K–100K |
| 2026-05-05 | Brian Babin | Science Space Technology, Transport | FIP | Industrials | Sale | 1K–15K |
| 2026-05-05 | Brian Babin | Science Space Technology, Transport | HII | Industrials | Sale | 15K–50K |
| 2026-04-29 | Thomas Kean Jr | Foreign Affairs, Science | ADI | Information Technology | Sale | 1K–15K |
| 2026-04-29 | Bill Keating | Armed Services, Foreign Affairs | OTIS | Industrials | Purchase | 1K–15K |
| 2026-04-24 | Ro Khanna | Armed Services, Oversight | IBM | Information Technology | Purchase | 15K–50K |
| 2026-04-24 | Ro Khanna | Armed Services, Oversight | INTC | Information Technology | Purchase | 15K–50K |
| 2026-04-24 | Ro Khanna | Armed Services, Oversight | EMR | Industrials | Purchase | 1K–15K |
| 2026-04-24 | Ro Khanna | Armed Services, Oversight | ORCL | Information Technology | Purchase | 1K–15K |
| 2026-04-24 | Ro Khanna | Armed Services, Oversight | CARR | Industrials | Purchase | 1K–15K |
| 2026-04-24 | Ro Khanna | Armed Services, Oversight | AMD | Information Technology | Purchase | 1K–15K |
| 2026-04-24 | Ro Khanna | Armed Services, Oversight | ANET | Information Technology | Purchase | 1K–15K |
| 2026-04-24 | Ro Khanna | Armed Services, Oversight | CRWD | Information Technology | Purchase | 1K–15K |
| 2026-04-24 | Ro Khanna | Armed Services, Oversight | ITW | Industrials | Purchase | 1K–15K |
| 2026-04-16 | Josh Gottheimer | Financial Services | GS | Financials | Purchase | 1K–15K |
| 2026-04-14 | Thomas Kean Jr | Foreign Affairs, Science | TXN | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Josh Gottheimer | Financial Services | HDB | Financials | Sale | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | CSCO | Information Technology | Purchase | 15K–50K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | ADP | Industrials | Purchase | 15K–50K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | INTU | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | IBM | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | HON | Industrials | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | PANW | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | NOW | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | EMR | Industrials | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | ADI | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | WDC | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | ADSK | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | BR | Industrials | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | WDAY | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | GWW | Industrials | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | DELL | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | URI | Industrials | Sale | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | AVGO | Information Technology | Sale | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | ORCL | Information Technology | Sale | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | FDX | Industrials | Sale | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | TYL | Information Technology | Sale | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | IT | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | COHR | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | VRT | Industrials | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | ANET | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | MCHP | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | CARR | Industrials | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | NVDA | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | SWK | Industrials | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | UAL | Industrials | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | ON | Information Technology | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Armed Services, Oversight | LUV | Industrials | Purchase | 1K–15K |
Public disclosure data. Educational purposes only. View all insider intelligence