NAS100 29,213 −0.72%
S&P 7,641 −0.87%
GOLD $4,575 +1.90%
BTC $72,634 +4.86%
VIX 16.01 +7.52%
live tape · as of 22:17 UTC · 20 Aug
Vol. II · No. 233Friday, 21 August 2026
TTitan Protect
Intelligence · the data room
Dividend Quality Screen
High-yield tickers that pass ethical screening with positive free cash flow. Income without compromise.
Updated 21 Aug 2026
| BRIA | BrilliA Inc | Consumer Cyclical | 3,432.00 | 49.03 | PASS | -0.09 | 10.523 | 303125 |
| BRLT | Brilliant Earth Group Inc | Consumer Cyclical | 2,193.00 | 49.32 | PASS | -10.95 | 57.182 | 4925125 |
| MNDO | Mind C.T.I Ltd | Technology | 1,833.00 | 48.14 | PASS | 14.39 | 3.315 | 1703125 |
| CCEL | Cryo-Cell International Inc | Healthcare | 1,719.00 | 30.89 | PASS | 1522123 | ||
| UNVR.JK | Unilever Indonesia | Consumer Defensive | 1,369.00 | 64.25 | PASS | 74.29 | 9.027 | 3644327985152 |
| ITH.L | Ithaca Energy plc | Energy | 1,298.00 | 60.22 | PASS | 9.28 | 69.597 | 1320966016 |
| PTBA.JK | Bukit Asam | Energy | 1,269.00 | 65.44 | PASS | 14.41 | 11.489 | 488093122560 |
| NXDT | NexPoint Diversified Real Estate Trust | Real Estate | 1,217.00 | 32.32 | PASS | -15.08 | 39.879 | 49464376 |
| VTS | Vitesse Energy Inc | Energy | 1,166.00 | 45.43 | PASS | -1.74 | 25.456 | 25404124 |
| SPOK | Spok Holdings Inc | Healthcare | 1,147.00 | 63.69 | PASS | 8.42 | 4.108 | 20814624 |
| PTAIY | PT Astra International Tbk | Industrials | 1,132.00 | 44.37 | PASS | 11.98 | 41.125 | 16600374706176 |
| SGA | Saga Communications Inc | Communication Services | 1,082.00 | 38.54 | PASS | -5.59 | 6.842 | 3454250 |
| PBR-A | Petroleo Brasileiro SA Petrobras ADR | Energy | 1,077.00 | 68.62 | PASS | 25.60 | 83.269 | 82932752384 |
| TIMB | TIM SA ADR | Communication Services | 1,071.00 | 71.25 | PASS | 17.25 | 65.949 | 4423418880 |
| 3030.SR | Southern Province Cement | Basic Materials | 1,060.00 | 60.69 | PASS | 15.22 | 8.917 | 217837504 |
| ITRN | Ituran Location and Control Ltd. | Technology | 1,030.00 | 61.75 | PASS | 30.19 | 1.843 | 62298876 |
| SSTK | Shutterstock Inc | Communication Services | 1,008.00 | 46.55 | PASS | -43.41 | 81.744 | 147756880 |
| VCT.L | Victrex plc | Basic Materials | 961.00 | 46.49 | PASS | -9.44 | 22.426 | 47587500 |
| ARLP | Alliance Resource Partners, L.P. | Energy | 959.00 | 68.62 | PASS | 15.17 | 33.076 | 254170880 |
| PBR | Petrobras | Energy | 956.00 | 70.12 | PASS | 30.27 | 76.067 | 94240129024 |
| DMLP | Dorchester Minerals, L.P. | Energy | 951.00 | 52.56 | PASS | 28.02 | 1.15 | 124232872 |
| TEP.L | Telecom Plus Plc | Utilities | 946.00 | 67.12 | PASS | 31.13 | 87.912 | 54507500 |
| BWLP | BW LPG Limited | Energy | 864.00 | 48.14 | PASS | 20.86 | 44.457 | 364754624 |
| EMAAR.AE | Emaar Properties | Real Estate | 855.00 | 71.25 | PASS | 24.73 | 9.715 | 3066737664 |
| IMPPP | Imperial Petroleum Inc. | Energy | 845.00 | 46.18 | PASS | 13.46 | 0.051 | 46152128 |
| RMR | RMR Group Inc | Real Estate | 842.00 | 58.62 | PASS | 10.86 | 46.013 | 93174248 |
| ASII.JK | Astra International | Industrials | 823.00 | 65.44 | PASS | 13.25 | 39.859 | 15747374907392 |
| PGAS.JK | Perusahaan Gas Negara | Utilities | 821.00 | 65.44 | PASS | 10.09 | 29.053 | 228038624 |
| WLKP | Westlake Chemical Partners LP | Basic Materials | 808.00 | 61.94 | PASS | 41.80 | 51.945 | 274851360 |
| MEGP.L | ME Group International plc | Industrials | 788.00 | 67.12 | PASS | 28.80 | 20.207 | 18469500 |
| TLK | Telkom Indonesia (Persero) Tbk PT ADR | Communication Services | 770.00 | 70.12 | PASS | 17.68 | 59.982 | 57332373389312 |
| TLKM.JK | Telkom Indonesia | Communication Services | 756.00 | 69.5 | PASS | 14.21 | 44.115 | 34257999233024 |
| AAGRY | PT Astra Agro Lestari Tbk | Consumer Defensive | 752.00 | 48.79 | PASS | 8.10 | 1929865461760 | |
| ONGC.NS | Oil & Natural Gas Corp | Energy | 751.00 | 70.12 | PASS | 12.70 | 42.548 | 295876263936 |
| ASOZY | Asseco Poland S.A. | Technology | 750.00 | 48.79 | PASS | 11.75 | 27.245 | 1494787456 |
| ITMG.JK | PT Indo Tambangraya Megah Tbk | Energy | 737.00 | 69.07 | PASS | 9.38 | 4.237 | 243388752 |
| 3040.SR | Qassim Cement | Basic Materials | 727.00 | 56.56 | PASS | 8.88 | 3.911 | 17379334 |
| RHI | Robert Half Inc. | Industrials | 726.00 | 55.44 | PASS | 9.11 | 19.94 | 113581872 |
| UTG.L | Unite Group PLC | Real Estate | 714.00 | 63.88 | PASS | 2.05 | 28.106 | 185224992 |
| 2310.SR | Sipchem | Basic Materials | 712.00 | 45.14 | PASS | -8.01 | 26.86 | 536096864 |
| VIV | Telefonica Brasil SA ADR | Communication Services | 705.00 | 68.38 | PASS | 9.87 | 30.209 | 12585449472 |
| MONY.L | MONY Group plc | Communication Services | 691.00 | 65.62 | PASS | 34.36 | 15.118 | 78262496 |
| PAGE.L | PageGroup plc | Industrials | 685.00 | 59.19 | PASS | 3.78 | 61.62 | 39699376 |
| PEXNY | PTT Exploration and Production Public Co | Energy | 679.00 | 50.2 | PASS | 12.94 | 25.506 | 1021192512 |
| 3010.SR | Saudi Cement | Basic Materials | 665.00 | 65.38 | PASS | 7.35 | 0.75 | 6640000 |
| NL | NLI Holdings Inc | Industrials | 661.00 | 50.97 | PASS | -5.70 | 0.369 | 18326750 |
| NSP | Insperity, Inc. | Industrials | 656.00 | 44.02 | PASS | -18.50 | 783.607 | 195124992 |
| QFLS.QA | Qatar Fuel (Woqod) | Energy | 653.00 | 60.69 | PASS | 11.64 | 12.631 | 360239488 |
| 4002.SR | Dr. Sulaiman Al Habib | Healthcare | 638.00 | 66.88 | PASS | 21.29 | 27.937 | 376037824 |
| GFI | Gold Fields Ltd ADR | Basic Materials | 635.00 | 70.12 | PASS | 51.93 | 37.143 | 2546112512 |
| SGU | Star Group LP | Energy | 625.00 | 63.88 | PASS | 24.07 | 69.405 | 39194376 |
| HAFN | Hafnia Limited | Industrials | 617.00 | 64.38 | PASS | 18.93 | 40.353 | 127692128 |
| 0941.HK | China Mobile | Communication Services | 616.00 | 66.88 | PASS | 9.64 | 7.17 | 155567751168 |
| HBR.L | Harbour Energy plc | Energy | 608.00 | 48.14 | PASS | -2.92 | 93.297 | 2650874880 |
| ITV.L | ITV plc | Communication Services | 605.00 | 65.62 | PASS | 12.31 | 48.327 | 249375008 |
| IQCD.QA | Industries Qatar | Basic Materials | 599.00 | 65.38 | PASS | 10.97 | 1.037 | 1582852480 |
| KRT | Karat Packaging Inc | Consumer Cyclical | 599.00 | 58.62 | PASS | 30.62 | 41.724 | 47422752 |
| VOW3.DE | Volkswagen AG | Consumer Cyclical | 595.00 | 65.44 | PASS | 3.10 | 137.093 | 11546653696 |
| CA.PA | Carrefour SA | Consumer Defensive | 580.00 | 61.75 | PASS | 8.64 | 180.581 | 2010249984 |
| TUPRS.IS | Türkiye Petrol Rafinerileri A.S. | Energy | 577.00 | 65.82 | PASS | 10.37 | 15.479 | 83987783680 |
| JRSH | Jerash holdings (US) Inc | Consumer Cyclical | 576.00 | 70.12 | PASS | 7.73 | 13.533 | 6104878 |
| TCS.NS | Tata Consultancy Services | Technology | 574.00 | 69.5 | PASS | 48.40 | 10.389 | 370597494784 |
| ARREF | Amerigo Resources Ltd. | Basic Materials | 574.00 | 51.12 | PASS | 53.09 | 89733000 | |
| 2050.SR | Savola Group | Consumer Defensive | 570.00 | 60.31 | PASS | 16.35 | 84.059 | 428369248 |
| SELF | Global Self Storage Inc | Real Estate | 561.00 | 60.12 | PASS | 4.54 | 33.513 | 3345682 |
| FSP | Franklin Street Properties Corp | Real Estate | 556.00 | 34.41 | PASS | -6.94 | 43.804 | 27903250 |
| SNY | Sanofi SA | Healthcare | 547.00 | 71.25 | PASS | 5.71 | 33.89 | 6298999808 |
| ORDS.QA | Ooredoo | Communication Services | 547.00 | 66.88 | PASS | 14.56 | 49.688 | 2747326976 |
| DU.AE | du (EITC) | Communication Services | 547.00 | 62.75 | PASS | 33.10 | 20.356 | 2493243904 |
| CPIN.JK | PT Charoen Pokphand Indonesia Tbk | Consumer Defensive | 545.00 | 68.44 | PASS | 19.50 | 18.068 | 2504820785152 |
| 2010.SR | SABIC | Basic Materials | 542.00 | 49.61 | PASS | 0.50 | 25.948 | 7882993152 |
| SAN.PA | Sanofi SA | Healthcare | 538.00 | 71.25 | PASS | 6.58 | 27.372 | 16672499712 |
| AU | AngloGold Ashanti Plc | Basic Materials | 533.00 | 68.62 | PASS | 44.73 | 16.676 | 3956124928 |
| GHG | GreenTree Hospitality Group Ltd ADR | Consumer Cyclical | 531.00 | 66.56 | PASS | 10.88 | 93.608 | 10729774 |
| WPP | WPP plc | Communication Services | 529.00 | 43.72 | PASS | -6.62 | 257.604 | 744249984 |
| VNOM | Viper Energy Inc | Energy | 521.00 | 45.43 | PASS | 1.09 | 16.32 | 46000000 |
| AXIA | Axia Energia ADR | Utilities | 513.00 | 68.38 | PASS | 10.01 | 62.519 | 3952415488 |
| 4190.SR | Savola Group | Consumer Defensive | 513.00 | 62.75 | PASS | 64.10 | 44.476 | 1218412928 |
| 5235SS.KL | Pavilion REIT | Real Estate | 513.00 | 62.75 | PASS | 9.31 | 31.066 | 676910400 |
| BSET | Bassett Furniture Industries Inc | Consumer Cyclical | 512.00 | 63.69 | PASS | 3.31 | 53.394 | 5650000 |
| VSVS.L | Vesuvius plc | Basic Materials | 510.00 | 63.88 | PASS | 5.22 | 51.922 | 54162500 |
| BREE.L | Breedon Group plc | Basic Materials | 507.00 | 65.62 | PASS | 7.09 | 53.692 | 110212496 |
| RANJY | Randstad N.V. | Industrials | 507.00 | 61.38 | PASS | 8.31 | 53.49 | 360500000 |
| HMC | Honda Motor Co. | Consumer Cyclical | 504.00 | 50.97 | PASS | -2.85 | 113.654 | 189562503168 |
| 2222.SR | Saudi Aramco | Energy | 499.00 | 62.75 | PASS | 21.88 | 21.585 | 374081257472 |
| MSLH.L | Marshalls plc | Basic Materials | 497.00 | 60.34 | PASS | 2.19 | 27.741 | 23837500 |
| OMVKY | OMV Aktiengesellschaft | Energy | 496.00 | 59.88 | PASS | 8.79 | 37.636 | 7461875200 |
| REXR | Rexford Industrial Realty, Inc. | Real Estate | 493.00 | 33.82 | PASS | -4.73 | 41.445 | 341792384 |
| EBF | Ennis Inc | Industrials | 482.00 | 65.38 | PASS | 13.96 | 2.593 | 45741624 |
| TTE | TotalEnergies SE | Energy | 479.00 | 68.62 | PASS | 14.48 | 48.045 | 13531374592 |
| WGO | Winnebago Industries, Inc. | Consumer Cyclical | 479.00 | 63.69 | PASS | 3.14 | 39.12 | 164224992 |
| INSW | International Seaways, Inc. | Energy | 476.00 | 65.38 | PASS | 26.87 | 27.805 | 16583250 |
| BZQIY | Bezeq The Israel Telecommunication Corp. | Communication Services | 469.00 | 52.56 | PASS | 42.94 | 326.854 | 1460499968 |
| SFD | Smithfield Foods Inc | Consumer Defensive | 467.00 | 63.94 | PASS | 15.45 | 32.755 | 528249984 |
| TLSNY | Telia Company AB (publ) | Communication Services | 466.00 | 71.25 | PASS | 10.56 | 169.141 | 21041000448 |
| 4863.KL | Telekom Malaysia | Communication Services | 465.00 | 68.38 | PASS | 16.23 | 34.045 | 1815662464 |
| IMMR | Immersion Corp | Technology | 459.00 | 64.81 | PASS | 1.64 | 39.246 | 26047624 |
| BEKAY | NV Bekaert SA | Industrials | 458.00 | 48.14 | PASS | 3.65 | 38.979 | 165070256 |
| REPX | Riley Exploration Permian, Inc. | Energy | 454.00 | 70.12 | PASS | 19.94 | 42.235 | 135574496 |
| DEWA.AE | Dubai Electricity & Water | Utilities | 454.00 | 64.25 | PASS | 10.18 | 46.888 | 885538496 |
100 rows displayed
Not financial advice. View all intelligence | Track record