INTELLIGENCE
Dividend Quality Screen
High-yield tickers that pass ethical screening with positive free cash flow. Income without compromise.
Updated: 17 Jun 2026
| JCSE | JE Cleantech Holdings Ltd | Industrials | 3,235.00 | PASS | 17.85 | 22.405 | 2910750 | |
| IEP | Icahn Enterprises L.P. | Energy | 2,649.00 | PASS | -10.15 | 291.819 | 100000000 | |
| CCEL | Cryo-Cell International Inc | Healthcare | 1,719.00 | PASS | 159919 | |||
| ALIT | Alight Inc | Technology | 1,684.00 | PASS | -117.07 | 205.539 | 140124992 | |
| XRN | Chiron Real Estate Inc | Real Estate | 1,610.00 | PASS | -1.69 | 129.981 | 97396376 | |
| IRS | Irsa Inversiones Y Representaciones SA A | Real Estate | 1,584.00 | PASS | 22.48 | 44.648 | 172340871168 | |
| ITH.L | Ithaca Energy plc | Energy | 1,421.00 | PASS | 9.28 | 69.597 | 1320966016 | |
| EMBC | Embecta Corp | Healthcare | 1,324.00 | PASS | 195800000 | |||
| IIPR | Innovative Industrial Properties, Inc. | Real Estate | 1,316.00 | PASS | 6.29 | 19.318 | 156342128 | |
| NRT | North European Oil Royalty Trust | Energy | 1,250.00 | PASS | 596.45 | 7653352 | ||
| TSQ | Townsquare Media Inc | Communication Services | 1,203.00 | PASS | 37083624 | |||
| NXDT | NexPoint Diversified Real Estate Trust | Real Estate | 1,156.00 | PASS | -15.08 | 39.879 | 49464376 | |
| CRWS | Crown Crafts Inc | Consumer Cyclical | 1,143.00 | PASS | -20.43 | 67.622 | 12709750 | |
| SPOK | Spok Holdings Inc | Healthcare | 1,141.00 | PASS | 8.66 | 4.405 | 19753876 | |
| KRP | Kimbell Royalty Partners, LP | Energy | 1,125.00 | PASS | 9.32 | 61.129 | 206748096 | |
| PAGS | PagSeguro Digital Ltd. | Technology | 1,122.00 | PASS | 14.52 | 17.59 | 5231180800 | |
| PLTK | Playtika Holding Corp. | Communication Services | 1,122.00 | PASS | 773737472 | |||
| JBS | JBS NV | Consumer Defensive | 1,100.00 | PASS | 22.10 | 268.232 | 409561984 | |
| VTS | Vitesse Energy Inc | Energy | 1,096.00 | PASS | -3.18 | 25.387 | 19892876 | |
| CHCT | Community Healthcare Trust Inc | Real Estate | 1,093.00 | PASS | 1.37 | 133.679 | 77547248 | |
| TIMB | TIM SA ADR | Communication Services | 1,081.00 | PASS | 17.72 | 68.548 | 4539948544 | |
| SGA | Saga Communications Inc | Communication Services | 1,067.00 | PASS | -5.59 | 6.842 | 3454250 | |
| SSTK | Shutterstock Inc | Communication Services | 1,051.00 | PASS | -3.85 | 56.384 | 156929248 | |
| PBR-A | Petroleo Brasileiro SA Petrobras ADR | Energy | 1,048.00 | PASS | 25.60 | 83.269 | 82932752384 | |
| PRGO | Perrigo Company plc | Healthcare | 1,039.00 | PASS | -52.23 | 153.222 | 108425000 | |
| BDN | Brandywine Realty Trust | Real Estate | 1,022.00 | PASS | -23.08 | 358.001 | 82484496 | |
| UAN | CVR Partners, LP | Basic Materials | 1,004.00 | PASS | 39.61 | 184.321 | 95666000 | |
| TU | Telus Corp | Communication Services | 977.00 | PASS | 3.74 | 190.139 | 2369625088 | |
| VATE | Innovate Corp | Industrials | 962.00 | PASS | 139550000 | |||
| ARLP | Alliance Resource Partners, L.P. | Energy | 961.00 | PASS | 13.97 | 28.491 | 234171632 | |
| AMBP | Ardagh Metal Packaging S.A. | Consumer Cyclical | 957.00 | PASS | 203750000 | |||
| GOOD | Gladstone Commercial Corp | Real Estate | 950.00 | PASS | 6.15 | 252.8 | 78140752 | |
| DMLP | Dorchester Minerals, L.P. | Energy | 946.00 | PASS | 21.52 | 0.24 | 93569376 | |
| BGS | B&G Foods Inc | Consumer Defensive | 938.00 | PASS | -16.72 | 510.24 | 193109120 | |
| CAPL | CrossAmerica Partners LP | Energy | 932.00 | PASS | 99609504 | |||
| TEP.L | Telecom Plus Plc | Utilities | 919.00 | PASS | 28.80 | 101.386 | 30478624 | |
| VCT.L | Victrex plc | Basic Materials | 916.00 | PASS | -9.44 | 22.426 | 47587500 | |
| BSM | Black Stone Minerals, L.P. | Energy | 904.00 | PASS | 27.80 | 17.417 | 95446000 | |
| CABO | Cable One Inc | Communication Services | 901.00 | PASS | -19.87 | 211.014 | 261257504 | |
| RMR | RMR Group Inc | Real Estate | 896.00 | PASS | 11.17 | 38.978 | 88335752 | |
| RHI | Robert Half Inc. | Industrials | 870.00 | PASS | 10.17 | 20.466 | 139371248 | |
| WES | Western Midstream Partners LP | Energy | 853.00 | PASS | 36.69 | 248.288 | 887183232 | |
| IMPPP | Imperial Petroleum Inc. | Energy | 848.00 | PASS | 10.51 | 39888516 | ||
| WLKP | Westlake Chemical Partners LP | Basic Materials | 829.00 | PASS | 42.36 | 50.439 | 224659504 | |
| UPBD | Upbound Group, Inc. | Technology | 826.00 | PASS | 12.08 | 241.445 | 1559988224 | |
| PK | Park Hotels & Resorts Inc. | Real Estate | 824.00 | PASS | -6.43 | 133.366 | 1040499968 | |
| WKP.L | Workspace Group Plc | Real Estate | 822.00 | PASS | -5.20 | 61.924 | 2525000 | |
| GNL | Global Net Lease, Inc. | Real Estate | 802.00 | PASS | -2.82 | 159.296 | 672852096 | |
| GTN | Gray Media Inc | Communication Services | 796.00 | PASS | -3.39 | 210.387 | 114625000 | |
| HESM | Hess Midstream LP | Energy | 791.00 | PASS | 153.41 | 1006.403 | 453924992 | |
| TLK | Telkom Indonesia (Persero) Tbk PT ADR | Communication Services | 789.00 | PASS | 14.21 | 44.115 | 34257999233024 | |
| ZIM | ZIM Integrated Shipping Services Ltd. | Industrials | 788.00 | PASS | 2.54 | 143.108 | 637699968 | |
| PHP.L | Primary Health Properties Plc | Real Estate | 777.00 | PASS | 6.06 | 129.561 | 145624992 | |
| ACCO | Acco Brands Corp | Industrials | 773.00 | PASS | 11.49 | 143.884 | 48462500 | |
| MPLX | MPLX LP | Energy | 773.00 | PASS | 33.41 | 182.794 | 1930125056 | |
| OLP | One Liberty Properties Inc | Real Estate | 769.00 | PASS | 9.69 | 189.523 | 43679376 | |
| BLMN | Bloomin Brands Inc | Consumer Cyclical | 768.00 | PASS | 6.82 | 497.344 | 228923248 | |
| SFL | SFL Corporation Ltd. | Industrials | 765.00 | PASS | 3.13 | 259.595 | 191345504 | |
| NWL | Newell Brands Inc. | Consumer Defensive | 765.00 | PASS | -11.17 | 243.126 | 432624992 | |
| ETD | Ethan Allen Interiors Inc | Consumer Cyclical | 763.00 | PASS | 8.48 | 25.539 | 34178624 | |
| HIW | Highwoods Properties, Inc. | Real Estate | 761.00 | PASS | 3.77 | 141.677 | 357904992 | |
| WB | Weibo Corporation | Communication Services | 754.00 | PASS | 12.15 | 47.559 | 375088384 | |
| WEN | The Wendy's Company | Consumer Cyclical | 748.00 | PASS | 120.88 | 3562.577 | 131266376 | |
| DEA | Easterly Government Properties, Inc. | Real Estate | 747.00 | PASS | 0.85 | 126.694 | 149522128 | |
| UTG.L | Unite Group PLC | Real Estate | 744.00 | PASS | 2.05 | 28.106 | 185224992 | |
| GOODN | Gladstone Commercial Corporation | Real Estate | 739.00 | PASS | 6.15 | 252.8 | 78140752 | |
| LANDP | Gladstone Land Corporation | Real Estate | 734.00 | PASS | -0.85 | 70.451 | 45680124 | |
| LANDO | Gladstone Land Corporation | Real Estate | 734.00 | PASS | -0.85 | 70.451 | 45680124 | |
| UHT | Universal Health Realty Income Trust | Real Estate | 734.00 | PASS | 11.16 | 263.318 | 46546376 | |
| NSP | Insperity, Inc. | Industrials | 728.00 | PASS | -26.88 | 641.791 | 85000000 | |
| MONY.L | MONY Group plc | Communication Services | 726.00 | PASS | 34.36 | 15.118 | 78262496 | |
| USAC | USA Compression Partners, LP | Energy | 724.00 | PASS | 84.75 | 945.483 | 255548992 | |
| PAGE.L | PageGroup plc | Industrials | 718.00 | PASS | 3.78 | 61.62 | 39699376 | |
| NXRT | NexPoint Residential Trust, Inc. | Real Estate | 715.00 | PASS | -9.66 | 564.922 | 92712128 | |
| SBGI | Sinclair, Inc. | Communication Services | 708.00 | PASS | 20.00 | 1151.531 | 238000000 | |
| GLPI | Gaming and Leisure Properties Inc | Real Estate | 707.00 | PASS | 19.09 | 166.337 | 486100384 | |
| MPT | Medical Properties Trust, Inc. | Real Estate | 699.00 | PASS | -2.68 | 212.564 | 782127232 | |
| BWLP | BW LPG Limited | Energy | 698.00 | PASS | 20.86 | 44.457 | 364661632 | |
| PAA | Plains All American Pipeline LP | Energy | 695.00 | PASS | 10.44 | 90.312 | 1107500032 | |
| ORMP | Oramed Pharmaceuticals Inc | Healthcare | 693.00 | PASS | 58.16 | 0.319 | 250625 | |
| ET | Energy Transfer LP | Energy | 683.00 | 67.8 | PASS | 12.35 | 142.243 | 1720499968 |
| NL | NLI Holdings Inc | Industrials | 677.00 | PASS | -7.95 | 0.378 | 15545625 | |
| NOMD | Nomad Foods Limited | Consumer Defensive | 673.00 | PASS | 5.20 | 92.115 | 156087504 | |
| BFS | Saul Centers, Inc. | Real Estate | 673.00 | PASS | 10.03 | 337.58 | 75996128 | |
| REGCP | Regency Centers Corporation | Real Estate | 672.00 | PASS | 8.00 | 73.218 | 574623104 | |
| SPH | Suburban Propane Partners, L.P. | Utilities | 662.00 | PASS | 18.84 | 183.435 | 104945000 | |
| DEI | Douglas Emmett, Inc. | Real Estate | 660.00 | PASS | -1.94 | 162.632 | 386428640 | |
| KRT | Karat Packaging Inc | Consumer Cyclical | 656.00 | PASS | 20.92 | 49.333 | 29826876 | |
| GLP | Global Partners LP | Energy | 649.00 | PASS | 21.24 | 315.431 | 82609872 | |
| REGCO | Regency Centers Corporation | Real Estate | 648.00 | PASS | 8.00 | 73.218 | 574623104 | |
| APLE | Apple Hospitality REIT, Inc. | Real Estate | 646.00 | PASS | 5.42 | 53.668 | 324528672 | |
| ENR | Energizer Holdings, Inc. | Industrials | 644.00 | PASS | 127.06 | 1966.859 | 214987504 | |
| PAGP | Plains GP Holdings, L.P. | Energy | 641.00 | PASS | 9.08 | 82.985 | 1136375040 | |
| BWMX | Betterware de Mexico SAPI de CV | Consumer Cyclical | 633.00 | PASS | 92.62 | 294.739 | 1939827072 | |
| CALM | Cal-Maine Foods, Inc. | Consumer Defensive | 632.00 | PASS | 27.30 | 329678368 | ||
| PDM | Piedmont Realty Trust, Inc. | Real Estate | 627.00 | PASS | -5.68 | 151.886 | 245410256 | |
| EPR | EPR Properties | Real Estate | 618.00 | PASS | 11.69 | 134.85 | 344983360 | |
| KRC | Kilroy Realty Corporation | Real Estate | 618.00 | PASS | 4.41 | 85.933 | 344867008 | |
| ITV.L | ITV plc | Communication Services | 613.00 | PASS | 12.31 | 48.327 | 249375008 | |
| DSWL | Deswell Industries Inc | Technology | 613.00 | PASS | 12.06 | 7059625 |
100 rows displayed
Not financial advice. View all intelligence | Track record