NAS100 30,808 +1.00%
S&P 7,723 +0.73%
GOLD $4,182 +0.48%
BTC $86,189 −0.34%
VIX 15.31 −6.59%
live tape · as of 07:26 UTC
Vol. II · No. 278Monday, 5 October 2026
TTitan Protect
Intelligence · the data room
Market Movers
The biggest movers each session. What ran, what dumped, and the volume behind it.
Updated 5 Oct 2026
| 2026-10-04 | ^VVIX | -5.42 | 87.02 | 0 | loser | |
| 2026-10-04 | ^VIX3M | -3.07 | 18.01 | 0 | loser | |
| 2026-10-04 | ^VIX | -6.59 | 15.31 | 0 | loser | |
| 2026-10-04 | ^STI | -0.58 | 5,634.82 | $275.1M | loser | |
| 2026-10-04 | ^SP600 | 1.21 | 1,685.75 | 940,700.00 | gainer | |
| 2026-10-04 | ^N225 | -0.94 | 68,309.46 | $179.4M | loser | |
| 2026-10-04 | ^GDAXI | 1.17 | 25,231.20 | $56.4M | gainer | |
| 2026-10-04 | XRP-USD | 2.24 | 1.52 | $1.2B | gainer | |
| 2026-10-04 | USDMXN=X | -0.99 | 18.13 | 0 | loser | |
| 2026-10-04 | TRYJPY=X | -1.16 | 3.16 | 0 | loser | |
| 2026-10-04 | SOL-USD | 2.09 | 122.15 | $1.8B | gainer | |
| 2026-10-04 | SI=F | 1.90 | 61.12 | 822.00 | gainer | |
| 2026-10-04 | PL=F | 2.01 | 1,717.00 | 167.00 | gainer | |
| 2026-10-04 | PA=F | 1.67 | 1,180.50 | 38.00 | gainer | |
| 2026-10-04 | NG=F | -0.86 | 3.01 | 1,622.00 | loser | |
| 2026-10-04 | ETH-USD | 1.60 | 2,730.30 | $4.9B | gainer | |
| 2026-10-04 | CADSGD=X | -0.34 | 0.90 | 0 | loser | |
| 2026-10-04 | BTC-USD | 1.99 | 86,450.01 | $13.8B | gainer | |
| 2026-10-04 | BTC-EUR | 2.07 | 76,857.81 | $12.2B | gainer | |
| 2026-10-04 | BCH-USD | -0.37 | 318.52 | $152.7M | loser | |
| 2026-10-02 | ^VVIX | -5.42 | 87.02 | 0 | loser | |
| 2026-10-02 | ^VVIX | 2.83 | 92.01 | 0 | gainer | |
| 2026-10-02 | ^VIX3M | -3.07 | 18.01 | 0 | loser | |
| 2026-10-02 | ^VIX3M | 1.14 | 18.58 | 0 | gainer | |
| 2026-10-02 | ^VIX | -1.89 | 16.08 | 0 | loser | |
| 2026-10-02 | ^TNX | -1.24 | 5.17 | 0 | loser | |
| 2026-10-02 | ^N225 | -0.96 | 68,294.07 | 0 | loser | |
| 2026-10-02 | ^GDAXI | -1.03 | 24,939.35 | $61.2M | loser | |
| 2026-10-02 | ^FVX | -1.42 | 4.93 | 0 | loser | |
| 2026-10-02 | ^FTSE | -1.68 | 10,428.30 | $923.2M | loser | |
| 2026-10-02 | ZARJPY=X | -1.48 | 9.45 | 0 | loser | |
| 2026-10-02 | XRP-USD | -1.48 | 1.47 | $4.5B | loser | |
| 2026-10-02 | XRP-USD | 2.86 | 1.54 | $3.5B | gainer | |
| 2026-10-02 | XLV | -1.32 | 166.20 | $10.0M | loser | |
| 2026-10-02 | XLE | 1.95 | 62.70 | $41.7M | gainer | |
| 2026-10-02 | USDZAR=X | 1.53 | 16.67 | 0 | gainer | |
| 2026-10-02 | USDHUF=X | 1.29 | 327.34 | 0 | gainer | |
| 2026-10-02 | TSM | 2.96 | 472.78 | $9.6M | gainer | |
| 2026-10-02 | TSLA | 4.65 | 370.59 | $53.9M | gainer | |
| 2026-10-02 | TRYJPY=X | -1.48 | 3.16 | 0 | loser | |
| 2026-10-02 | SOL-USD | 3.00 | 121.95 | $4.3B | gainer | |
| 2026-10-02 | SMH | 2.07 | 630.60 | $7.3M | gainer | |
| 2026-10-02 | SMCI | 4.22 | 43.69 | $42.7M | gainer | |
| 2026-10-02 | SI=F | 1.46 | 61.61 | 4,259.00 | gainer | |
| 2026-10-02 | PL=F | 2.67 | 1,751.00 | 1,899.00 | gainer | |
| 2026-10-02 | PA=F | 1.73 | 1,189.00 | 854.00 | gainer | |
| 2026-10-02 | ORCL | 3.06 | 142.30 | $30.1M | gainer | |
| 2026-10-02 | NZDCHF=X | -1.09 | 0.47 | 0 | loser | |
| 2026-10-02 | NG=F | -1.58 | 2.92 | 4,791.00 | loser | |
| 2026-10-02 | NG=F | 2.60 | 3.04 | 174,477.00 | gainer | |
| 2026-10-02 | LTC-USD | 2.86 | 70.01 | $387.1M | gainer | |
| 2026-10-02 | HG=F | 1.63 | 6.59 | 3,329.00 | gainer | |
| 2026-10-02 | GBPCHF=X | -1.14 | 1.10 | 0 | loser | |
| 2026-10-02 | EURCHF=X | -1.40 | 0.93 | 0 | loser | |
| 2026-10-02 | ETH-USD | -1.65 | 2,660.89 | $19.4B | loser | |
| 2026-10-02 | CL=F | -3.18 | 89.92 | 112,165.00 | loser | |
| 2026-10-02 | CHFZAR=X | 2.29 | 20.10 | 0 | gainer | |
| 2026-10-02 | BZ=F | -2.29 | 99.97 | 21,096.00 | loser | |
| 2026-10-02 | BTC-USD | 2.01 | 86,562.39 | $38.5B | gainer | |
| 2026-10-02 | BTC-EUR | 2.21 | 77,102.78 | $34.3B | gainer | |
| 2026-10-02 | BCH-USD | 1.98 | 315.50 | $262.9M | gainer | |
| 2026-10-02 | AVGO | 3.35 | 355.14 | $24.5M | gainer | |
| 2026-10-02 | AVAX-USD | -3.97 | 10.56 | $598.5M | loser | |
| 2026-10-02 | ASML | 3.25 | 1,867.31 | $1.3M | gainer | |
| 2026-10-02 | AMD | 2.95 | 633.91 | $19.3M | gainer | |
| 2026-10-01 | ^VVIX | 2.83 | 92.01 | 0 | gainer | |
| 2026-10-01 | ^VIX3M | 1.55 | 18.37 | 0 | gainer | |
| 2026-10-01 | ^STOXX50E | -1.49 | 6,175.45 | 0 | loser | |
| 2026-10-01 | ^SSMI | -1.50 | 13,622.85 | 0 | loser | |
| 2026-10-01 | ^NSEI | -0.88 | 22,421.95 | 0 | loser | |
| 2026-10-01 | ^N225 | 3.30 | 68,956.72 | 0 | gainer | |
| 2026-10-01 | ^IRX | -1.19 | 3.98 | 0 | loser | |
| 2026-10-01 | ^IBEX | -2.17 | 19,005.30 | $107.9M | loser | |
| 2026-10-01 | ^FVX | -1.65 | 5.01 | 0 | loser | |
| 2026-10-01 | ^FTSE | -1.68 | 10,428.27 | 0 | loser | |
| 2026-10-01 | ^FCHI | -1.62 | 7,835.31 | 0 | loser | |
| 2026-10-01 | ^DJI | -0.86 | 50,906.05 | $487.9M | loser | |
| 2026-10-01 | ^AXJO | -1.99 | 8,614.40 | 0 | loser | |
| 2026-10-01 | ZARJPY=X | -1.63 | 9.44 | 0 | loser | |
| 2026-10-01 | XLV | -1.35 | 168.42 | $12.1M | loser | |
| 2026-10-01 | XLRE | -1.04 | 40.91 | $8.0M | loser | |
| 2026-10-01 | XLP | -1.53 | 80.60 | $11.4M | loser | |
| 2026-10-01 | XLI | -1.27 | 166.98 | $7.5M | loser | |
| 2026-10-01 | XLF | -1.13 | 53.40 | $55.8M | loser | |
| 2026-10-01 | XLE | 1.95 | 62.70 | $41.4M | gainer | |
| 2026-10-01 | USDZAR=X | 1.05 | 16.56 | 0 | gainer | |
| 2026-10-01 | USDMXN=X | 0.81 | 18.19 | 0 | gainer | |
| 2026-10-01 | USDHUF=X | 0.72 | 325.49 | 0 | gainer | |
| 2026-10-01 | USDCZK=X | 0.74 | 21.68 | 0 | gainer | |
| 2026-10-01 | TRYJPY=X | -0.97 | 3.18 | 0 | loser | |
| 2026-10-01 | SMCI | 2.07 | 41.92 | $26.4M | gainer | |
| 2026-10-01 | SI=F | 2.11 | 61.37 | 16,511.00 | gainer | |
| 2026-10-01 | PL=F | 1.70 | 1,731.30 | 8,467.00 | gainer | |
| 2026-10-01 | NG=F | -2.54 | 2.95 | 144,379.00 | loser | |
| 2026-10-01 | LTC-USD | 1.96 | 68.49 | $303.3M | gainer | |
| 2026-10-01 | GOOGL | -1.70 | 338.24 | $33.0M | loser | |
| 2026-10-01 | GBPZAR=X | 1.00 | 21.90 | 0 | gainer | |
| 2026-10-01 | EURCHF=X | -1.22 | 0.93 | 0 | loser | |
| 2026-10-01 | CL=F | 2.84 | 92.99 | 307,610.00 | gainer | |
| 2026-10-01 | CHFZAR=X | 0.94 | 19.83 | 0 | gainer |
100 rows displayed
Not financial advice. View all intelligence | Track record