NAS100 29,491 −1.68% S&P 7,692 −0.69% GOLD $4,394 −0.54% BTC $64,524 +0.03% VIX 15.84 +4.28% live tape · as of 22:28 UTC · 18 Aug
Vol. II · No. 231Wednesday, 19 August 2026
TTitan Protect

Intelligence · the data room

Earnings Impact

Earnings surprises and their market impact. Beat, miss, or inline · and what the price did after.

Updated 19 Aug 2026

2026-08-18ZVOI| Tuesday, August 18, 2026
2026-08-18ZTO| Tuesday, August 18, 2026
2026-08-18ZIM| Wednesday, August 19, 2026
2026-08-18ZENA| Tuesday, August 18, 2026
2026-08-18YSG| Thursday, August 20, 2026
2026-08-18YRD| Tuesday, August 18, 2026
2026-08-18YMM| Wednesday, August 19, 2026
2026-08-18XIACY| Tuesday, August 18, 2026
2026-08-18WOOF| Thursday, August 20, 2026
2026-08-18WOLF| Wednesday, August 19, 2026
2026-08-18WMT| Thursday, August 20, 2026
2026-08-18WB| Wednesday, August 19, 2026
2026-08-18WALD| Tuesday, August 18, 2026
2026-08-18VTGDF| Tuesday, August 18, 2026
2026-08-18VRAYQ| Tuesday, August 18, 2026
2026-08-18VNTRF| Tuesday, August 18, 2026
2026-08-18VNET| Tuesday, August 18, 2026
2026-08-18VIVE| Tuesday, August 18, 2026
2026-08-18VIPS| Tuesday, August 18, 2026
2026-08-18VIK| Wednesday, August 19, 2026
2026-08-18VIAAY| Wednesday, August 19, 2026
2026-08-18VEVMQ| Tuesday, August 18, 2026
2026-08-18VEEE| Tuesday, August 18, 2026
2026-08-18VAXX| Tuesday, August 18, 2026
2026-08-18USDP| Tuesday, August 18, 2026
2026-08-18UFI| Wednesday, August 19, 2026
2026-08-18UFABQ| Tuesday, August 18, 2026
2026-08-18UCL| Tuesday, August 18, 2026
2026-08-18TYIDY| Tuesday, August 18, 2026
2026-08-18TWIN| Thursday, August 20, 2026
2026-08-18TREVQ| Tuesday, August 18, 2026
2026-08-18TOYO| Wednesday, August 19, 2026
2026-08-18TOL| Tuesday, August 18, 2026
2026-08-18TLSS| Tuesday, August 18, 2026
2026-08-18TLK| Tuesday, August 18, 2026
2026-08-18TJX| Wednesday, August 19, 2026
2026-08-18THCH| Tuesday, August 18, 2026
2026-08-18TGT| Wednesday, August 19, 2026
2026-08-18TAYD| Tuesday, August 18, 2026
2026-08-18TALK| Tuesday, August 18, 2026
2026-08-18SYRS| Tuesday, August 18, 2026
2026-08-18SYPR| Tuesday, August 18, 2026
2026-08-18SY| Tuesday, August 18, 2026
2026-08-18SXTP| Wednesday, August 19, 2026
2026-08-18SWISF| Tuesday, August 18, 2026
2026-08-18SUNWQ| Tuesday, August 18, 2026
2026-08-18STOSF| Wednesday, August 19, 2026
2026-08-18STG| Tuesday, August 18, 2026
2026-08-18SSLZY| Wednesday, August 19, 2026
2026-08-18SROYF| Thursday, August 20, 2026
50 rows displayed

Not financial advice. View all intelligence | Track record

Get our weekly market brief free.