NAS100 29,368 +0.91%
S&P 7,657 +0.86%
GOLD $4,390 +0.58%
BTC $77,136 +0.74%
VIX 15.84 −11.21%
live tape · as of 10:31 UTC · 13 Sep
Vol. II · No. 257Monday, 14 September 2026
TTitan Protect
Intelligence · the data room
Institutional Holdings
13F quarterly filings. What the largest funds are holding and how positions changed.
Updated 14 Sep 2026
| NEM | Blackrock Inc. | 120875298 | $15.3B | 0.11 | -0.04 | 2026-06-30 | 2026-09-11T22:21:12.187122 |
| NEM | Vanguard Capital Management LLC | 69663282 | $8.8B | 0.07 | -0.02 | 2026-06-30 | 2026-09-11T22:21:12.187122 |
| NEM | State Street Corporation | 52396702 | $6.6B | 0.05 | 0.03 | 2026-06-30 | 2026-09-11T22:21:12.187122 |
| NEM | Vanguard Portfolio Management LLC | 38580784 | $4.9B | 0.04 | 0.02 | 2026-06-30 | 2026-09-11T22:21:12.187122 |
| NEM | Van Eck Associates Corporation | 32114698 | $4.1B | 0.03 | -0.11 | 2026-06-30 | 2026-09-11T22:21:12.187122 |
| NEM | Geode Capital Management, LLC | 27976177 | $3.5B | 0.03 | -0.01 | 2026-06-30 | 2026-09-11T22:21:12.187122 |
| NEM | FMR, LLC | 19964283 | $2.5B | 0.02 | 0.02 | 2026-06-30 | 2026-09-11T22:21:12.187122 |
| NEM | Invesco Ltd. | 17442460 | $2.2B | 0.02 | 0.20 | 2026-06-30 | 2026-09-11T22:21:12.187122 |
| NEM | NORGES BANK | 14348997 | $1.8B | 0.01 | -0.01 | 2026-06-30 | 2026-09-11T22:21:12.187122 |
| NEM | Bank Of New York Mellon Corporation | 13056801 | $1.7B | 0.01 | 0.07 | 2026-06-30 | 2026-09-11T22:21:12.187122 |
| PTC | T. Rowe Price Investment Management, Inc | 13047842 | $1.7B | 0.12 | -0.32 | 2026-06-30 | 2026-09-11T22:21:14.548550 |
| PTC | Blackrock Inc. | 11499640 | $1.5B | 0.11 | 0.00 | 2026-06-30 | 2026-09-11T22:21:14.548550 |
| PTC | Vanguard Capital Management LLC | 7550280 | $987.4M | 0.07 | -0.02 | 2026-06-30 | 2026-09-11T22:21:14.548550 |
| PTC | State Street Corporation | 6452323 | $843.8M | 0.06 | 0.10 | 2026-06-30 | 2026-09-11T22:21:14.548550 |
| PTC | Vanguard Portfolio Management LLC | 5729097 | $749.3M | 0.05 | -0.02 | 2026-06-30 | 2026-09-11T22:21:14.548550 |
| PTC | Geode Capital Management, LLC | 3754033 | $491.0M | 0.03 | 0.02 | 2026-06-30 | 2026-09-11T22:21:14.548550 |
| PTC | Jupiter Topco LLC | 3684121 | $481.8M | 0.03 | 1.00 | 2026-06-30 | 2026-09-11T22:21:14.548550 |
| PTC | Pictet Asset Management Holding SA | 3680544 | $481.3M | 0.03 | 0.05 | 2026-06-30 | 2026-09-11T22:21:14.548550 |
| PTC | NORGES BANK | 3135548 | $410.1M | 0.03 | 0.85 | 2026-06-30 | 2026-09-11T22:21:14.548550 |
| PTC | Invesco Ltd. | 2675136 | $349.9M | 0.02 | 0.36 | 2026-06-30 | 2026-09-11T22:21:14.548550 |
| SBNY | Mason Capital Management, LLC | 400000 | 379,999.00 | 0.01 | 2026-06-30 | 2026-09-11T22:21:16.199477 | |
| SBNY | TEACHERS RETIREMENT SYSTEM OF THE STATE | 1191 | 1,131.00 | 2026-06-30 | 2026-09-11T22:21:16.199477 | ||
| SBNY | Ancora Advisors, LLC | 9 | 8.00 | 1.00 | 2026-06-30 | 2026-09-11T22:21:16.199477 | |
| SBNY | Huntington National Bank | 302 | 286.00 | 2026-06-30 | 2026-09-11T22:21:16.199477 | ||
| EXE | Blackrock Inc. | 19497795 | $1.8B | 0.08 | 0.05 | 2026-06-30 | 2026-09-11T22:21:17.862466 |
| EXE | State Street Corporation | 15619193 | $1.5B | 0.07 | 0.08 | 2026-06-30 | 2026-09-11T22:21:17.862466 |
| EXE | Vanguard Capital Management LLC | 15619960 | $1.5B | 0.07 | 0.00 | 2026-06-30 | 2026-09-11T22:21:17.862466 |
| EXE | Vanguard Portfolio Management LLC | 11834044 | $1.1B | 0.05 | 0.04 | 2026-06-30 | 2026-09-11T22:21:17.862466 |
| EXE | Geode Capital Management, LLC | 6732861 | $638.5M | 0.03 | 0.02 | 2026-06-30 | 2026-09-11T22:21:17.862466 |
| EXE | Capital Research Global Investors | 6643659 | $630.0M | 0.03 | -0.02 | 2026-06-30 | 2026-09-11T22:21:17.862466 |
| EXE | Invesco Ltd. | 6060800 | $574.7M | 0.03 | 0.23 | 2026-06-30 | 2026-09-11T22:21:17.862466 |
| EXE | Victory Capital Management Inc. | 5396426 | $511.7M | 0.02 | 0.13 | 2026-06-30 | 2026-09-11T22:21:17.862466 |
| EXE | AQR Capital Management, LLC | 5384978 | $510.7M | 0.02 | 0.40 | 2026-06-30 | 2026-09-11T22:21:17.862466 |
| EXE | Oaktree Capital Management LP | 5237477 | $496.7M | 0.02 | 2026-06-30 | 2026-09-11T22:21:17.862466 | |
| BAP | Blackrock Inc. | 4963464 | $1.9B | 0.05 | 0.04 | 2026-06-30 | 2026-09-11T22:21:19.353722 |
| BAP | Capital World Investors | 4400712 | $1.7B | 0.05 | 0.13 | 2026-06-30 | 2026-09-11T22:21:19.353722 |
| BAP | FMR, LLC | 3925989 | $1.5B | 0.04 | 0.20 | 2026-06-30 | 2026-09-11T22:21:19.353722 |
| BAP | Dodge & Cox Inc. | 2614315 | $987.9M | 0.03 | -0.23 | 2026-06-30 | 2026-09-11T22:21:19.353722 |
| BAP | BAILLIE GIFFORD & CO | 2585751 | $977.2M | 0.03 | -0.05 | 2026-06-30 | 2026-09-11T22:21:19.353722 |
| BAP | JPMORGAN CHASE & CO | 2433947 | $919.8M | 0.03 | 0.16 | 2026-06-30 | 2026-09-11T22:21:19.353722 |
| BAP | Massachusetts Financial Services Co. | 2126364 | $803.6M | 0.02 | -0.24 | 2026-06-30 | 2026-09-11T22:21:19.353722 |
| BAP | Royal Bank of Canada | 1627915 | $615.2M | 0.02 | -0.05 | 2026-06-30 | 2026-09-11T22:21:19.353722 |
| BAP | Westwood Global Investments, LLC | 1575424 | $595.4M | 0.02 | 0.00 | 2026-06-30 | 2026-09-11T22:21:19.353722 |
| BAP | State Street Corporation | 1361977 | $514.7M | 0.01 | 0.01 | 2026-06-30 | 2026-09-11T22:21:19.353722 |
| DLO | General Atlantic, L.P. | 46656695 | $693.3M | 0.16 | 2026-06-30 | 2026-09-11T22:21:20.920588 | |
| DLO | Summit Trail Advisors, LLC | 7679330 | $114.1M | 0.03 | 2026-06-30 | 2026-09-11T22:21:20.920588 | |
| DLO | Blackrock Inc. | 5080957 | $75.5M | 0.02 | 143.62 | 2026-06-30 | 2026-09-11T22:21:20.920588 |
| DLO | Bank of America Corporation | 4925747 | $73.2M | 0.02 | 0.21 | 2026-06-30 | 2026-09-11T22:21:20.920588 |
| DLO | Cria, Inc. | 4000000 | $59.4M | 0.01 | 2026-06-30 | 2026-09-11T22:21:20.920588 | |
| DLO | Atmos Capital Gestao de Recursos Ltda | 3990466 | $59.3M | 0.01 | 0.93 | 2026-06-30 | 2026-09-11T22:21:20.920588 |
| DLO | Fourth Sail Capital LP | 3943171 | $58.6M | 0.01 | 0.74 | 2026-06-30 | 2026-09-11T22:21:20.920588 |
| DLO | Ribbit Management Company, LLC | 3891900 | $57.8M | 0.01 | 2026-06-30 | 2026-09-11T22:21:20.920588 | |
| DLO | Paradice Investment Management, LLC | 2732680 | $40.6M | 0.01 | 0.27 | 2026-06-30 | 2026-09-11T22:21:20.920588 |
| DLO | Marshall Wace LLP | 2644137 | $39.3M | 0.01 | -0.47 | 2026-06-30 | 2026-09-11T22:21:20.920588 |
| ADBE | Blackrock Inc. | 41156085 | $10.4B | 0.10 | 0.01 | 2026-06-30 | 2026-09-11T22:21:22.498393 |
| ADBE | Vanguard Capital Management LLC | 26405210 | $6.7B | 0.07 | -0.01 | 2026-06-30 | 2026-09-11T22:21:22.498393 |
| ADBE | State Street Corporation | 20515508 | $5.2B | 0.05 | 0.03 | 2026-06-30 | 2026-09-11T22:21:22.498393 |
| ADBE | Invesco Ltd. | 14654959 | $3.7B | 0.04 | 0.04 | 2026-06-30 | 2026-09-11T22:21:22.498393 |
| ADBE | Geode Capital Management, LLC | 11615763 | $2.9B | 0.03 | -0.01 | 2026-06-30 | 2026-09-11T22:21:22.498393 |
| ADBE | Vanguard Portfolio Management LLC | 9363848 | $2.4B | 0.02 | -0.06 | 2026-06-30 | 2026-09-11T22:21:22.498393 |
| ADBE | Arrowstreet Capital, Limited Partnership | 6787022 | $1.7B | 0.02 | 0.00 | 2026-06-30 | 2026-09-11T22:21:22.498393 |
| ADBE | Morgan Stanley | 5390521 | $1.4B | 0.01 | -0.05 | 2026-06-30 | 2026-09-11T22:21:22.498393 |
| ADBE | Amundi | 5242464 | $1.3B | 0.01 | 0.11 | 2026-06-30 | 2026-09-11T22:21:22.498393 |
| ADBE | Primecap Management Company | 5227139 | $1.3B | 0.01 | 0.10 | 2026-06-30 | 2026-09-11T22:21:22.498393 |
| CTSH | Blackrock Inc. | 46183240 | $2.8B | 0.10 | 0.04 | 2026-06-30 | 2026-09-11T22:21:24.136044 |
| CTSH | Vanguard Capital Management LLC | 30950850 | $1.9B | 0.07 | 0.00 | 2026-06-30 | 2026-09-11T22:21:24.136044 |
| CTSH | Pzena Investment Management LLC | 26529172 | $1.6B | 0.06 | 0.31 | 2026-06-30 | 2026-09-11T22:21:24.136044 |
| CTSH | Vanguard Portfolio Management LLC | 26148721 | $1.6B | 0.06 | 0.00 | 2026-06-30 | 2026-09-11T22:21:24.136044 |
| CTSH | State Street Corporation | 25304648 | $1.5B | 0.06 | 0.05 | 2026-06-30 | 2026-09-11T22:21:24.136044 |
| CTSH | Invesco Ltd. | 18138048 | $1.1B | 0.04 | -0.36 | 2026-06-30 | 2026-09-11T22:21:24.136044 |
| CTSH | JPMORGAN CHASE & CO | 14952942 | $897.2M | 0.03 | -0.29 | 2026-06-30 | 2026-09-11T22:21:24.136044 |
| CTSH | Geode Capital Management, LLC | 14848876 | $890.9M | 0.03 | 0.00 | 2026-06-30 | 2026-09-11T22:21:24.136044 |
| CTSH | Dodge & Cox Inc. | 14542493 | $872.5M | 0.03 | 0.02 | 2026-06-30 | 2026-09-11T22:21:24.136044 |
| CTSH | FIL LTD | 9616907 | $577.0M | 0.02 | 0.43 | 2026-06-30 | 2026-09-11T22:21:24.136044 |
| AGESY | Ativo Capital Management, LLC | 23011 | $2.0M | 0.00 | 0.00 | 2026-06-30 | 2026-09-11T22:21:25.681883 |
| AGESY | Gamma Investing LLC | 124 | 10,832.00 | 1.00 | 2026-06-30 | 2026-09-11T22:21:25.681883 | |
| AGESY | Salomon & Ludwin, LLC | 375 | 32,760.00 | 2026-06-30 | 2026-09-11T22:21:25.681883 | ||
| AGESY | Rhumbline Advisers | 3751 | 327,687.00 | 0.33 | 2026-06-30 | 2026-09-11T22:21:25.681883 | |
| ATLO | Blackrock Inc. | 683151 | $22.2M | 0.08 | 0.12 | 2026-06-30 | 2026-09-11T22:21:27.394106 |
| ATLO | Vanguard Capital Management LLC | 387611 | $12.6M | 0.04 | -0.03 | 2026-06-30 | 2026-09-11T22:21:27.394106 |
| ATLO | Dimensional Fund Advisors LP | 299300 | $9.7M | 0.03 | 0.10 | 2026-06-30 | 2026-09-11T22:21:27.394106 |
| ATLO | Geode Capital Management, LLC | 223415 | $7.3M | 0.03 | 0.10 | 2026-06-30 | 2026-09-11T22:21:27.394106 |
| ATLO | State Street Corporation | 204851 | $6.7M | 0.02 | 0.35 | 2026-06-30 | 2026-09-11T22:21:27.394106 |
| ATLO | American Century Companies Inc | 137955 | $4.5M | 0.02 | 2.05 | 2026-06-30 | 2026-09-11T22:21:27.394106 |
| ATLO | Arrowstreet Capital, Limited Partnership | 135903 | $4.4M | 0.02 | 0.35 | 2026-06-30 | 2026-09-11T22:21:27.394106 |
| ATLO | Qube Research & Technologies Ltd | 85233 | $2.8M | 0.01 | 1.00 | 2026-06-30 | 2026-09-11T22:21:27.394106 |
| ATLO | Marshall Wace LLP | 83618 | $2.7M | 0.01 | 0.47 | 2026-06-30 | 2026-09-11T22:21:27.394106 |
| ATLO | Elizabeth Park Capital Advisors, Ltd. | 80480 | $2.6M | 0.01 | 2026-06-30 | 2026-09-11T22:21:27.394106 | |
| FSLR | Blackrock Inc. | 14029065 | $2.9B | 0.13 | 0.02 | 2026-06-30 | 2026-09-11T22:21:30.114456 |
| FSLR | Vanguard Capital Management LLC | 6836941 | $1.4B | 0.06 | 0.01 | 2026-06-30 | 2026-09-11T22:21:30.114456 |
| FSLR | Vanguard Portfolio Management LLC | 5638446 | $1.2B | 0.05 | -0.01 | 2026-06-30 | 2026-09-11T22:21:30.114456 |
| FSLR | State Street Corporation | 5576026 | $1.2B | 0.05 | 0.06 | 2026-06-30 | 2026-09-11T22:21:30.114456 |
| FSLR | Capital World Investors | 4114639 | $860.1M | 0.04 | 1.00 | 2026-06-30 | 2026-09-11T22:21:30.114456 |
| FSLR | Geode Capital Management, LLC | 3109602 | $650.0M | 0.03 | 0.00 | 2026-06-30 | 2026-09-11T22:21:30.114456 |
| FSLR | Hill City Capital, Lp | 2628130 | $549.4M | 0.02 | 0.21 | 2026-06-30 | 2026-09-11T22:21:30.114456 |
| FSLR | Invesco Ltd. | 2599470 | $543.4M | 0.02 | -0.02 | 2026-06-30 | 2026-09-11T22:21:30.114456 |
| FSLR | FMR, LLC | 2179215 | $455.5M | 0.02 | 0.21 | 2026-06-30 | 2026-09-11T22:21:30.114456 |
| FSLR | Morgan Stanley | 1790509 | $374.3M | 0.02 | 0.06 | 2026-06-30 | 2026-09-11T22:21:30.114456 |
| UBCP | Vanguard Capital Management LLC | 112925 | $1.8M | 0.02 | 0.24 | 2026-06-30 | 2026-09-11T22:21:31.621273 |
| UBCP | Commonwealth Financial Services, LLC | 89160 | $1.4M | 0.02 | 0.02 | 2026-06-30 | 2026-09-11T22:21:31.621273 |
100 rows displayed
Not financial advice. View all intelligence | Track record