NAS100 29,491 −1.68%
S&P 7,692 −0.69%
GOLD $4,394 −0.54%
BTC $64,524 +0.03%
VIX 15.84 +4.28%
live tape · as of 22:28 UTC · 18 Aug
Vol. II · No. 231Wednesday, 19 August 2026
TTitan Protect
Intelligence · the data room
Price-Quant Divergence
Where price and quant signals disagree. Undervalued stocks in markdown or overvalued stocks in markup · the tension resolves into the next move.
Updated 19 Aug 2026
| SPEC.KW | Specialities Group Holding Company K.P.S | -44,685.30 | MARKUP | 1.384 | 47.38 | BULL |
| PAPER.KW | Shuaiba Industrial Company K.P.S.C. | -44,071.80 | MARKUP | 0.6667 | 42.96 | SIDEWAYS |
| OULAFUEL.KW | Oula Fuel Marketing Company - KSCP | -26,178.10 | MARKUP | 1.0534 | 45.31 | BEAR |
| ERESCO.KW | Al-Enma'a Real Estate Company K.S.C.P. | -25,462.40 | MARKUP | 1.1618 | 47.38 | SIDEWAYS |
| AREEC.KW | Ajial Real Estate Entertainment Company | -21,372.40 | MARKUP | 0.3167 | 42.96 | CRISIS |
| TAM.KW | Tamdeen Real Estate Company - KPSC | -17,241.50 | MARKUP | 0.2358 | 46.49 | CRISIS |
| SALAMA.AE | Islamic Arab Insurance Co. (Salama) PJSC | -471.50 | MARKUP | 1.0268 | 42.96 | CRISIS |
| 1322.SR | Al Masane Al Kobra Mining Company | -368.60 | MARKUP | 0.7572 | 42.96 | BULL |
| 4334.SR | Al Maather Reit Fund | -305.20 | MARKUP | 0.5821 | 47.38 | SIDEWAYS |
| DRC.AE | Dubai Refreshment (P.J.S.C.) | -288.30 | MARKUP | 0.8508 | 33.45 | SIDEWAYS |
| UNIONCOOP.AE | Union Coop | -174.70 | MARKUP | 0.1396 | 47.38 | BULL |
| PICS | PicS N.V. | 100.00 | MARKDOWN | -0.7899 | 71.25 | BULL |
| BNC | CEA Industries Inc | 100.00 | MARKDOWN | 0.4309 | 71.25 | SIDEWAYS |
| TLSNY | Telia Company AB (publ) | 100.00 | MARKDOWN | 0.161 | 71.25 | CRISIS |
| MNCN.JK | Media Nusantara Citra | 100.00 | MARKDOWN | -0.4821 | 66.56 | BEAR |
| FLX | BingEx Ltd ADR | 100.00 | MARKDOWN | -0.7645 | 66.56 | SIDEWAYS |
| GHG | GreenTree Hospitality Group Ltd ADR | 100.00 | MARKDOWN | -0.6653 | 66.56 | BULL |
| HBGRY | Heidelberger Druckmaschinen Aktiengesell | 100.00 | MARKDOWN | 0.3786 | 62.56 | SIDEWAYS |
| LITB | LightInTheBox Holding Co Ltd ADR | 100.00 | MARKDOWN | 0.3982 | 61.99 | SIDEWAYS |
| NAMM | Namib Minerals | 100.00 | MARKDOWN | -0.5388 | 61.99 | CRISIS |
| VIOT | Viomi Technology Co Ltd ADR | 100.00 | MARKDOWN | 0.3984 | 55.19 | BEAR |
| COSM | Cosmos Health Inc | 100.00 | MARKDOWN | -0.0753 | 53.44 | SIDEWAYS |
| CULP | Culp Inc | 100.00 | MARKDOWN | -0.0911 | 53.44 | CRISIS |
| STRR | Star Equity Holdings Inc | 100.00 | MARKDOWN | -0.216 | 53.44 | BULL |
| DH | Definitive Healthcare Corp | 100.00 | MARKDOWN | -1.0607 | 49.03 | BEAR |
| DERM | Journey Medical Corporation | 100.00 | MARKDOWN | 0.7559 | 45.93 | BULL |
| YCBD | cbdMD Inc | 100.00 | MARKDOWN | -0.0937 | 45.31 | SIDEWAYS |
| SOWG | Sow Good Inc. | 100.00 | MARKDOWN | -0.541 | 43.89 | SIDEWAYS |
| INGN | Inogen Inc | 100.00 | MARKDOWN | -0.0364 | 42.72 | CRISIS |
| LNZA | LanzaTech Global Inc | 100.00 | MARKDOWN | -0.4235 | 42.72 | BEAR |
| WYY | Widepoint Corp | 100.00 | MARKDOWN | 1.0753 | 42.72 | BEAR |
| EQ | Equillium, Inc. | 100.00 | MARKDOWN | 0.8156 | 41.29 | SIDEWAYS |
| HUMA | Humacyte, Inc. | 100.00 | MARKDOWN | -0.4718 | 40.66 | SIDEWAYS |
| CHGG | Chegg Inc | 100.00 | MARKDOWN | -0.1315 | 38.3 | CRISIS |
| GWH | ESS Tech Inc | 100.00 | MARKDOWN | 0.0007 | 38.3 | BEAR |
| ANIX | Anixa Biosciences, Inc. | 100.00 | MARKDOWN | 0.5306 | 37.36 | BULL |
| SLGL | Sol-Gel Technologies Ltd. | 100.00 | MARKDOWN | 1.1205 | 34.53 | BEAR |
| SSII | SS Innovations International, Inc. | 82.80 | MARKDOWN | 0.7312 | 42.72 | SIDEWAYS |
| POCI | Precision Optics Corp Inc | 82.40 | MARKDOWN | -0.1041 | 42.72 | BULL |
| PAM | Pampa Energía S.A. | 79.10 | MARKDOWN | 0.7394 | 71.25 | BEAR |
| FWDI | Forward Industries Inc | 79.00 | MARKDOWN | 0.4364 | 51.8 | BEAR |
| NUS | Nu Skin Enterprises Inc | 78.30 | MARKDOWN | -0.5391 | 49.03 | BEAR |
| BRAI | Braiin Limited | 76.40 | MARKDOWN | 0.3596 | 34.48 | BEAR |
| MOMO | Hello Group Inc. | 74.40 | MARKDOWN | 0.4157 | 66.56 | SIDEWAYS |
| AENT | Alliance Entertainment Holding Corp | 72.10 | MARKDOWN | 0.3327 | 71.25 | BEAR |
| 6862.HK | Haidilao International Holding Ltd. | 67.60 | MARKDOWN | -0.1483 | 65.5 | BEAR |
| SPCB | SuperCom Ltd | 67.40 | MARKDOWN | 0.2678 | 71.25 | BEAR |
| OSTX | OS Therapies Incorporated | 66.00 | MARKDOWN | 0.361 | 43.13 | SIDEWAYS |
| TIMB | TIM SA ADR | 64.30 | MARKDOWN | 0.4794 | 71.25 | CRISIS |
| UPXI | Upexi Inc | 62.70 | MARKDOWN | 0.3597 | 45.08 | CRISIS |
| TRC | Tejon Ranch Co | 58.40 | MARKDOWN | 0.047 | 51.62 | BEAR |
| 2020.HK | ANTA Sports Products Limited | 57.80 | MARKDOWN | 0.0041 | 65.5 | SIDEWAYS |
| PODC | PodcastOne Inc | 57.70 | MARKDOWN | 0.6945 | 42.72 | BULL |
| 4072.SR | MBC Group Co. | 57.50 | MARKDOWN | -0.8376 | 58.19 | SIDEWAYS |
| PGNY | Progyny, Inc. | 57.40 | MARKDOWN | 0.3018 | 69.5 | SIDEWAYS |
| 1177.HK | Sino Biopharmaceutical Limited | 55.50 | MARKDOWN | 0.8702 | 62.88 | BEAR |
| EVI | EVI Industries Inc | 54.30 | MARKDOWN | 0.1259 | 66.88 | SIDEWAYS |
| 0288.HK | WH Group Limited | 52.40 | MARKDOWN | 1.1376 | 67.25 | BULL |
| 2331.HK | Li Ning Company Limited | 52.20 | MARKDOWN | -0.111 | 65.5 | SIDEWAYS |
| 2313.HK | Shenzhou International Group Holdings Li | 51.80 | MARKDOWN | -0.4731 | 67.25 | BEAR |
| 2081.SR | Alkhorayef Water and Power Technologies | 51.40 | MARKDOWN | -0.5181 | 60.81 | BEAR |
| BNED | Barnes & Noble Education Inc | 51.10 | MARKDOWN | -0.0796 | 64.81 | BEAR |
| HUYA | HUYA Inc ADR | 51.10 | MARKDOWN | 0.3324 | 51.8 | BEAR |
| DLO | DLocal Limited | 51.00 | MARKDOWN | 0.161 | 69.5 | BULL |
| 1024.HK | Kuaishou Technology | 50.90 | MARKDOWN | -0.0196 | 67.25 | SIDEWAYS |
| ALEC.AE | ALEC HOLDINGS PJSC | 50.80 | MARKDOWN | 0.2287 | 66.12 | SIDEWAYS |
| GRG.L | Greggs plc | -50.00 | MARKUP | -0.432 | 63.88 | SIDEWAYS |
| AUTO.L | Auto Trader Group | -50.00 | MARKUP | -0.389 | 62.77 | SIDEWAYS |
| TW.L | Taylor Wimpey | -50.00 | MARKUP | -0.791 | 62.15 | SIDEWAYS |
| SHEL.L | Shell PLC | -50.00 | MARKUP | 0.4869 | 61.98 | SIDEWAYS |
| EZJ.L | easyJet | -50.00 | MARKUP | 0.5151 | 61.96 | SIDEWAYS |
| SND | Smart Sand Inc | -50.00 | MARKUP | 1.0898 | 61.25 | SIDEWAYS |
| ABF.L | Associated British Foods | -50.00 | MARKUP | -0.3304 | 61.09 | BULL |
| KGF.L | Kingfisher PLC | -50.00 | MARKUP | 0.4706 | 61.07 | SIDEWAYS |
| HIK.L | Hikma Pharmaceuticals | -50.00 | MARKUP | -0.1003 | 60.38 | BEAR |
| GLEN.L | Glencore | -50.00 | MARKUP | 0.3609 | 59.93 | BEAR |
| 2270.SR | Saudia Dairy & Foodstuff Company | 50.00 | MARKDOWN | -0.683 | 59.69 | SIDEWAYS |
| MNDI.L | Mondi PLC | -50.00 | MARKUP | -0.7382 | 59.59 | BULL |
| RMV.L | Rightmove PLC | -50.00 | MARKUP | 0.0169 | 59.47 | SIDEWAYS |
| BP.L | BP PLC | -50.00 | MARKUP | 0.2648 | 59.23 | SIDEWAYS |
| TK | Teekay Corporation Ltd. | -50.00 | MARKUP | 0.9019 | 58.62 | SIDEWAYS |
| CRDA.L | Croda International | -50.00 | MARKUP | -0.4076 | 57.77 | SIDEWAYS |
| RIO.AX | Rio Tinto | -50.00 | MARKUP | 0.7241 | 57.67 | SIDEWAYS |
| BHP.AX | BHP Group | -50.00 | MARKUP | 0.8984 | 56.95 | BULL |
| BKG.L | Berkeley Group | -50.00 | MARKUP | -0.6284 | 56.39 | BULL |
| WEYS | Weyco Group Inc | -50.00 | MARKUP | 0.8839 | 55.19 | SIDEWAYS |
| NEU | NewMarket Corporation | -50.00 | MARKUP | 1.1812 | 55.12 | SIDEWAYS |
| NRP | Natural Resource Partners L.P. | -50.00 | MARKUP | 0.4821 | 55.12 | BEAR |
| NHC | National HealthCare Corporation | -50.00 | MARKUP | 1.3438 | 51.62 | SIDEWAYS |
| ARM | Arm Holdings Plc ADR | -50.00 | MARKUP | 0.8183 | 51.62 | SIDEWAYS |
| OGI | Organigram Global Inc | -50.00 | MARKUP | 0.0959 | 51.62 | BEAR |
| INF.L | Informa PLC | -50.00 | MARKUP | 0.3038 | 50.99 | BULL |
| HLMA.L | Halma PLC | -50.00 | MARKUP | 0.9642 | 50.7 | SIDEWAYS |
| ANTO.L | Antofagasta | -50.00 | MARKUP | 0.7014 | 50.08 | BULL |
| EPSN | Epsilon Energy Ltd. | -50.00 | MARKUP | 0.3532 | 49.85 | CRISIS |
| NESTLEIND.NS | Nestle India | -50.00 | MARKUP | 0.6539 | 49.82 | BEAR |
| ALFVY | Alfa Laval AB (publ) | -50.00 | MARKUP | 0.8196 | 47.62 | SIDEWAYS |
| ANFGF | Antofagasta plc | -50.00 | MARKUP | 0.9752 | 47.62 | CRISIS |
| WPP.L | WPP PLC | -50.00 | MARKUP | -0.5602 | 46.81 | SIDEWAYS |
| VET | Vermilion Energy Inc. | -50.00 | MARKUP | 0.231 | 46.49 | CRISIS |
100 rows displayed
Not financial advice. View all intelligence | Track record