NAS100 30,808 +1.00%
S&P 7,723 +0.73%
GOLD $4,196 +0.81%
BTC $86,156 −0.37%
VIX 16.35 +6.79%
live tape · as of 09:01 UTC
Vol. II · No. 278Monday, 5 October 2026
TTitan Protect
Intelligence · the data room
Contrarian Insider Scanner
Insiders buying into weakness. When the regime says sell but insiders say buy · contrarian conviction.
Updated 5 Oct 2026
| PAL | Proficient Auto Logistics Inc | Industrials | 100.00 | 95 | STRONG BUY SIGNAL | MARKDOWN |
| SBSW | Sibanye Stillwater Limited | Basic Materials | 35.00 | 85 | STRONG BUY SIGNAL | MARKDOWN |
| JCTC | Jewett-Cameron Trading Co Ltd | Basic Materials | 80 | STRONG BUY SIGNAL | MARKDOWN | |
| STRR | Star Equity Holdings Inc | Industrials | 99.90 | 80 | STRONG BUY SIGNAL | MARKDOWN |
| VFF | Village Farms International Inc | Consumer Defensive | 61.10 | 80 | STRONG BUY SIGNAL | MARKDOWN |
| EU | enCore Energy Corp | Energy | 35.00 | 80 | STRONG BUY SIGNAL | DISTRIBUTION |
| INR | Infinity Natural Resources, Inc. | Energy | 35.00 | 80 | STRONG BUY SIGNAL | MARKDOWN |
| QTEX | QTREX Quantum Ltd. | Technology | -100.00 | 80 | STRONG BUY SIGNAL | DISTRIBUTION |
| NKE | Nike, Inc. | Consumer Cyclical | -1.30 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| UNH | UnitedHealth Group | Healthcare | 31.10 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| HNRG | Hallador Energy Company | Energy | 11.80 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| MOGU | MOGU Inc ADR | Consumer Cyclical | -50.00 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| PAM | Pampa Energía S.A. | Industrials | 93.80 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| ALTO | Alto Ingredients Inc | Basic Materials | 35.00 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| MNR | Mach Natural Resources LP | Energy | 35.00 | 75 | STRONG BUY SIGNAL | DISTRIBUTION |
| BRID | Bridgford Foods Corp | Consumer Defensive | 75 | STRONG BUY SIGNAL | MARKDOWN | |
| PODC | PodcastOne Inc | Communication Services | 100.00 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| VENU | Venu Holding Corp | Consumer Cyclical | 147.70 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| PNRG | PrimeEnergy Resources Corp | Energy | -50.00 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| ANIX | Anixa Biosciences, Inc. | Healthcare | 174.80 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| CX | Cemex SAB de CV ADR | Basic Materials | 13.70 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| ZUMZ | Zumiez Inc | Consumer Cyclical | 9.60 | 75 | STRONG BUY SIGNAL | DISTRIBUTION |
| CINT | CI&T Inc | Technology | 97.20 | 75 | STRONG BUY SIGNAL | DISTRIBUTION |
| GAIA | Gaia Inc | Communication Services | 100.00 | 75 | STRONG BUY SIGNAL | DISTRIBUTION |
| ROCK | Gibraltar Industries, Inc. | Industrials | 35.00 | 70 | BUY LEANING | DISTRIBUTION |
25 rows displayed
Not financial advice. View all intelligence | Track record