NAS100 29,426 −0.22%
S&P 7,708 +0.21%
GOLD $4,521 +0.71%
BTC $71,747 +3.58%
VIX 15.89 +6.72%
live tape · as of 19:54 UTC
Vol. II · No. 232Thursday, 20 August 2026
TTitan Protect
Intelligence · the data room
Ethical Insider Signal
Ethically compliant tickers where insiders are actively buying. Convergence of values and conviction.
Updated 20 Aug 2026
| PAL | Proficient Auto Logistics Inc | Industrials | PASS | 47.96 | 95 | STRONG BUY SIGNAL | STRONG BUY | 2 |
| SBSW | Sibanye Stillwater Limited | Basic Materials | PASS | 52.38 | 85 | STRONG BUY SIGNAL | STRONG BUY | 1 |
| JCTC | Jewett-Cameron Trading Co Ltd | Basic Materials | PASS | 32.32 | 80 | STRONG BUY SIGNAL | STRONG BUY | 0 |
| STRR | Star Equity Holdings Inc | Industrials | PASS | 53.44 | 80 | STRONG BUY SIGNAL | STRONG BUY | 1 |
| VFF | Village Farms International Inc | Consumer Defensive | PASS | 71.25 | 80 | STRONG BUY SIGNAL | STRONG BUY | 1 |
| NKE | Nike, Inc. | Consumer Cyclical | PASS | 59.64 | 75 | STRONG BUY SIGNAL | STRONG BUY | 2 |
| UNH | UnitedHealth Group | Healthcare | PASS | 66.23 | 75 | STRONG BUY SIGNAL | STRONG BUY | 0 |
| AVO | Mission Produce, Inc. | Consumer Defensive | PASS | 61.06 | 75 | STRONG BUY SIGNAL | STRONG BUY | 0 |
| HDSN | Hudson Technologies Inc | Basic Materials | PASS | 62.75 | 75 | STRONG BUY SIGNAL | STRONG BUY | 0 |
| HNRG | Hallador Energy Company | Energy | PASS | 47.62 | 75 | STRONG BUY SIGNAL | STRONG BUY | 0 |
| MOGU | MOGU Inc ADR | Consumer Cyclical | PASS | 53.94 | 75 | STRONG BUY SIGNAL | STRONG BUY | 0 |
| PAM | Pampa Energía S.A. | Industrials | PASS | 71.25 | 75 | STRONG BUY SIGNAL | STRONG BUY | 0 |
| ROCK | Gibraltar Industries, Inc. | Industrials | PASS | 60.75 | 70 | BUY LEANING | STRONG BUY | 0 |
13 rows displayed
Not financial advice. View all intelligence | Track record