NAS100 29,491 −1.68%
S&P 7,692 −0.69%
GOLD $4,394 −0.54%
BTC $64,524 +0.03%
VIX 15.84 +4.28%
live tape · as of 22:28 UTC · 18 Aug
Vol. II · No. 231Wednesday, 19 August 2026
TTitan Protect
Intelligence · the data room
Contrarian Insider Scanner
Insiders buying into weakness. When the regime says sell but insiders say buy · contrarian conviction.
Updated 19 Aug 2026
| PAL | Proficient Auto Logistics Inc | Industrials | 37.30 | 95 | STRONG BUY SIGNAL | DISTRIBUTION |
| STRR | Star Equity Holdings Inc | Industrials | 100.00 | 80 | STRONG BUY SIGNAL | MARKDOWN |
| NKE | Nike, Inc. | Consumer Cyclical | -5.30 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| UNH | UnitedHealth Group | Healthcare | 19.10 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| AVO | Mission Produce, Inc. | Consumer Defensive | 27.40 | 75 | STRONG BUY SIGNAL | DISTRIBUTION |
| HDSN | Hudson Technologies Inc | Basic Materials | -15.90 | 75 | STRONG BUY SIGNAL | DISTRIBUTION |
| HNRG | Hallador Energy Company | Energy | 18.70 | 75 | STRONG BUY SIGNAL | MARKDOWN |
| MOGU | MOGU Inc ADR | Consumer Cyclical | -50.00 | 75 | STRONG BUY SIGNAL | DISTRIBUTION |
| PAM | Pampa Energía S.A. | Industrials | 79.10 | 75 | STRONG BUY SIGNAL | MARKDOWN |
9 rows displayed
Not financial advice. View all intelligence | Track record