How this company measures up on the fundamentals that matter
Gen Digital Inc. engages in the provision of cyber safety solutions for individuals, families, and small businesses. It offers security and performance management, identity protection, and online privacy, as well as technology platform. The company offers its products under the Norton, Avast, LifeLock, MoneyLion, Avira, AVG, and CCleaner brands. The company was formerly known as NortonLifeLock Inc. and changed its name to Gen Digital Inc. in November 2022. Gen Digital Inc. was founded in 1982 and is headquartered in Tempe, Arizona.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $23 against a fair value of $82, a 72% discount. Moderate competitive position. Fails ethical screen (Debt ratio). Ranks better than 82% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-08 | KO BRYAN SEUK | Chief Operating Officer | 135,118 | — | |
| 2026-05-08 | DERSE NATALIE MARIE | Chief Financial Officer | 135,118 | — | |
| 2026-05-08 | PILETTE VINCENT | Chief Executive Officer | 498,896 | — | |
| 2026-05-04 | KO BRYAN SEUK | Chief Operating Officer | 182,909 | $3,590,504 | |
| 2026-05-04 | DERSE NATALIE MARIE | Chief Financial Officer | 243,878 | — | |
| 2026-05-04 | PILETTE VINCENT | Chief Executive Officer | 695,051 | — | |
| 2026-02-17 | DERSE NATALIE MARIE | Chief Financial Officer | 794 | $18,754 | |
| 2026-02-13 | KO BRYAN SEUK | Chief Operating Officer | 905 | $18,247 | |
| 2026-02-13 | DERSE NATALIE MARIE | Chief Financial Officer | 794 | $16,009 | |
| 2026-02-13 | PILETTE VINCENT | Chief Executive Officer | 795 | $16,029 |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 30 Apr2026 | Dave McCormick | Republican | sell | 500K–1M |
| 2026-04-13 | Ro Khanna | Democrat | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Democrat | Sale | 1K–15K |
| 2026-04-13 | Ro Khanna | Democrat | Sale | 1K–15K |
| 2025-01-15 | Mark Green | buy | 15000 |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2025-03-31