Updated 06:11 GMT, 3 Nov 2026 SPX 7,541.40 -0.51% NDX 27,989.82 -1.39% VIX 21.15 +8.91% GOLD 3,927.10 -1.07% CL 97.40 +0.97% BTC 76,366.19 -2.41%
The Public Ledger · Weekly Scorecard

Every week, in full.

The complete week-by-week record since we started scoring in April 2026. Every week is kept, the strong and the weak, nothing dropped or smoothed. This is the full history behind the track record.

Scored to 2026-10-30 · 28 completed weeks
← Back to the record

Weekly accuracy · full history

Every completed scored week since inception, with the running average.

60708090100avg 82.2%W16W18W20W22W24W26W28W30W32W34W36W38W40W42
All-time
81.6%
8,292 correct of 10,165 scored, across 28 weeks. Weekly mean 82.2%.
Best / weakest
98.3%
Best week W24. Weakest W39 at 71.7%, kept in.

Week by week

Newest first. Correct and wrong are shown separately; the arrow is the change from the prior week.

WeekDatesScoredCorrectWrongAccuracyTrend
W432026-10-26 – 2026-10-29116892776.7%▲ +3.6
W422026-10-19 – 2026-10-2593682573.1%▼ -3.7
W412026-10-12 – 2026-10-1699762376.8%▼ -6.3
W402026-10-05 – 2026-10-092432024183.1%▲ +11.4
W392026-09-28 – 2026-10-0249935814171.7%▼ -9.5
W382026-09-21 – 2026-09-2562450711781.2%▼ -3.0
W372026-09-14 – 2026-09-195444588684.2%▲ +5.4
W362026-09-07 – 2026-09-1271656415278.8%▼ -1.0
W352026-08-31 – 2026-09-044403518979.8%▼ -5.1
W342026-08-24 – 2026-08-2876464911584.9%▲ +10.0
W332026-08-17 – 2026-08-2371053217874.9%▼ -10.6
W322026-08-10 – 2026-08-164844147085.5%▲ +7.1
W312026-08-03 – 2026-08-0971956415578.4%▼ -1.4
W302026-07-27 – 2026-08-024063248279.8%▼ -2.1
W292026-07-20 – 2026-07-244303527881.9%▼ -7.1
W282026-07-13 – 2026-07-172372112689.0%▲ +5.9
W272026-07-06 – 2026-07-121241032183.1%▼ -4.2
W262026-06-29 – 2026-07-053783304887.3%▲ +3.0
W252026-06-22 – 2026-06-283693115884.3%▼ -14.0
W242026-06-15 – 2026-06-215857198.3%▲ +15.6
W232026-06-08 – 2026-06-143012495282.7%▼ -0.9
W222026-06-01 – 2026-06-071651382783.6%▲ +3.6
W212026-05-25 – 2026-05-301251002580.0%▼ -8.4
W202026-05-18 – 2026-05-232752433288.4%▲ +1.8
W192026-05-11 – 2026-05-162472143386.6%▲ +6.2
W182026-05-04 – 2026-05-102091684180.4%▼ -7.5
W172026-04-27 – 2026-05-033463044287.9%▲ +7.7
W162026-04-21 – 2026-04-264443568880.2%—

Get our weekly market brief free.