NAS100 30,808 +1.00%
S&P 7,723 +0.73%
GOLD $4,190 +0.67%
BTC $85,975 −0.58%
VIX 16.23 +6.01%
live tape · as of 11:17 UTC
Vol. II · No. 278Monday, 5 October 2026
TTitan Protect
Intelligence · the data room
Value at Risk
Quantified downside risk. What you could lose at 95% and 99% confidence levels.
Updated 5 Oct 2026
| FXLV | F45 Training Holdings Inc. | Consumer Cyclical | -78.8457 | -230.2585 | -178.1974 | -99.97 | 1040.21 |
| TLSS | Transportation and Logistics Systems, In | Industrials | -69.3147 | -69.3147 | -76.5108 | -95 | 495.68 |
| CYVNY | Ceryvyn Therapeutics Limited | Healthcare | -51.8794 | -120.3973 | -97.8658 | -99.9 | 544.52 |
| ALLGF | Allego N.V. | Consumer Cyclical | -49.2476 | -309.1042 | -184.2254 | -100 | 1158.92 |
| PAIYY | Aesthetic Medical International Holdings | Healthcare | -41.9854 | -78.4955 | -64.985 | -97.88 | 340.08 |
| RPGL | Republic Power Group Ltd | Technology | -39.065 | -81.766 | -67.2077 | -99.98 | 465 |
| DHTI | Dalrada Technology Group Inc. | Healthcare | -35.6675 | -101.1601 | -82.1871 | -99.48 | 555.07 |
| ELMSQ | Electric Last Mile Solutions, Inc. | Consumer Cyclical | -35.6675 | -84.4697 | -94.327 | -99.09 | 742.9 |
| CBRZ | Tradr 2X Short CBRS Daily ETF | Financials | -35.3242 | -46.2861 | -42.9395 | -79.61 | 248.01 |
| NBIZ | Tradr 2X Short NBIS Daily ETF | Financials | -34.9062 | -69.6723 | -52.4812 | -98.89 | 372.93 |
| AXTU | T-REX 2X Long AXTI Daily Target ETF | Financials | -34.2286 | -155.4504 | -66.5081 | -95.42 | 550.91 |
| PPCB | Propanc Biopharma Inc | Healthcare | -33.8885 | -76.9074 | -56.8612 | -99.92 | 814.1 |
| AZREF | Azure Power Global Limited | Utilities | -33.6472 | -120.3973 | -80.865 | -96.43 | 507.75 |
| AXTX | Tradr 2X Long AXTI Daily ETF | Financials | -33.3402 | -155.3165 | -59.613 | -95.41 | 448.53 |
| PKKFF | Tenet Fintech Group Inc. | Technology | -31.2375 | -56.2785 | -44.2393 | -84.55 | 297.31 |
| AAOG | Leverage Shares 2X Long AAOI Daily ETF | Financials | -30.7485 | -90.0195 | -47.2369 | -91.99 | 293.8 |
| PFSA | Profusa Inc | Healthcare | -30.4777 | -58.3668 | -42.9239 | -99.84 | 390.82 |
| AAOX | Tradr 2X Long AAOI Daily ETF | Financials | -30.3448 | -35.9795 | -42.1375 | -92.04 | 291.92 |
| LABT | Lakewood-Amedex Biotherapeutics Inc | Healthcare | -29.9826 | -69.7237 | -44.7149 | -92.83 | 332.32 |
| AMSS | AMASS Brands Inc | Consumer Defensive | -29.3547 | -84.6312 | -52.6455 | -96.3 | 255.18 |
| COHH | Leverage Shares 2X Long COHR Daily ETF | Financials | -29.042 | -72.7423 | -40.9885 | -77.34 | 237.29 |
| CVSI | CV Sciences, Inc. | Healthcare | -28.7682 | -40.5465 | -33.3517 | -90 | 213.97 |
| SMX | SMX (Security Matters) Plc | Industrials | -27.3952 | -50.1452 | -45.1274 | -100 | 368.01 |
| SNDQ | Tradr 2X Short SNDK Daily ETF | Financials | -27.2341 | -67.7821 | -40.1082 | -83.84 | 363.69 |
| SICP | Silvergate Capital Corporation | Financial Services | -27.1117 | -50.5095 | -41.4877 | -96 | 272.39 |
| CBRX | Tradr 2X Long CBRS Daily ETF | Financials | -27.103 | -31.9905 | -29.8873 | -70.15 | 220.1 |
| APLZ | Tradr 2X Short APLD Daily ETF | Financials | -27.0385 | -56.2739 | -42.1416 | -91.78 | 246.49 |
| BEZ | Tradr 2X Short BE Daily ETF | Financials | -26.6268 | -74.7568 | -48.6583 | -98.36 | 252.89 |
| EGRX | Eagle Pharmaceuticals, Inc. | Healthcare | -26.2364 | -79.3495 | -79.6415 | -99.98 | 600.16 |
| QBTZ | Defiance Daily Target 2x Short QBTS ETF | Financials | -26.0742 | -59.9493 | -48.931 | -96.58 | 312.72 |
| OKLS | Defiance Daily Target 2X Short OKLO ETF | Financials | -25.8719 | -38.8418 | -33.9551 | -81.03 | 211.01 |
| ELPW | Elong Power Holding Ltd | Industrials | -25.7829 | -79.4046 | -58.8514 | -100 | 465.55 |
| DAIC | CID Holdco Inc | Technology | -25.2414 | -63.4071 | -42.1561 | -99.96 | 264.48 |
| GLND | Greenland Energy Co | Energy | -25.2203 | -52.5098 | -39.4552 | -91.38 | 274.08 |
| LITZ | Tradr 2X Short LITE Daily ETF | Financials | -25.1033 | -40.1975 | -32.0075 | -78.67 | 314.02 |
| AMPU | Defiance Daily Target 2X Long AMPX ETF | Financials | -25.0913 | -127.4472 | -65.2543 | -91.34 | 312.58 |
| BEG | Leverage Shares 2x Long BE Daily ETF | Financials | -24.9622 | -39.2415 | -32.6116 | -79.02 | 218.23 |
| BEX | Tradr 2X Long BE Daily ETF | Financials | -24.9411 | -39.8122 | -33.1841 | -78.88 | 221.84 |
| FOMI | Formation Minerals, Inc. | Energy | -24.8811 | -138.6294 | -104.739 | -99.9 | 804.65 |
| CRMX | Tradr 2X Long CRML Daily ETF | Financials | -24.7866 | -44.3364 | -40.1563 | -97.31 | 316.36 |
| CIFG | Leverage Shares 2X Long CIFR Daily ETF | Financials | -24.7621 | -38.8417 | -34.24 | -80.82 | 230.15 |
| SNDU | T-REX 2X Long SNDK Daily Target ETF | Financials | -24.7504 | -34.6528 | -45.8559 | -92.39 | 282.7 |
| ASTN | Defiance Daily Target 2X Short ASTS ETF | Financials | -24.6571 | -31.1039 | -29.426 | -86.62 | 284.69 |
| LGMK | LogicMark, Inc. | Healthcare | -24.6133 | -54.2589 | -40.4681 | -99.99 | 229.76 |
| MWC | Micware Co Ltd ADR | Consumer Cyclical | -24.6133 | -69.3147 | -41.4074 | -86.46 | 243.24 |
| SNDG | Leverage Shares 2X Long SNDK Daily ETF | Financials | -24.6055 | -32.906 | -28.1558 | -76.91 | 203.32 |
| RCAX | Defiance Daily Target 2x Long RCAT ETF | Financials | -24.5884 | -35.2555 | -38.9139 | -91.22 | 325.72 |
| PLYX | Polaryx Therapeutics Inc | Healthcare | -24.4634 | -46.6581 | -37.1098 | -94.66 | 218.39 |
| XNDX | Tradr 2X Long XNDU Daily ETF | Financials | -24.4461 | -63.1909 | -43.1238 | -95.93 | 225.04 |
| GCDT | Green Circle Decarbonize Technology Ltd | Industrials | -24.3978 | -39.0198 | -31.9878 | -93.87 | 215.91 |
| TEUP | T-REX 2X Long TE Daily Target ETF | Financials | -24.3719 | -133.5347 | -55.838 | -93.1 | 577.31 |
| ADAPY | Adaptimmune Therapeutics plc | Healthcare | -24.2946 | -109.8612 | -63.4488 | -99.93 | 415.52 |
| CORD | T-REX 2X Inverse CRWV Daily Target ETF | Financials | -24.2488 | -52.1334 | -38.0532 | -96.26 | 211.12 |
| AIB | BlockchAIn Digital Infrastructure Inc | Technology | -24.059 | -30.3877 | -30.3247 | -70.64 | 180.11 |
| CIFU | T-REX 2X Long CIFR Daily Target ETF | Financials | -24.0314 | -36.2348 | -31.6574 | -82.36 | 226.16 |
| BICX | BioCorRx Inc. | Healthcare | -23.8969 | -49.8403 | -41.3157 | -84.8 | 229.17 |
| EMMA | Emmaus Life Sciences, Inc. | Healthcare | -23.8411 | -77.7912 | -73.5503 | -99.9 | 523.41 |
| YYAI | AiRWA Inc | Technology | -23.6874 | -62.321 | -50.7993 | -100 | 358.6 |
| IREZ | Tradr 2X Short IREN Daily ETF | Financials | -23.6558 | -50.5926 | -38.3839 | -87.43 | 323 |
| WHLR | Wheeler Real Estate Investment Trust Inc | Real Estate | -23.5857 | -45.3321 | -40.358 | -100 | 340.6 |
| RGTZ | Defiance Daily Target 2x Short RGTI ETF | Financials | -23.3615 | -54.0489 | -40.9783 | -92.92 | 291.43 |
| CAST | Freecast Inc | Communication Services | -23.3094 | -45.3784 | -33.8454 | -92 | 302.84 |
| HUBC | Hub Cyber Security Ltd | Technology | -23.2332 | -46.1847 | -38.8053 | -100 | 333.17 |
| RKLZ | Defiance Daily Target 2x Short RKLB ETF | Financials | -23.0991 | -43.8617 | -35.918 | -99.1 | 298.11 |
| RUBI | Rubico Inc | Industrials | -23.0244 | -52.9242 | -36.2923 | -99.99 | 269.38 |
| SMUP | T-REX 2X Long SMR Daily Target ETF | Financials | -22.8393 | -37.7076 | -47.1739 | -99.94 | 313.94 |
| BMNZ | Defiance Daily Target 2X Short BMNR ETF | Financials | -22.7741 | -42.329 | -32.083 | -91.4 | 189.14 |
| CBRG | Leverage Shares 2X Long CBRS Daily ETF | Financials | -22.7699 | -32.3428 | -27.9456 | -83.18 | 212.94 |
| CMBMF | Cambium Networks Corporation | Technology | -22.6482 | -87.5469 | -60.0571 | -99.73 | 376.38 |
| SMU | Tradr 2X Long SMR Daily ETF | Financials | -22.6479 | -34.0296 | -31.0233 | -99.39 | 249.4 |
| DBGI | Digital Brands Group Inc | Consumer Cyclical | -22.6438 | -41.8452 | -34.494 | -99.7 | 333.59 |
| IONZ | Defiance Daily Target 2x Short IONQ ETF | Financials | -22.6248 | -51.5164 | -35.3218 | -98.66 | 302.56 |
| HYEX | Healthy Extracts Inc. | Healthcare | -22.5807 | -39.4654 | -30.8585 | -80.68 | 182 |
| ENHA | Enhanced Group Inc. | Consumer Defensive | -22.4512 | -57.0401 | -33.0286 | -85.57 | 163.83 |
| NBIG | Leverage Shares 2X Long NBIS Daily ETF | Financials | -22.3468 | -32.4004 | -31.2555 | -75.83 | 221.35 |
| DUKR | DUKE Robotics Corp | Industrials | -22.3144 | -60.3916 | -40.161 | -71.76 | 344.35 |
| NCT | Intercont (Cayman) Ltd | Industrials | -22.3144 | -44.8025 | -43.8833 | -99.85 | 386.46 |
| OTLC | Oncotelic Therapeutics, Inc. | Healthcare | -22.3144 | -28.7682 | -29.8196 | -81.82 | 181.88 |
| SBIG | SpringBig Holdings, Inc. | Technology | -22.3143 | -38.2992 | -33.4006 | -96 | 212.98 |
| IRE | Defiance Daily Target 2X Long IREN ETF | Financials | -22.2535 | -35.8088 | -36.115 | -94.61 | 239.43 |
| VCIG | VCI Global Ltd | Industrials | -22.0421 | -31.4711 | -32.3648 | -100 | 277.56 |
| SMZ | Tradr 2X Short SMR Daily ETF | Financials | -22.0283 | -36.1311 | -31.3091 | -83.16 | 197.35 |
| ASTX | Tradr 2X Long ASTS Daily ETF | Financials | -22.0148 | -36.2676 | -32.8522 | -91.1 | 225.78 |
| CRCD | T-REX 2X Inverse CRCL Daily Target ETF | Financials | -21.9838 | -39.636 | -39.9158 | -97.72 | 234.78 |
| CDT | CDT Equity Inc | Healthcare | -21.9456 | -41.3764 | -33.631 | -100 | 316.9 |
| COHX | Tradr 2X Long COHR Daily ETF | Financials | -21.9206 | -33.8381 | -33.9192 | -77.21 | 214.09 |
| NVTX | Tradr 2X Long NVTS Daily ETF | Financials | -21.916 | -36.2663 | -40.3963 | -93.01 | 303.57 |
| CRMU | Leverage Shares 2x Long CRML Daily ETF | Financials | -21.9093 | -43.9249 | -34.3162 | -90.34 | 256.71 |
| AEHL | Antelope Enterprise Holdings Ltd | Industrials | -21.8254 | -38.1047 | -32.4237 | -99.98 | 301.92 |
| LITU | T-REX 2X Long LITE Daily Target ETF | Financials | -21.7665 | -40.405 | -29.3741 | -70.44 | 207.73 |
| IREX | Tradr 2X Long IREN Daily ETF | Financials | -21.7571 | -33.2958 | -35.781 | -93.87 | 238.06 |
| RDWU | T-REX 2X Long RDW Daily Target ETF | Financials | -21.6957 | -38.7972 | -47.3977 | -92.87 | 316.81 |
| PNSTQ | Pinstripes Holdings Inc. | Consumer Cyclical | -21.6463 | -43.0783 | -35.0045 | -97.81 | 198.3 |
| LUNL | Defiance Daily Target 2X Long LUNR ETF | Financials | -21.5715 | -38.7146 | -49.0783 | -94.96 | 317.39 |
| FGL | Founder Group Ltd | Industrials | -21.5111 | -33.8774 | -29.8284 | -99.96 | 389.98 |
| WSHP | WeShop Holdings Ltd | Communication Services | -21.3927 | -34.2259 | -30.0263 | -97.69 | 287.55 |
| OBAI | Our Bond Inc | Technology | -21.3574 | -55.2069 | -37.5074 | -99.36 | 181.02 |
| EOSU | T-REX 2X Long EOSE Daily Target ETF | Financials | -21.3497 | -133.9669 | -58.1798 | -99.39 | 334.95 |
| GEMG | Leverage Shares 2X Long GEMI Daily ETF | Financials | -21.3415 | -28.5403 | -27.0738 | -98.38 | 207.79 |
| AIAI | AIAI Holdings Corporation | Industrials | -21.3305 | -29.6374 | -25.5475 | -79.94 | 176.43 |
| BMNG | Leverage Shares 2X Long BMNR Daily ETF | Financials | -21.2063 | -29.0779 | -25.1325 | -96.53 | 185.16 |
| AIDX | 20/20 Biolabs Inc | Healthcare | -21.0823 | -37.4693 | -33.5886 | -98.41 | 149.04 |
| VCX | Fundrise Innovation Fund LLC | Financials | -21.0772 | -44.3761 | -46.5511 | -92.59 | 271.03 |
| KIDZ | Classover Holdings Inc | Consumer Defensive | -20.935 | -35.349 | -30.1499 | -99.92 | 332.67 |
| FLYT | Tradr 2X Long FLY Daily ETF | Financials | -20.8959 | -33.0893 | -39.5452 | -92.81 | 265.33 |
| KEEX | Defiance Daily Target 2x Long KEEL ETF | Financials | -20.8869 | -70.5987 | -47.3964 | -95.69 | 281.28 |
| MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | Financials | -20.8687 | -39.5349 | -32.9273 | -99.53 | 185.69 |
| AHMA | Ambitions Enterprise Management Co LLC | Consumer Cyclical | -20.8545 | -47.3647 | -41.4322 | -97.86 | 299.7 |
| BMNU | T-REX 2X Long BMNR Daily Target ETF | Financials | -20.8091 | -25.3727 | -24.2341 | -97.05 | 277.05 |
| SWMR | Swarmer Inc | Technology | -20.7853 | -35.8716 | -34.5583 | -79.15 | 215.4 |
| ASTY | Defiance Daily Target 2X Long ASTS ETF | Financials | -20.6227 | -107.6524 | -51.5441 | -88.76 | 282.12 |
| HUTG | Leverage Shares 2X Long HUT Daily ETF | Financials | -20.5699 | -44.9909 | -30.3612 | -75.17 | 218.19 |
| APLX | Tradr 2X Long APLD Daily ETF | Financials | -20.5096 | -32.4036 | -32.0728 | -87.83 | 224.84 |
| IREG | Leverage Shares 2X Long IREN Daily ETF | Financials | -20.4463 | -42.3519 | -34.7082 | -87.23 | 238.13 |
| QUBX | Tradr 2X Long QUBT Daily ETF | Financials | -20.4346 | -30.3609 | -27.3445 | -96.68 | 233.36 |
| XHLD | TEN Holdings Inc | Communication Services | -20.4014 | -46.6739 | -45.2567 | -99.36 | 334.75 |
| GENVR | Gen Digital Inc. | -20.3779 | -38.2992 | -31.3186 | -96.88 | 193.96 | |
| FCHL | Fitness Champs Holdings Ltd | Consumer Defensive | -20.3599 | -62.5094 | -57.2252 | -99.97 | 303.79 |
| ONDU | Tradr 2X Long ONDS Daily ETF | Financials | -20.3362 | -35.726 | -36.9179 | -88.42 | 300.47 |
| CRDU | Tradr 2X Long CRDO Daily ETF | Financials | -20.327 | -35.9406 | -37.2955 | -93.6 | 234.14 |
| STXU | Leverage Shares 2X Long STX Daily ETF | Financials | -20.2999 | -24.4156 | -21.8379 | -47.01 | 144.97 |
| ASUP | T-REX 2X Long ASTS Daily Target ETF | Financials | -20.2166 | -107.3063 | -51.9236 | -88.47 | 282.95 |
| NBIL | GraniteShares 2x Long NBIS Daily ETF | Financials | -20.2153 | -32.8444 | -30.1836 | -77.87 | 218.46 |
| ILLR | Triller Group Inc | Technology | -20.1553 | -51.0826 | -38.7972 | -99.63 | 294.15 |
| USAX | Tradr 2X Long USAR Daily ETF | Financials | -20.0735 | -29.4849 | -33.6777 | -87.14 | 228.48 |
| ONCO | Onconetix, Inc. | Healthcare | -20.0671 | -31.4452 | -29.9794 | -100 | 181.66 |
| SYRA | Syra Health Corp. | Healthcare | -20.0671 | -35.6675 | -30.7538 | -95.74 | 197.35 |
| POEL | Defiance Daily Target 2X Long POET ETF | Financials | -20.0011 | -143.2289 | -53.9255 | -94.39 | 362.63 |
| OKLL | Defiance Daily Target 2x Long OKLO ETF | Financials | -20.0004 | -34.3405 | -29.3811 | -98.41 | 248.33 |
| ELAB | PMGC Holdings Inc | Healthcare | -19.8677 | -51.0826 | -44.8533 | -100 | 335.96 |
| VTIX | Virtuix Holdings Inc | Technology | -19.8395 | -25.9283 | -30.8436 | -96.1 | 179.06 |
| ORIS | Oriental Rise Holdings Ltd | Consumer Defensive | -19.8275 | -33.2982 | -41.0593 | -99.97 | 315.51 |
| HCTI | Healthcare Triangle Inc | Healthcare | -19.82 | -43.9232 | -39.3147 | -100 | 260.52 |
| SMCZ | Defiance Daily Target 2X Short SMCI ETF | Financials | -19.8026 | -38.801 | -31.5035 | -98.66 | 190.88 |
| SMST | Defiance Daily Target 2X Short MSTR ETF | Financials | -19.7856 | -30.6863 | -31.6036 | -97.63 | 203.59 |
| ZNB | Zeta Network Group | Communication Services | -19.7531 | -51.0826 | -40.6394 | -100 | 255.87 |
| DGNX | Diginex Ltd | Industrials | -19.729 | -32.4614 | -26.4058 | -99.63 | 205.57 |
| ONDG | Leverage Shares 2X Long ONDS Daily ETF | Financials | -19.692 | -34.4559 | -36.6663 | -87.92 | 231.04 |
| USGG | Leverage Shares 2X Long USAR Daily ETF | Financials | -19.6878 | -30.0794 | -34.0308 | -87.36 | 229.44 |
| CCUP | T-REX 2X Long CRCL Daily Target ETF | Financials | -19.6842 | -30.2127 | -29.4265 | -95.1 | 303.09 |
| FMFC | Kandal M Venture Ltd | Consumer Cyclical | -19.671 | -43.2546 | -33.3918 | -98.88 | 183.21 |
| NEBX | Tradr 2X Long NBIS Daily ETF | Financials | -19.67 | -32.1388 | -29.1197 | -77.97 | 212.26 |
| WETO | Wetour Robotics Ltd | Technology | -19.6631 | -80.8458 | -84.9681 | -99.13 | 833.57 |
| THH | TryHard Holdings Ltd | Industrials | -19.6506 | -139.0852 | -59.0107 | -99.62 | 433.07 |
| SNXX | Tradr 2X Long SNDK Daily ETF | Financials | -19.6482 | -33.505 | -27.4302 | -76.22 | 203.55 |
| LABX | Tradr 2X Long ALAB Daily ETF | Financials | -19.6243 | -48.1132 | -41.461 | -94.34 | 267.67 |
| CIEG | Leverage Shares 2X Long CIEN Daily ETF | Financials | -19.5668 | -43.8964 | -30.0493 | -79.86 | 181.94 |
| CRCG | Leverage Shares 2X Long CRCL Daily ETF | Financials | -19.5492 | -28.6946 | -29.3596 | -95.3 | 204.26 |
| ONDL | Defiance Daily Target 2X Long ONDS ETF | Financials | -19.4872 | -35.1602 | -35.4007 | -89.98 | 234.91 |
| CLSX | Tradr 2X Long CLSK Daily ETF | Financials | -19.4858 | -36.4492 | -28.6092 | -93.16 | 196.9 |
| PLU | Defiance Daily Target 2x Long PL ETF | Financials | -19.4188 | -25.8591 | -36.2443 | -93.69 | 237.8 |
| LITX | Tradr 2X Long LITE Daily ETF | Financials | -19.3939 | -31.6588 | -25.4664 | -73.09 | 198.65 |
| AGRZ | Agroz Inc | Consumer Defensive | -19.3327 | -37.8608 | -30.7979 | -96.97 | 371.6 |
| JEM | 707 Cayman Holdings Ltd | Consumer Cyclical | -19.3026 | -36.1013 | -32.1807 | -99.17 | 250.92 |
| RGTX | Defiance Daily Target 2X Long RGTI ETF | Financials | -19.2739 | -29.9348 | -28.0734 | -98.22 | 217.2 |
| CLSZ | Tradr 2X Short CLSK Daily ETF | Financials | -19.2372 | -24.0999 | -21.4431 | -87.06 | 149.7 |
| RGTU | Tradr 2X Long RGTI Daily ETF | Financials | -19.2242 | -29.4492 | -28.218 | -97.82 | 214.31 |
| WULX | Tradr 2X Long WULF Daily ETF | Financials | -19.2065 | -31.3743 | -28.8308 | -78.48 | 195.66 |
| LEUX | Tradr 2X Long LEU Daily ETF | Financials | -19.1758 | -22.0655 | -23.2593 | -73.61 | 158.59 |
| QBTX | Tradr 2X Long QBTS Daily ETF | Financials | -19.1633 | -29.8884 | -27.7489 | -96.1 | 252.95 |
| HIMZ | Defiance Daily Target 2X Long HIMS ETF | Financials | -19.1432 | -34.1068 | -30.1246 | -98.18 | 205.4 |
| CSEX | Tradr 2X Long CLS Daily ETF | Financials | -19.1309 | -34.893 | -27.7441 | -71.83 | 169.19 |
| BIYA | Baiya International Group Inc | Technology | -19.069 | -34.8998 | -31.7466 | -99.66 | 249.17 |
| TDIC | Dreamland Ltd | Communication Services | -19.0044 | -38.7361 | -57.4219 | -99 | 506.84 |
| CRCA | ProShares Ultra CRCL | Financials | -18.988 | -28.5801 | -29.5994 | -95.59 | 204.16 |
| BOT | RoboStrategy Inc | Financials | -18.9751 | -42.8812 | -27.6729 | -46.13 | 169.04 |
| YMT | Yimutian Inc ADR | Technology | -18.9261 | -44.2506 | -33.3536 | -99.52 | 317.8 |
| LIMN | Liminatus Pharma Inc | Healthcare | -18.8778 | -38.4412 | -35.9497 | -99.63 | 401.04 |
| RIME | Algorhythm Holdings Inc | Technology | -18.8591 | -33.9216 | -29.0456 | -99.96 | 180.42 |
| STXX | Tradr 2X Long STX Daily ETF | Financials | -18.8285 | -22.685 | -20.9977 | -46.09 | 145.17 |
| GMEX | GMEX Robotics Corp | Technology | -18.7862 | -36.4643 | -36.026 | -100 | 258.77 |
| VQSSF | VIQ Solutions Inc. | Technology | -18.7773 | -35.1332 | -28.2524 | -80.67 | 163.61 |
| OPEX | Tradr 2X Long OPEN Daily ETF | Financials | -18.6686 | -24.6783 | -22.2762 | -97.01 | 161.74 |
| LRHC | La Rosa Holdings Corp | Real Estate | -18.6314 | -34.4012 | -26.3547 | -100 | 201.98 |
| XNDU | Xanadu Quantum Technologies Limited | Technology | -18.607 | -44.4917 | -39.9109 | -87.6 | 244.02 |
| WOK | Work Medical Technology Group Ltd | Healthcare | -18.5403 | -62.8868 | -59.0245 | -100 | 405.18 |
| SMCX | Defiance Daily Target 2x Long SMCI ETF | Financials | -18.4853 | -45.6218 | -37.5312 | -99.24 | 234.02 |
| GLXU | T-REX 2X Long GLXY Daily Target ETF | Financials | -18.4508 | -41.3497 | -27.463 | -91.94 | 182.7 |
| CRWG | Leverage Shares 2X Long CRWV Daily ETF | Financials | -18.4228 | -46.5363 | -31.9025 | -93.8 | 204.48 |
| CRWU | T-REX 2X Long CRWV Daily Target ETF | Financials | -18.3804 | -46.6012 | -31.8728 | -93.6 | 298.67 |
| ABVE | Above Food Ingredients Inc | Consumer Defensive | -18.3665 | -41.9694 | -36.2477 | -98.65 | 255.81 |
| TGL | Treasure Global Inc | Technology | -18.3613 | -35.7346 | -28.3564 | -99.96 | 194.29 |
| NPT | Texxon Holding Ltd | Consumer Cyclical | -18.3462 | -59.706 | -34.6618 | -94.1 | 227.27 |
| RKLX | Defiance Daily Target 2X Long RKLB ETF | Financials | -18.3179 | -27.8058 | -27.3901 | -87.7 | 189.28 |
| ANPA | Rich Sparkle Holdings Ltd | Industrials | -18.2858 | -48.7251 | -32.3852 | -98.8 | 235.2 |
| 0082.KL | Globetronics Technology | Technology | -18.2322 | -22.3144 | -21.2336 | -70 | 156.94 |
| CMCT | Creative Media & Community Trust | Real Estate | -18.2322 | -54.2324 | -36.2586 | -99.97 | 255.62 |
| GNLN | Greenlane Holdings Inc | Consumer Defensive | -18.2322 | -40.5465 | -37.547 | -100 | 275.37 |
| NXTT | Next Technology Holding Inc | Technology | -18.2322 | -59.0115 | -42.8823 | -99.99 | 419.61 |
| RETO | ReTo Eco-Solutions Inc | Basic Materials | -18.2322 | -41.9854 | -39.1605 | -99.92 | 350.02 |
| ASPU | Aspen Group, Inc. | Consumer Defensive | -18.2322 | -52.7908 | -54.9528 | -99.88 | 511.69 |
| APLIF | Appili Therapeutics Inc. | Healthcare | -18.2322 | -37.1564 | -29.0359 | -79.38 | 177.6 |
| DCX | Digital Currency X Technology Inc | Consumer Cyclical | -18.1847 | -51.0826 | -38.9061 | -100 | 393.64 |
| APUS | Apimeds Pharmaceuticals US Inc | Healthcare | -18.1813 | -30.9321 | -40.2558 | -98.36 | 329.54 |
| CWVX | Tradr 2X Long CRWV Daily ETF | Financials | -18.1741 | -46.9317 | -30.998 | -93.57 | 202.61 |
| QPUX | Defiance 2X Daily Long Pure Quantum ETF | Financials | -18.1344 | -27.6333 | -27.1251 | -95.2 | 197.59 |
| UUUG | Leverage Shares 2X Long UUUU Daily ETF | Financials | -18.1218 | -29.3172 | -27.1947 | -91.23 | 185.23 |
| MGN | Megan Holdings Ltd | Industrials | -18.1139 | -50.4891 | -79.6228 | -98.65 | 742.17 |
| OPEG | Leverage Shares 2X Long OPEN Daily ETF | Financials | -18.0802 | -26.6718 | -22.0697 | -93.73 | 144.83 |
| IONX | Defiance Daily Target 2X Long IONQ ETF | Financials | -18.0506 | -25.1732 | -26.6406 | -93.81 | 205.48 |
200 rows displayed
Not financial advice. View all intelligence | Track record