Lument Finance Trust, Inc., a real estate investment trust, focuses on investing in, originating, financing, and managing a portfolio of commercial real estate (CRE) debt investments in the United States. It primarily invests in transitional floating rate CRE mortgage loans on middle market multi-family assets and other CRE-related investments, including mezzanine loans, preferred equity, commercial mortgage-backed securities, fixed rate loans, construction loans, and other CRE debt instruments. The company is qualified as a real estate investment trust under the Internal Revenue Code of 1986. As a REIT, it would not be subject to federal income taxes if it distributes at least 90% of its taxable income to its stockholders. The company was formerly known as Hunt Companies Finance Trust, Inc. and changed its name to Lument Finance Trust, Inc. in December 2020. Lument Finance Trust, Inc. was incorporated in 2012 and is headquartered in New York, New York.
| Business Activity | FAIL |
| Debt Ratio (0.00%) | PASS |
| Cash Ratio (0.00%) | PASS |
| Receivables Ratio (0.00%) | PASS |
| Revenue Ratio (0.00%) | PASS |
| Overall | FAIL |
| Date | EPS Est. | Reported EPS | Surprise % |
|---|---|---|---|
| 2026-08-06 | 0.03 | Pending | -- |
| 2026-05-15 | 0.06 | 0.02 | -66.7% |
| 2026-03-23 | 0.06 | Pending | -- |
| 2025-11-12 | 0.08 | 0.02 | -73.3% |
| 2025-08-08 | 0.08 | 0.05 | -33.3% |
| 2025-05-12 | 0.09 | 0.08 | -11.1% |
| 2025-03-19 | 0.09 | 0.10 | +8.7% |
| 2024-11-12 | 0.08 | 0.10 | +19.1% |
| Period | Revenue | Net Income | EBITDA | Gross Profit | Op. Income | EPS |
|---|---|---|---|---|---|---|
| 2026-03-31 | $4.7M | $206.6K | — | — | — | -0.02 |
| 2025-12-31 | $3.8M | -$7.8M | — | — | — | — |
| 2025-09-30 | $4.0M | $1.8M | — | — | — | 0.01 |
| 2025-06-30 | $5.7M | $3.7M | — | — | — | 0.05 |
| 2025-03-31 | $6.7M | -$522.6K | — | — | — | -0.03 |
| 2024-09-30 | — | — | — | — | — | 0.10 |
| Holder | Shares | Value | % Held |
|---|---|---|---|
| AXA S.A. | 3.3M | $3.7M | 0.1% |
| Blackrock Inc. | 2.2M | $2.5M | 0.0% |
| Vanguard Capital Management LLC | 1.4M | $1.6M | 0.0% |
| Melia Wealth LLC | 1.4M | $1.5M | 0.0% |
| Geode Capital Management, LLC | 1.2M | $1.4M | 0.0% |
| Russell Investments Group, Ltd. | 689.6K | $765.4K | 0.0% |
| State Street Corporation | 457.2K | $507.5K | 0.0% |
| Northern Trust Corporation | 332.7K | $369.3K | 0.0% |
| Vanguard Fiduciary Trust Co | 288.4K | $320.2K | 0.0% |
| Vanguard Portfolio Management LLC | 263.6K | $292.6K | 0.0% |
$1.1B
0.36
0.640
$10.9M
$978.7M
1622.0%
3.00
13.08
0.0%
A single score combining all analytical layers below. A is strongest, D is weakest.
How much could this ticker lose on a bad day? These metrics measure worst-case scenarios from historical data.
Based on 10,000 simulated price paths, here is the probability of where this ticker could be in 30, 60, and 90 days.
What direction is this ticker actually moving, filtered through noise? Is it speeding up or slowing down?
Classic chart signals that institutional traders monitor. Golden Cross is bullish, Death Cross is bearish.
Is this company financially sound? The Z-Score measures bankruptcy risk. The F-Score measures fundamental strength.
These tickers tend to move together (positive) or in opposite directions (negative). Useful for portfolio diversification.
| Ticker | Correlation |
|---|---|
| RITM | 0.376 |
| MFA | 0.363 |
| PMT | 0.347 |
| CIM | 0.337 |
| HHH | 0.328 |
| Ticker | Correlation |
|---|---|
| ALFIRDOUS.AE | -0.176 |
| 4346.SR | -0.175 |
| LPTVQ | -0.172 |
| ALEC.AE | -0.151 |
| EKTTITAB.AE | -0.150 |
Does this ticker have consistent patterns on certain days or months? Historical tendencies, not guarantees.
After this company beats earnings, does the price keep going up? Drift tracks post-earnings momentum.
How does this ticker's recent performance compare to the entire universe? Ranked across 1, 3, 6, and 12-month returns.