INTELLIGENCE
Sentiment Dashboard
Fear and Greed, AAII survey, breadth, VIX regime. The emotional state of the market quantified.
Updated: 10 Jun 2026
| 2026-06-09 | 40.1 | fear | 40.1 | 0 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-25 | 58.6 | greed | 58.2 | 0.40 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-23 | 58.6 | greed | 58.2 | 0.40 | ||||||||||||||||||
| 2026-05-22 | 59.7 | greed | 58.2 | 1.50 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-21 | 58.3 | greed | 60.9 | -2.60 | ||||||||||||||||||
| 2026-05-20 | 60.3 | greed | 60.4 | -0.10 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-19 | 62.7 | greed | 62.8 | -0.10 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-18 | 61.8 | greed | 62.9 | -1.10 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-16 | 62.9 | greed | 66.1 | -3.20 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-15 | 64.5 | greed | 66.1 | -1.60 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-14 | 66.1 | greed | 65.9 | 0.20 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-13 | 66.4 | greed | 66.6 | -0.20 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-12 | 66.9 | greed | 67 | -0.10 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-11 | 66.9 | greed | 66.9 | 0 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-10 | 66.9 | greed | 67.6 | -0.70 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-09 | 66.9 | greed | 67.6 | -0.70 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-08 | 67.1 | greed | 67.6 | -0.50 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-07 | 67.6 | greed | 68.4 | -0.80 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-06 | 68.4 | greed | 66.9 | 1.50 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-05 | 66.9 | greed | 62.9 | 4.00 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-04 | 66.1 | greed | 66.6 | -0.50 | ||||||||||||||||||
| 2026-05-03 | 66.6 | greed | 66.6 | 0 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-05-02 | 66.6 | greed | 66.6 | 0 | ||||||||||||||||||
| 2026-05-01 | 66.7 | greed | 66.6 | 0.10 | ||||||||||||||||||
| 2026-04-30 | 66.6 | greed | 63.7 | 2.90 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-04-29 | 63.8 | greed | 63.8 | 0 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-04-28 | 67.9 | greed | 67.3 | 0.60 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-04-27 | 67.3 | greed | 66 | 1.30 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-04-26 | 66 | greed | 66.3 | -0.30 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-04-25 | 66 | greed | 66.3 | -0.30 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-04-24 | 66 | greed | 66.3 | -0.30 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-04-22 | 68.1 | greed | 67.6 | 0.50 | ||||||||||||||||||
| 2026-04-21 | 67.2 | greed | 69.9 | -2.70 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-04-20 | 69.9 | greed | 68.1 | 1.80 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-04-18 | 68.1 | greed | 62.2 | 5.90 | 1 | 1 | 1 | 0 | ||||||||||||||
| 2026-04-17 | 68.1 | greed | 62.2 | 5.90 | 1 | |||||||||||||||||
| 2026-04-16 | 61.4 | greed | 56.5 | 4.90 | 1 | 1 | ||||||||||||||||
| 2025-06-20 | 55 | Greed | ||||||||||||||||||||
| 2025-06-19 | 53 | Neutral | ||||||||||||||||||||
| 2025-06-18 | 54 | Neutral | ||||||||||||||||||||
| 2025-06-17 | 62 | Greed | ||||||||||||||||||||
| 2025-06-16 | 60 | Greed | ||||||||||||||||||||
| 2025-06-13 | 61 | Greed | ||||||||||||||||||||
| 2025-06-12 | 62 | Greed | 36.67 | 33.59 | 29.74 | 3.08 | ||||||||||||||||
| 2025-06-11 | 64 | Greed | ||||||||||||||||||||
| 2025-06-10 | 62 | Greed | ||||||||||||||||||||
| 2025-06-09 | 63 | Greed | ||||||||||||||||||||
| 2025-06-06 | 65 | Greed | ||||||||||||||||||||
| 2025-06-05 | 32.66 | 41.41 | 25.93 | -8.75 | ||||||||||||||||||
| 2025-05-29 | 32.89 | 41.86 | 25.25 | -8.97 | ||||||||||||||||||
| 2025-05-22 | 37.7 | 36.72 | 25.57 | 0.98 | ||||||||||||||||||
| 2025-05-15 | 35.93 | 44.41 | 19.66 | -8.47 | ||||||||||||||||||
| 2025-05-08 | 29.45 | 51.53 | 19.02 | -22.09 | ||||||||||||||||||
| 2025-05-01 | 20.94 | 59.29 | 19.76 | -38.35 | ||||||||||||||||||
| 2025-04-24 | 21.94 | 55.56 | 22.51 | -33.62 | ||||||||||||||||||
| 2025-04-17 | 25.44 | 56.86 | 17.71 | -31.42 | ||||||||||||||||||
| 2025-04-10 | 28.52 | 58.94 | 12.55 | -30.42 | ||||||||||||||||||
| 2025-04-03 | 21.76 | 61.92 | 16.32 | -40.16 | ||||||||||||||||||
| 2025-03-27 | 27.42 | 52.15 | 20.43 | -24.73 | ||||||||||||||||||
| 2025-03-20 | 21.58 | 58.12 | 20.3 | -36.54 | ||||||||||||||||||
| 2025-03-13 | 19.11 | 59.24 | 21.66 | -40.13 | ||||||||||||||||||
| 2025-03-06 | 19.33 | 57.11 | 23.56 | -37.78 | ||||||||||||||||||
| 2025-02-27 | 19.38 | 60.62 | 20 | -41.23 | ||||||||||||||||||
| 2025-02-20 | 29.19 | 40.46 | 30.35 | -11.27 | ||||||||||||||||||
| 2025-02-13 | 28.42 | 47.27 | 24.32 | -18.85 | ||||||||||||||||||
| 2025-02-06 | 33.33 | 42.86 | 23.81 | -9.52 | ||||||||||||||||||
| 2025-01-30 | 40.96 | 34.04 | 25 | 6.93 | ||||||||||||||||||
| 2025-01-23 | 43.43 | 29.43 | 27.14 | 14 | ||||||||||||||||||
| 2025-01-16 | 25.43 | 40.57 | 34 | -15.14 | ||||||||||||||||||
| 2025-01-09 | 34.67 | 37.37 | 27.96 | -2.7 | ||||||||||||||||||
| 2025-01-02 | 35.44 | 34.18 | 30.38 | 1.27 | ||||||||||||||||||
| 2024-12-26 | 37.8 | 34.15 | 28.05 | 3.66 | ||||||||||||||||||
| 2024-12-19 | 40.71 | 31.43 | 27.86 | 9.29 | ||||||||||||||||||
| 2024-12-12 | 43.33 | 31.67 | 25 | 11.67 | ||||||||||||||||||
| 2024-12-05 | 48.33 | 30.67 | 21 | 17.67 | ||||||||||||||||||
| 2024-11-28 | 37.05 | 38.65 | 24.3 | -1.59 | ||||||||||||||||||
| 2024-11-21 | 41.29 | 33.23 | 25.48 | 8.06 | ||||||||||||||||||
| 2024-11-14 | 49.84 | 28.35 | 21.81 | 21.5 | ||||||||||||||||||
| 2024-11-07 | 41.54 | 27.57 | 30.88 | 13.97 | ||||||||||||||||||
| 2024-10-31 | 39.48 | 30.9 | 29.61 | 8.58 | ||||||||||||||||||
| 2024-10-24 | 37.7 | 29.92 | 32.38 | 7.79 | ||||||||||||||||||
| 2024-10-17 | 45.45 | 25.38 | 29.17 | 20.08 | ||||||||||||||||||
| 2024-10-10 | 49.01 | 20.55 | 30.43 | 28.46 | ||||||||||||||||||
| 2024-10-03 | 45.45 | 27.27 | 27.27 | 18.18 | ||||||||||||||||||
| 2024-09-26 | 49.62 | 23.68 | 26.69 | 25.94 | ||||||||||||||||||
| 2024-09-19 | 50.83 | 26.4 | 22.77 | 24.42 | ||||||||||||||||||
| 2024-09-12 | 39.8 | 30.95 | 29.25 | 8.84 | ||||||||||||||||||
| 2024-09-05 | 45.33 | 24.91 | 29.76 | 20.42 | ||||||||||||||||||
| 2024-08-29 | 51.16 | 26.98 | 21.86 | 24.19 | ||||||||||||||||||
| 2024-08-22 | 51.61 | 23.66 | 24.73 | 27.96 | ||||||||||||||||||
| 2024-08-15 | 42.54 | 28.89 | 28.57 | 13.65 | ||||||||||||||||||
| 2024-08-08 | 40.54 | 37.45 | 22.01 | 3.09 | ||||||||||||||||||
| 2024-08-01 | 44.88 | 25.2 | 29.92 | 19.69 | ||||||||||||||||||
| 2024-07-25 | 43.17 | 31.73 | 25.09 | 11.44 | ||||||||||||||||||
| 2024-07-18 | 52.75 | 23.44 | 23.81 | 29.3 | ||||||||||||||||||
| 2024-07-11 | 49.18 | 21.72 | 29.1 | 27.46 | ||||||||||||||||||
| 2024-07-04 | 41.74 | 26.09 | 32.17 | 15.65 | ||||||||||||||||||
| 2024-06-27 | 44.49 | 28.35 | 27.17 | 16.14 | ||||||||||||||||||
| 2024-06-20 | 44.37 | 22.51 | 33.12 | 21.87 | ||||||||||||||||||
| 2024-06-13 | 44.59 | 25.68 | 29.73 | 18.92 | ||||||||||||||||||
| 2024-06-06 | 38.97 | 31.99 | 29.04 | 6.99 | ||||||||||||||||||
| 2024-05-30 | 39.04 | 26.71 | 34.25 | 12.33 | ||||||||||||||||||
| 2024-05-23 | 47.04 | 26.32 | 26.64 | 20.72 | ||||||||||||||||||
| 2024-05-16 | 40.86 | 23.26 | 35.88 | 17.61 | ||||||||||||||||||
| 2024-05-09 | 40.82 | 23.81 | 35.37 | 17.01 | ||||||||||||||||||
| 2024-05-02 | 38.49 | 32.49 | 29.02 | 5.99 | ||||||||||||||||||
| 2024-04-25 | 32.13 | 33.93 | 33.93 | -1.8 | ||||||||||||||||||
| 2024-04-18 | 38.27 | 33.96 | 27.76 | 4.31 | ||||||||||||||||||
| 2024-04-11 | 43.44 | 24.04 | 32.51 | 19.4 | ||||||||||||||||||
| 2024-04-04 | 47.29 | 22.22 | 30.49 | 25.06 | ||||||||||||||||||
| 2024-03-28 | 50 | 22.45 | 27.55 | 27.55 | ||||||||||||||||||
| 2024-03-21 | 43.2 | 27.19 | 29.61 | 16.01 | ||||||||||||||||||
| 2024-03-14 | 45.9 | 21.88 | 32.22 | 24.01 | ||||||||||||||||||
| 2024-03-07 | 51.73 | 21.77 | 26.5 | 29.97 | ||||||||||||||||||
| 2024-02-29 | 46.5 | 21.34 | 32.17 | 25.16 | ||||||||||||||||||
| 2024-02-22 | 44.28 | 26.2 | 29.52 | 18.07 | ||||||||||||||||||
| 2024-02-15 | 42.17 | 26.77 | 31.06 | 15.4 | ||||||||||||||||||
| 2024-02-08 | 49.03 | 22.56 | 28.41 | 26.46 | ||||||||||||||||||
| 2024-02-01 | 49.07 | 24.53 | 26.4 | 24.53 | ||||||||||||||||||
| 2024-01-25 | 39.27 | 26.1 | 34.63 | 13.17 | ||||||||||||||||||
| 2024-01-18 | 40.38 | 26.76 | 32.86 | 13.61 | ||||||||||||||||||
| 2024-01-11 | 48.59 | 24.16 | 27.25 | 24.42 | ||||||||||||||||||
| 2024-01-04 | 48.56 | 23.5 | 27.94 | 25.07 | ||||||||||||||||||
| 2023-12-28 | 46.33 | 25.06 | 28.61 | 21.27 | ||||||||||||||||||
| 2023-12-21 | 52.92 | 20.89 | 26.18 | 32.03 | ||||||||||||||||||
| 2023-12-14 | 51.3 | 19.31 | 29.39 | 31.99 | ||||||||||||||||||
| 2023-12-07 | 47.31 | 27.42 | 25.27 | 19.89 | ||||||||||||||||||
| 2023-11-30 | 48.76 | 19.57 | 31.68 | 29.19 | ||||||||||||||||||
| 2023-11-23 | 45.3 | 23.65 | 31.05 | 21.65 | ||||||||||||||||||
| 2023-11-16 | 43.78 | 28.11 | 28.11 | 15.68 | ||||||||||||||||||
| 2023-11-09 | 42.6 | 27.22 | 30.18 | 15.38 | ||||||||||||||||||
| 2023-11-02 | 24.31 | 50.28 | 25.41 | -25.97 | ||||||||||||||||||
| 2023-10-26 | 29.28 | 43.18 | 27.54 | -13.9 | ||||||||||||||||||
| 2023-10-19 | 34.07 | 34.62 | 31.32 | -0.55 | ||||||||||||||||||
| 2023-10-12 | 40 | 36.49 | 23.51 | 3.51 | ||||||||||||||||||
| 2023-10-05 | 30.1 | 41.58 | 28.32 | -11.48 | ||||||||||||||||||
| 2023-09-28 | 27.79 | 40.94 | 31.27 | -13.15 | ||||||||||||||||||
| 2023-09-21 | 31.3 | 34.61 | 34.1 | -3.31 | ||||||||||||||||||
| 2023-09-14 | 34.42 | 29.22 | 36.36 | 5.19 | ||||||||||||||||||
| 2023-09-07 | 42.19 | 29.59 | 28.22 | 12.6 | ||||||||||||||||||
| 2023-08-31 | 33.09 | 34.53 | 32.37 | -1.44 | ||||||||||||||||||
| 2023-08-24 | 32.27 | 35.93 | 31.81 | -3.66 | ||||||||||||||||||
| 2023-08-17 | 35.89 | 30.14 | 33.97 | 5.75 | ||||||||||||||||||
| 2023-08-10 | 44.7 | 25.5 | 29.8 | 19.2 | ||||||||||||||||||
| 2023-08-03 | 48.98 | 21.32 | 29.7 | 27.66 | ||||||||||||||||||
| 2023-07-27 | 44.91 | 24.12 | 30.98 | 20.79 | ||||||||||||||||||
| 2023-07-20 | 51.36 | 21.49 | 27.15 | 29.86 | ||||||||||||||||||
| 2023-07-13 | 41 | 25.87 | 33.14 | 15.13 | ||||||||||||||||||
| 2023-07-06 | 46.39 | 24.48 | 29.12 | 21.91 | ||||||||||||||||||
| 2023-06-29 | 41.93 | 27.47 | 30.6 | 14.46 | ||||||||||||||||||
| 2023-06-22 | 42.86 | 27.76 | 29.39 | 15.1 | ||||||||||||||||||
| 2023-06-15 | 45.18 | 22.7 | 32.12 | 22.48 | ||||||||||||||||||
| 2023-06-08 | 44.55 | 24.3 | 31.15 | 20.25 | ||||||||||||||||||
| 2023-06-01 | 29.05 | 36.82 | 34.12 | -7.77 | ||||||||||||||||||
| 2023-05-25 | 27.38 | 39.69 | 32.92 | -12.31 | ||||||||||||||||||
| 2023-05-18 | 22.9 | 39.73 | 37.37 | -16.84 | ||||||||||||||||||
| 2023-05-11 | 29.39 | 41.22 | 29.39 | -11.83 | ||||||||||||||||||
| 2023-05-04 | 24.08 | 44.9 | 31.02 | -20.82 | ||||||||||||||||||
| 2023-04-27 | 24.14 | 38.51 | 37.36 | -14.37 | ||||||||||||||||||
| 2023-04-20 | 27.22 | 35.13 | 37.66 | -7.91 | ||||||||||||||||||
| 2023-04-13 | 26.05 | 34.48 | 39.46 | -8.43 | ||||||||||||||||||
| 2023-04-06 | 33.33 | 35.02 | 31.65 | -1.69 | ||||||||||||||||||
| 2023-03-30 | 22.51 | 45.61 | 31.87 | -23.1 | ||||||||||||||||||
| 2023-03-23 | 20.95 | 48.88 | 30.17 | -27.93 | ||||||||||||||||||
| 2023-03-16 | 19.22 | 48.4 | 32.38 | -29.18 | ||||||||||||||||||
| 2023-03-09 | 24.83 | 41.72 | 33.45 | -16.9 | ||||||||||||||||||
| 2023-03-02 | 23.38 | 44.81 | 31.82 | -21.43 | ||||||||||||||||||
| 2023-02-23 | 21.65 | 38.59 | 39.76 | -16.94 | ||||||||||||||||||
| 2023-02-16 | 34.12 | 28.82 | 37.06 | 5.29 | ||||||||||||||||||
| 2023-02-09 | 37.5 | 25 | 37.5 | 12.5 | ||||||||||||||||||
| 2023-02-02 | 29.9 | 34.55 | 35.55 | -4.65 | ||||||||||||||||||
| 2023-01-26 | 28.37 | 36.68 | 34.96 | -8.31 | ||||||||||||||||||
| 2023-01-19 | 30.97 | 33.07 | 35.96 | -2.1 | ||||||||||||||||||
| 2023-01-12 | 24.03 | 39.93 | 36.04 | -15.9 | ||||||||||||||||||
| 2023-01-05 | 20.51 | 41.99 | 37.5 | -21.47 | ||||||||||||||||||
| 2022-12-29 | 26.49 | 47.62 | 25.89 | -21.13 | ||||||||||||||||||
| 2022-12-22 | 20.31 | 52.31 | 27.38 | -32 | ||||||||||||||||||
| 2022-12-15 | 24.3 | 44.62 | 31.08 | -20.32 | ||||||||||||||||||
| 2022-12-08 | 24.73 | 41.82 | 33.45 | -17.09 | ||||||||||||||||||
| 2022-12-01 | 24.47 | 40.43 | 35.11 | -15.96 | ||||||||||||||||||
| 2022-11-24 | 28.86 | 40.23 | 30.9 | -11.37 | ||||||||||||||||||
| 2022-11-17 | 33.45 | 40.21 | 26.33 | -6.76 | ||||||||||||||||||
| 2022-11-10 | 25.09 | 47.04 | 27.87 | -21.95 | ||||||||||||||||||
| 2022-11-03 | 30.56 | 32.89 | 36.54 | -2.33 | ||||||||||||||||||
| 2022-10-27 | 26.59 | 45.66 | 27.75 | -19.08 | ||||||||||||||||||
| 2022-10-20 | 22.6 | 56.21 | 21.19 | -33.62 | ||||||||||||||||||
| 2022-10-13 | 20.36 | 55.93 | 23.71 | -35.56 | ||||||||||||||||||
| 2022-10-06 | 23.92 | 54.75 | 21.33 | -30.84 | ||||||||||||||||||
| 2022-09-29 | 19.95 | 60.81 | 19.24 | -40.86 | ||||||||||||||||||
| 2022-09-22 | 17.73 | 60.87 | 21.4 | -43.14 | ||||||||||||||||||
| 2022-09-15 | 26.13 | 45.99 | 27.87 | -19.86 | ||||||||||||||||||
| 2022-09-08 | 18.07 | 53.27 | 28.66 | -35.2 | ||||||||||||||||||
| 2022-09-01 | 21.92 | 50.41 | 27.67 | -28.49 | ||||||||||||||||||
| 2022-08-25 | 27.7 | 42.38 | 29.92 | -14.68 | ||||||||||||||||||
| 2022-08-18 | 33.33 | 37.15 | 29.51 | -3.82 | ||||||||||||||||||
| 2022-08-11 | 32.15 | 36.66 | 31.19 | -4.5 | ||||||||||||||||||
| 2022-08-04 | 30.56 | 38.89 | 30.56 | -8.33 | ||||||||||||||||||
| 2022-07-28 | 27.72 | 40.1 | 32.18 | -12.38 | ||||||||||||||||||
| 2022-07-21 | 29.59 | 42.19 | 28.22 | -12.6 | ||||||||||||||||||
| 2022-07-14 | 26.89 | 46.53 | 26.59 | -19.64 |
200 rows displayed
Not financial advice. View all intelligence | Track record