| Business Activity | PASS |
| Debt Ratio (0.14%) | PASS |
| Cash Ratio (0.06%) | PASS |
| Receivables Ratio (0.07%) | PASS |
| Revenue Ratio (-0.02%) | PASS |
| Overall | — |
| Date | EPS Est. | Reported EPS | Surprise % |
|---|---|---|---|
| 2026-07-30 | 33.70 | Pending | -- |
| 2026-04-30 | 16.53 | 12.00 | -27.4% |
| 2026-03-30 | 28.06 | 11.00 | -60.8% |
| 2025-10-31 | 113.15 | 11.00 | -90.3% |
| 2025-07-31 | 26.79 | Pending | -- |
| 2025-04-30 | 88.25 | 6.00 | -93.2% |
| 2025-04-29 | -29.75 | Pending | -- |
| 2024-10-31 | 124.26 | 33.00 | -73.4% |
| Period | Revenue | Net Income | EBITDA | Gross Profit | Op. Income | EPS |
|---|---|---|---|---|---|---|
| 2026-03-31 | $8.3T | $80.3B | $483.1B | $1.7T | $270.2B | 12.00 |
| 2025-12-31 | $9.9T | $76.0B | $582.0B | $2.1T | $640.5B | — |
| 2025-06-30 | $8.0T | -$2.6B | $424.4B | $1.6T | $252.5B | — |
| 2025-03-31 | $7.7T | $42.6B | $467.3B | $1.6T | $249.7B | 6.00 |
| 2024-12-31 | $9.9T | $40.0M | $595.5B | $1.9T | $310.5B | — |
| Holder | Shares | Value | % Held |
|---|---|---|---|
| -Price (T.Rowe) Emerging Markets Discovery Stock Trust | 132.7M | $234.2B | 0.0% |
| HARTFORD MUTUAL FUNDS INC/CT-The Hartford International Value Fund | 79.0M | $139.5B | 0.0% |
| T. ROWE PRICE Intl Fd.S, INC.-T. Rowe Price Emerging Markets Discovery | 69.0M | $121.9B | 0.0% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 47.4M | $83.7B | 0.0% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | 44.7M | $78.9B | 0.0% |
| AIM Investment Fd.s -Invesco Emerging Markets ex-China Fd. | 42.2M | $74.4B | 0.0% |
| NEUBERGER BERMAN EQUITY FUNDS-Neuberger Emerging Markets Equity Fund | 41.2M | $72.6B | 0.0% |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | 39.0M | $68.9B | 0.0% |
| Fidelity Investment Trust-Fidelity Total International Equity Fund | 28.2M | $49.7B | 0.0% |
| American Century ETF Trust-Avantis Emerging Markets Equity ETF | 22.4M | $39.5B | 0.0% |
$21.5T
0.27
0.246
12
$35.9T
$10.1T
+88.7%
1.6%
2.33
| Date | Estimate | Reported | Surprise |
|---|---|---|---|
| 2026-07-30 | $33.70 | Pending | — |
| 2026-04-30 | $16.53 | $12.00 | -27.4% |
| 2026-03-30 | $28.06 | $11.00 | -60.8% |
| 2025-10-31 | $113.15 | $11.00 | -90.3% |
| 2025-07-31 | $26.79 | Pending | — |
| 2025-04-30 | $88.25 | $6.00 | -93.2% |
| Shares | Cost | Profit to Target | R:R |
|---|---|---|---|
| To Consensus ($2,766.67, 12 analysts) | |||
| 10 | $20,900.00 | +$6,766.70 (32%) | 2.2R |
| 50 | $104,500.00 | +$33,833.50 (32%) | 2.2R |
| 100 | $209,000.00 | +$67,667.00 (32%) | 2.2R |
- No elevated risk flags in current data
A single score combining all analytical layers below. A is strongest, D is weakest.
How much could this ticker lose on a bad day? These metrics measure worst-case scenarios from historical data.
Based on 10,000 simulated price paths, here is the probability of where this ticker could be in 30, 60, and 90 days.
What direction is this ticker actually moving, filtered through noise? Is it speeding up or slowing down?
Classic chart signals that institutional traders monitor. Golden Cross is bullish, Death Cross is bearish.
Is this company financially sound? The Z-Score measures bankruptcy risk. The F-Score measures fundamental strength.
These tickers tend to move together (positive) or in opposite directions (negative). Useful for portfolio diversification.
| Ticker | Correlation |
|---|---|
| BMRI.JK | 0.403 |
| JSMR.JK | 0.383 |
| BBRI.JK | 0.356 |
| MNCN.JK | 0.355 |
| BBCA.JK | 0.327 |
| Ticker | Correlation |
|---|---|
| GLIBK | -0.212 |
| BETA | -0.198 |
| GLIBA | -0.179 |
| BRTX | -0.174 |
| PD | -0.153 |
Does this ticker have consistent patterns on certain days or months? Historical tendencies, not guarantees.
After this company beats earnings, does the price keep going up? Drift tracks post-earnings momentum.
How does this ticker's recent performance compare to the entire universe? Ranked across 1, 3, 6, and 12-month returns.