Geographic Opportunity Map
Mapping ethically screened investment opportunities across 20+ countries. Each opportunity has passed the full ethical screening process. This view surfaces where the highest density and highest quality opportunities are concentrated globally.
4,965
Passed Opportunities
Greece
Highest Avg Score Region
Reading this map: Opportunity count reflects instruments passing the full ethical screen. Average score reflects composite quality of that country's pool. High count + high average score = deep, high-quality pool. High count + lower average = volume from smaller-cap names requiring additional due diligence.
Countries Ranked by Screened Opportunity Count
| Country | Opportunities | Avg Score | Share of Universe |
|---|
| United States | 2,510 | 55.0 | |
| Malaysia | 477 | 38.3 | |
| USA | 381 | 61.3 | |
| Japan | 216 | 43.0 | |
| China | 200 | 57.4 | |
| Saudi Arabia | 158 | 36.3 | |
| Canada | 153 | 57.5 | |
| United Arab Emirates | 152 | 30.9 | |
| United Kingdom | 146 | 54.0 | |
| Kuwait | 135 | 31.9 | |
| Hong Kong | 97 | 54.1 | |
| Israel | 67 | 58.2 | |
| Singapore | 66 | 58.2 | |
| Qatar | 40 | 37.4 | |
| Bahrain | 40 | 26.7 | |
| Germany | 37 | 50.7 | |
| Australia | 25 | 55.0 | |
| Ireland | 23 | 55.6 | |
| Greece | 22 | 64.0 | |
| Switzerland | 20 | 52.2 | |
United States - Top Ranked Opportunities
| Ticker | Company | Score | Sector |
|---|
| PANW | Palo Alto Networks | 85.8 | Information Technology |
| DDD | 3D Systems Corp | 80.5 | Technology |
| EHC | Encompass Health Corp | 80.5 | Healthcare |
| EVER | EverQuote Inc | 80.5 | Communication Services |
| EXEL | Exelixis Inc | 80.5 | Healthcare |
Malaysia - Top Ranked Opportunities
| Ticker | Company | Score | Sector |
|---|
| SAGT | Sagtec Global Ltd | 70.0 | Technology |
| VCIG | VCI Global Ltd | 70.0 | Industrials |
| MGN | Megan Holdings Ltd | 66.5 | Industrials |
| TMDE | TMD Energy Ltd | 63.0 | Energy |
| GRNQ | Greenpro Capital Corp | 59.5 | Industrials |
Japan - Top Ranked Opportunities
| Ticker | Company | Score | Sector |
|---|
| TOYO | TOYO Co Ltd | 80.5 | Technology |
| PAYP | PayPay Corp ADR | 73.5 | Technology |
| LFS | Leifras Co Ltd ADR | 70.0 | Communication Services |
| LGPS | LogProstyle Inc | 70.0 | Industrials |
| LRE | Lead Real Estate Co Ltd ADR | 70.0 | Real Estate |
Canada - Top Ranked Opportunities
| Ticker | Company | Score | Sector |
|---|
| GIB | CGI Inc | 80.5 | Technology |
| HBM | Hudbay Minerals Inc | 80.5 | Basic Materials |
| KGC | Kinross Gold Corp | 80.5 | Basic Materials |
| PAAS | Pan American Silver Corp | 80.5 | Basic Materials |
| CNQ | Canadian Natural Resources Ltd | 77.0 | Energy |
United Kingdom - Top Ranked Opportunities
| Ticker | Company | Score | Sector |
|---|
| RIO | Rio Tinto plc ADR | 80.5 | Basic Materials |
| FTI | TechnipFMC plc | 77.0 | Energy |
| HLN | Haleon plc ADR | 77.0 | Healthcare |
| UL | Unilever plc ADR | 77.0 | Consumer Defensive |
| WSE | Wise Group Plc | 77.0 | Technology |
Saudi Arabia - Top Ranked Opportunities
| Ticker | Company | Score | Sector |
|---|
| 2050.SR | Savola Group | 55.21 | Consumer Staples |
| 2222.SR | Saudi Aramco | 53.09 | Energy |
| 2010.SR | SABIC | 47.5 | Materials |
| 1833.SR | Almawarid Manpower Company | 47.16 | Industrials |
| 2330.SR | Advanced Petrochemical Company | 45.61 | Basic Materials |
Data as of 05 Jun 2026 15:02 UTC. Geographic opportunity counts reflect the ethical screener pass list only. Opportunity count does not imply investment suitability. Local market regulations and currency risks apply. Not financial advice.