NAS100 29,213 −0.72%
S&P 7,641 −0.87%
GOLD $4,575 +1.90%
BTC $72,634 +4.86%
VIX 16.01 +7.52%
live tape · as of 22:17 UTC · 20 Aug
Vol. II · No. 233Friday, 21 August 2026
TTitan Protect
Intelligence · the data room
Value Discovery Screen
Deep value with strong moats. Tickers trading at 50%+ discount to fair value with competitive advantages.
Updated 21 Aug 2026
| BMXI | Brookmount Explorations Inc. | Basic Materials | 0.01 | 2.40 | 18,361.50 | 63.4 | STRONG | 20.93 | |
| 4016.SR | Middle East Pharmaceutical Industries Co | Healthcare | 59.00 | 118.00 | 100.00 | 64.38 | STRONG | 19.798658 | 26.12 |
| PROSY | Prosus N.V. | Consumer Cyclical | 8.80 | 15.10 | 71.60 | 64.23 | STRONG | 8.380953 | 22.21 |
| SNDK | Sandisk | Technology | 1,600.62 | 2,625.00 | 64.00 | 74.93 | STRONG | 21.706266 | 91.64 |
| 9961.HK | Trip.com Group Limited | Consumer Cyclical | 355.20 | 581.40 | 63.70 | 65.5 | STRONG | 6.7451577 | 20.14 |
| 9901.HK | New Oriental Education & Technology Grou | Consumer Defensive | 42.18 | 67.02 | 58.90 | 65.5 | STRONG | 17.872883 | 12.48 |
| 2020.HK | ANTA Sports Products Limited | Consumer Cyclical | 72.15 | 113.89 | 57.80 | 65.5 | STRONG | 12.930108 | 22.51 |
| 1177.HK | Sino Biopharmaceutical Limited | Healthcare | 4.81 | 7.48 | 55.50 | 62.88 | STRONG | 32.066666 | 12.53 |
| ITRN | Ituran Location and Control Ltd. | Technology | 50.80 | 78.02 | 53.60 | 61.75 | STRONG | 15.727554 | 30.19 |
| 0288.HK | WH Group Limited | Consumer Defensive | 8.01 | 12.21 | 52.40 | 67.25 | STRONG | 8.34375 | 15.65 |
| 1024.HK | Kuaishou Technology | Communication Services | 40.08 | 60.49 | 50.90 | 67.25 | STRONG | 8.146341 | 23.74 |
11 rows displayed
Not financial advice. View all intelligence | Track record