How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-14 | CHU MONA | Officer | 8,848 | — | |
| 2026-05-11 | COLGROVE JOHN | Officer and Director | 100,000 | — | |
| 2026-05-11 | COLGROVE JOHN | Officer and Director | 200,000 | $17,185,629 | |
| 2026-05-11 | GIANCARLO CHARLES H | Chief Executive Officer | 580,000 | $50,845,327 | |
| 2026-05-11 | GIANCARLO CHARLES H | Chief Executive Officer | 500,000 | $8,500,000 | |
| 2026-05-07 | COLGROVE JOHN | Officer and Director | 134,265 | $10,088,484 | |
| 2026-04-24 | COLGROVE JOHN | Officer and Director | 28,935 | $2,025,739 | |
| 2026-04-23 | COLGROVE JOHN | Officer and Director | 171,065 | $12,021,057 | |
| 2026-03-18 | BROWN ANDREW WILLIAM FRASER | Director | 4,500 | — | |
| 2026-03-10 | ROBBIATI TAREK | Chief Financial Officer | 139,577 | — |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 15K–50K |
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 15K–50K |
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 15K–50K |
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 15K–50K |
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 1K–15K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-22