How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-24 | PATTEN JEREMY MICHAEL | Officer | 1,094 | — | |
| 2026-02-24 | WILLIAMS MARSHA C | Director | 12,000 | $2,816,520 | |
| 2026-02-17 | LUCARELI MICHAEL B | Chief Financial Officer | 19,595 | $129,719 | |
| 2026-02-17 | LUCARELI MICHAEL B | Chief Financial Officer | 19,595 | $4,293,671 | |
| 2026-02-02 | GARIMELLA SURESHV | Director | 1,100 | $202,477 | |
| 2026-01-22 | GARIMELLA SURESHV | Director | 1,100 | $165,000 | |
| 2026-01-05 | MCGINNIS ERIC S | Officer | 25,383 | $315,491 | |
| 2025-12-02 | BRINKER NEIL DAVID | Chief Executive Officer | 31,871 | $5,117,337 | |
| 2025-09-29 | PATTEN JEREMY | Officer | 1,700 | — | |
| 2025-08-22 | GARIMELLA SURESHV | Director | 14,204 | $1,992,642 |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 2026-04-17 | Richard Blumenthal | Democrat | Sale | 1K–15K |
| 2026-04-13 | Ro Khanna | Democrat | Purchase | 1K–15K |
| 17 Apr2026 | Richard Blumenthal | Democrat | sell | 1K–15K |
| 17 Apr2026 | Richard Blumenthal | Democrat | sell | 1K–15K |
| 17 Apr2026 | Richard Blumenthal | Democrat | sell | 15K–50K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-22