How this company measures up on the fundamentals that matter
Realty Income Corporation, an S&P 500 company, is real estate partner to the world's leading companies. We serve our clients as a full-service real estate capital provider. As of December 31, 2025, we have a portfolio of over 15,500 properties in all 50 states of the United States (U.S.), the United Kingdom (U.K.), and eight other countries in Europe. We are known as (The Monthly Dividend Company) and have a mission to invest in people and places to deliver dependable monthly dividends that increase over time. Since our listing on the NYSE in 1994, we have had 133 dividend increases and are a member of the S&P 500 Dividend Aristocrats index for having increased our dividend for over 31 consecutive years. The firm was founded and incorporated in 1969 in Maryland and is based in San Diego, United States.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $62, 72% above fair value of $36. Fails ethical screen (Debt ratio). Ranks better than 9% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-02 | BUSHORE MICHELLE | General Counsel | 7,400 | $461,908 | |
| 2026-02-26 | BUSHORE MICHELLE | General Counsel | 7,698 | — | |
| 2026-02-17 | ABRAHAM NEIL M | Officer | 41,360 | — | |
| 2026-02-17 | REDINGTON NEALE W | Officer | 10,753 | — | |
| 2026-02-17 | HAGAN MARK E. | Chief Investment Officer | 40,727 | — | |
| 2026-02-17 | BUSHORE MICHELLE | General Counsel | 31,866 | — | |
| 2026-02-17 | KEHLE SHANNON | Officer | 7,128 | — | |
| 2026-02-17 | PONG JONATHAN CFA | Chief Financial Officer | 7,110 | — | |
| 2026-02-17 | ROY SUMIT | Chief Executive Officer | 137,639 | — | |
| 2026-02-17 | WHYTE GREGORY J | Chief Operating Officer | 29,630 | — |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 1K–15K |
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 15K–50K |
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 15K–50K |
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 15K–50K |
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 1K–15K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2025-12-31