How this company measures up on the fundamentals that matter
Bit Digital, Inc., together with its subsidiaries, engages in the institutional grade ethereum treasury and staking business. The company designs and operates data centers that provides hosting and colocation services; and cloud solutions for AI training and inference workloads. It is also involved in digital asset mining business. The company was formerly known as Golden Bull Limited and changed its name to Bit Digital, Inc. in September 2020. Bit Digital, Inc. was founded in 2015 and is headquartered in New York, New York.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-25 | TABAR SAMIR V. | Chief Executive Officer | 150,000 | — | |
| 2026-03-25 | HUANG ERKE | Chief Financial Officer | 750,000 | — | |
| 2026-03-25 | ZHU JUSTIN | Officer | 97,465 | — | |
| 2026-01-28 | TABAR SAMIR V. | Chief Executive Officer | 205,000 | $387,450 | |
| 2026-01-28 | HUANG ERKE | Chief Financial Officer | 205,000 | $387,450 | |
| 2025-12-12 | PIERCE BROCK JEFFREY | Director | 20,000 | — | |
| 2025-11-21 | HUANG ERKE | Chief Financial Officer | 1,500,000 | $3,200,192 | |
| 2025-10-15 | TABAR SAMIR V. | Chief Executive Officer | 325,000 | — | |
| 2025-10-15 | HUANG ERKE | Chief Financial Officer | 325,000 | — | |
| 2025-07-25 | TABAR SAMIR V. | Chief Executive Officer | 300,000 | — |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-15