How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $2288, 112% above fair value of $1077. Passes all ethical screens. Ranks better than 53% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2025-11-26 | Sanzgiri (Padma) | UNREPORTED | 650 | $17,699 | |
| 2025-11-26 | Sanzgiri (Padma) | UNREPORTED | 650 | $17,699 | |
| 2025-11-07 | Kumar (Sandeep) | UNREPORTED | 1,000 | $27,327 | |
| 2025-08-25 | Topiwala (Mazher) | UNREPORTED | 3,904 | $116,862 | |
| 2025-08-25 | Topiwala (Tasnim Mazher) | UNREPORTED | 585 | $17,511 | |
| 2025-02-04 | Irudayaraj (Geraro Anthuanfrancis) | UNREPORTED | 600 | $16,724 | |
| 2024-11-22 | Sanzgiri (Padma) | UNREPORTED | 3,280 | — | |
| 2024-09-10 | Kumar (Sandeep) | UNREPORTED | 1,000 | $34,677 | |
| 2024-08-13 | Irudayaraj (Geraro Anthuanfrancis) | UNREPORTED | 1,667 | $54,573 | |
| 2024-06-10 | Subramanian (Sairam) | UNREPORTED | 502 | $15,460 |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-09