| Business Activity | PASS |
| Debt Ratio (0.17%) | PASS |
| Cash Ratio (0.02%) | PASS |
| Receivables Ratio (0.06%) | PASS |
| Revenue Ratio (-0.00%) | PASS |
| Overall | — |
| Date | EPS Est. | Reported EPS | Surprise % |
|---|---|---|---|
| 2026-08-06 | 0.07 | Pending | -- |
| 2025-11-05 | 0.06 | 0.14 | +140.5% |
| 2025-08-07 | 0.06 | 0.07 | +30.4% |
| 2025-05-07 | 0.04 | 0.08 | +108.5% |
| 2024-08-21 | 0.07 | 0.06 | -6.4% |
| 2024-05-31 | 0.06 | 0.03 | -50.9% |
| 2024-02-22 | 0.04 | 0.02 | -34.8% |
| 2023-11-24 | 0.04 | 0.08 | +96.8% |
| Period | Revenue | Net Income | EBITDA | Gross Profit | Op. Income | EPS |
|---|---|---|---|---|---|---|
| 2026-03-31 | $4.7B | $588.0M | $1.2B | — | $808.0M | 0.08 |
| 2025-12-31 | $5.5B | $527.0M | $1.1B | — | $752.0M | 0.07 |
| 2025-06-30 | $5.2B | $536.0M | $1.2B | — | $802.0M | 0.07 |
| 2025-03-31 | $4.8B | $598.0M | $1.2B | — | $827.0M | 0.08 |
| 2024-12-31 | $5.3B | $803.0M | $1.5B | — | $1.1B | 0.11 |
| 2024-09-30 | — | — | — | — | — | — |
| Holder | Shares | Value | % Held |
|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 52.9M | $314.3M | 0.0% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | 49.9M | $296.2M | 0.0% |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | 23.7M | $140.5M | 0.0% |
| Fidelity Salem Street TRT-Fidelity SAI Emerging Markets Value Index Fd | 16.1M | $95.6M | 0.0% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | 8.1M | $47.9M | 0.0% |
| VanEck ETF Trust-VanEck Agribusiness ETF | 7.9M | $46.8M | 0.0% |
| EA Series Trust-Freedom 100 Emerging Markets ETF | 6.7M | $40.0M | 0.0% |
| iShares, Inc.-iShares MSCI Malaysia ETF | 5.9M | $35.1M | 0.0% |
| DFA INVESTMENT DIMENSIONS GROUP INC-Emerging Markets Core Eqy. 2 PORT. | 5.3M | $31.5M | 0.0% |
| iShares, Inc.-iShares MSCI Emerging Markets ETF | 5.1M | $30.4M | 0.0% |
$48.2B
2.31
16
$12.6B
$7.3B
-1.2%
3.0%
1.38
| Date | Estimate | Reported | Surprise |
|---|---|---|---|
| 2026-08-06 | $0.07 | Pending | — |
| 2025-11-05 | $0.06 | $0.14 | +140.5% |
| 2025-08-07 | $0.06 | $0.07 | +30.4% |
| 2025-05-07 | $0.04 | $0.08 | +108.5% |
| 2024-08-21 | $0.07 | $0.06 | -6.4% |
| 2024-05-31 | $0.06 | $0.03 | -50.9% |
| Shares | Cost | Profit to Target | R:R |
|---|---|---|---|
| To Consensus ($6.93, 16 analysts) | |||
| 10 | $61.00 | +$8.30 (14%) | 0.9R |
| 50 | $305.00 | +$41.50 (14%) | 0.9R |
| 100 | $610.00 | +$83.00 (14%) | 0.9R |
- No elevated risk flags in current data
A single score combining all analytical layers below. A is strongest, D is weakest.
How much could this ticker lose on a bad day? These metrics measure worst-case scenarios from historical data.
Based on 10,000 simulated price paths, here is the probability of where this ticker could be in 30, 60, and 90 days.
What direction is this ticker actually moving, filtered through noise? Is it speeding up or slowing down?
Classic chart signals that institutional traders monitor. Golden Cross is bullish, Death Cross is bearish.
Is this company financially sound? The Z-Score measures bankruptcy risk. The F-Score measures fundamental strength.
These tickers tend to move together (positive) or in opposite directions (negative). Useful for portfolio diversification.
| Ticker | Correlation |
|---|---|
| 1961.KL | 0.366 |
| IOICORP.KL | 0.361 |
| 2445.KL | 0.335 |
| THPLANT.KL | 0.242 |
| HSPLANT.KL | 0.226 |
| Ticker | Correlation |
|---|---|
| MGRT | -0.200 |
| ALH | -0.185 |
| MERS.QA | -0.175 |
| AHCO | -0.172 |
| TFSL | -0.170 |
Does this ticker have consistent patterns on certain days or months? Historical tendencies, not guarantees.
After this company beats earnings, does the price keep going up? Drift tracks post-earnings momentum.
How does this ticker's recent performance compare to the entire universe? Ranked across 1, 3, 6, and 12-month returns.