1COV.DE
Covestro AG
Materials · Specialty Chemicals · XETRA
$59.98
Close 2026-05-09
✓ ETHICAL PASS
UNKNOWN MOAT
HIGH
Data Confidence: 100%
Full financial profile available
Market Cap
$11.3B
Trailing P/E
—
Forward P/E
62.00
Rev Growth
-13.7%
Profit Margin
-5.0%
ROE
-9.4%
Analyst Target
$62.00
Recommendation
NONE
About Covestro AG
Covestro AG operates as a supplier of polymer materials and application solutions. The company operates in two segments, Performance Materials, and Solutions & Specialties.
Opportunity Summary
Trading at $60, 111% above fair value of $28. Passes all ethical screens. Ranks better than 45% of screened stocks.
Ethical Screen
| Business Activity | PASS |
| Debt Ratio (0.23%) | PASS |
| Cash Ratio (0.05%) | PASS |
| Receivables Ratio (0.11%) | PASS |
| Revenue Ratio (0.01%) | PASS |
| Overall | PASS |
Score Ethical: 84.0
Score Valuation: 16.5
Score Quality: 15.0
Score Combined: 35.2
Fair Value Est: $28.42 · Margin of Safety: -111.1% · Tier: AVOID
Opportunity Scores
Valuation15.0
Quality0.0
Cash Flow0.0
Moat40.0
Balance Sheet0.0
Debt Purity29.4
Liquid Purity85.4
Rev Purity79.8
Compliance60.7
Tier: AVOID · Score: 16.5 · Rank: #5072
Earnings History (Last 8 Quarters)
| Date | EPS Est. | Reported EPS | Surprise % |
|---|---|---|---|
| 2026-07-31 | — | Pending | -- |
| 2026-05-05 | — | Pending | -- |
| 2025-10-29 | -0.37 | -0.25 | +32.0% |
| 2025-07-30 | -0.12 | -0.31 | -151.8% |
| 2025-05-04 | -0.06 | -0.85 | -1242.6% |
| 2025-02-25 | 0.41 | -1.02 | -346.6% |
| 2024-10-27 | -0.16 | 0.17 | +203.2% |
| 2024-07-29 | — | -0.38 | -17940.4% |
Quarterly Financials
| Period | Revenue | Net Income | EBITDA | Gross Profit | Op. Income | EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | $2.9B | -$378.0M | $117.0M | $212.0M | -$409.0M | — |
| 2025-06-30 | $3.4B | -$59.0M | $266.0M | $552.0M | $49.0M | -0.31 |
| 2025-03-31 | $3.5B | -$160.0M | $128.0M | $465.0M | -$97.0M | -0.85 |
| 2024-12-31 | $3.4B | -$192.0M | $208.0M | $362.0M | -$191.0M | — |
| 2024-09-30 | $3.6B | $33.0M | $302.0M | $571.0M | $76.0M | 0.17 |
Insider Transactions
No insider transaction data.
Top Institutional Holders
No institutional holder data.
Analyst Recommendations
2 Months Ago
3 analysts
Last Month
5 analysts
Current
3 analysts
Strong Buy
Buy
Hold
Sell
Strong Sell
Additional Fundamentals
Enterprise Value
$14.9B
$14.9B
Price/Book
1.78
1.78
Beta
0.932
0.932
Analysts
3
3
Total Revenue (TTM)
$12.9B
$12.9B
Total Debt
$3.1B
$3.1B
Trade Consideration
The Opportunity
Score 35.2 (P31 — top 69.4% of scored tickers). Unknown Moat. Ethical PASS. 3 analysts at None.
Price: $59.98 | Target: $62.00 (+3%) | Fair Value: $28.42 (+-53%)
Score
35
Moat
Unknown
Conviction
Standard
Upside
+3%
The Fundamentals
Revenue Growth-13.7%
Profit Margin0.0%
ROE-9.4%
Forward P/E62.0
Market Cap$11.3B
Earnings Track Record
| Date | Estimate | Reported | Surprise |
|---|---|---|---|
| 2026-07-31 | $— | Pending | — |
| 2026-05-05 | $— | Pending | — |
| 2025-10-29 | $-0.37 | $-0.25 | +32.0% |
| 2025-07-30 | $-0.12 | $-0.31 | -151.8% |
| 2025-05-04 | $-0.06 | $-0.85 | -1242.6% |
| 2025-02-25 | $0.41 | $-1.02 | -346.6% |
Position Sizing Scenarios
Stop: $50.98 (-15%) | Entry: $59.98
| Shares | Cost | Profit to Target | R:R |
|---|---|---|---|
| To Consensus ($62.00, 3 analysts) | |||
| 10 | $599.80 | +$20.20 (3%) | 0.2R |
| 50 | $2,999.00 | +$101.00 (3%) | 0.2R |
| 100 | $5,998.00 | +$202.00 (3%) | 0.2R |
| To Fair Value ($28.42) | |||
| 10 | $599.80 | +$-315.60 (-53%) | -3.5R |
| 50 | $2,999.00 | +$-1,578.00 (-53%) | -3.5R |
| 100 | $5,998.00 | +$-3,156.00 (-53%) | -3.5R |
Risk Factors
- Valuation stretched on forward earnings
The Verdict
Covestro AG passes all ethical screens and holds a unknown competitive moat.
Quantitative Grade
A single score combining all analytical layers below. A is strongest, D is weakest.
—
Quant Score
—
Risk Grade
—
Layers
1
Financial Health
Is this company financially sound? The Z-Score measures bankruptcy risk. The F-Score measures fundamental strength.
Altman Z-Score
—
—
below 1.81 = distress zone
Piotroski F-Score
—
Earnings Beat Rate
25.0%
Earnings Consistency
—