How this company measures up on the fundamentals that matter
Discovery Silver Corp., a precious metals company, engages in gold production activities. Its portfolio includes gold producing assets in and near Timmins, Ontario, Canada; and 100% ownership of the Cordero silver project in Mexico. The company was formerly known as Discovery Metals Corp. and changed its name to Discovery Silver Corp. in April 2021. Discovery Silver Corp. was incorporated in 1986 and is headquartered in Toronto, Canada.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-03-11 | Wagner (Jennifer Laura) | Director of Issuer | 300,000 | $459,300 | |
| 2026-03-11 | Wagner (Jennifer Laura) | Director of Issuer | 134,145 | $963,161 | |
| 2026-03-04 | John (William Murray) | Director of Issuer | 50,000 | $366,100 | |
| 2026-03-04 | John (William Murray) | Director of Issuer | 20,000 | $145,920 | |
| 2026-03-04 | John (William Murray) | Director of Issuer | 70,000 | $508,340 | |
| 2026-01-26 | John (William Murray) | Director of Issuer | 20,000 | $181,200 | |
| 2026-01-23 | John (William Murray) | Director of Issuer | 75,000 | $624,300 | |
| 2026-01-23 | John (William Murray) | Director of Issuer | 500,000 | $748,000 | |
| 2026-01-22 | John (William Murray) | Director of Issuer | 155,000 | $1,124,060 | |
| 2026-01-09 | John (William Murray) | Director of Issuer | 50,000 | $314,700 |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-15