How this company measures up on the fundamentals that matter
Global Water Resources, Inc., a water resource management company, owns, operates, and manages regulated water, wastewater, and recycled water systems in metropolitan Phoenix and Tucson, Arizona. It serves approximately 121,000 people in approximately 40,000 homes. Global Water Resources, Inc. was founded in 2003 and is based in Phoenix, Arizona.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $7, 270% above fair value of $2. Fails ethical screen (Debt ratio). Ranks better than 1% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-20 | KRYGIER CHRISTOPHER D | Chief Operating Officer | 5,389 | $37,000 | |
| 2026-05-19 | LENDERKING JOHN CARROLL | Officer | 700 | $4,792 | |
| 2026-05-08 | LIEBMAN MICHAEL J | Chief Financial Officer | 8,333 | $58,914 | |
| 2026-05-08 | FLEMING RONNIE L | Chief Executive Officer | 10,000 | $70,700 | |
| 2026-05-08 | CORWIN JONATHAN C | Officer | 2,000 | $14,140 | |
| 2026-05-08 | LENDERKING JOHN CARROLL | Officer | 2,000 | $14,140 | |
| 2026-05-08 | KRYGIER CHRISTOPHER D | Chief Operating Officer | 6,667 | $47,136 | |
| 2026-05-08 | BRILL STEVEN D | Officer | 2,000 | $14,140 | |
| 2026-03-31 | LIEBMAN MICHAEL J | Chief Financial Officer | 2,846 | — | |
| 2026-03-31 | FLEMING RONNIE L | Chief Executive Officer | 4,446 | — |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-13