Market Movers Daily
Biggest daily movers tracked across the full instrument universe — equities, indices, commodities, crypto, FX and volatility. Updated each session. The most active names over the tracked period, showing which instruments dominate price discovery.
785
Movers Tracked
34
Trading Days
393
Gainers
392
Losers
How to read movers data: The most frequent movers reveal which instruments have the highest volatility regime. VIX, commodities and individual tech names dominate. Frequent appearance in the movers list = high volatility = opportunity AND risk. Use with regime and options structure data for context.
Biggest Single-Day Moves Across All Time
| Symbol | Name | Change % | Price | Volume | Type | Date |
|---|---|---|---|---|---|---|
| SMCI | +24.54% | 34.66 | 123.7M | gainer | 2026-05-06 | |
| AMD | +18.61% | 421.39 | 85.2M | gainer | 2026-05-06 | |
| INTC | +13.96% | 124.92 | 222.3M | gainer | 2026-05-08 | |
| AMD | +13.91% | 347.81 | n/a | gainer | 2026-04-24 | |
| INTC | +12.92% | 108.15 | 189.3M | gainer | 2026-05-05 | |
| INTC | +12.10% | 94.75 | 222.7M | gainer | 2026-04-29 | |
| ^VIX | -10.21% | 16.89 | 0 | loser | 2026-04-30 | |
| SI=F | -10.15% | 76.29 | 75K | loser | 2026-05-15 | |
| GOOGL | +9.96% | 384.80 | 71.7M | gainer | 2026-04-30 | |
| SMCI | +9.49% | 33.46 | 37.1M | gainer | 2026-05-20 | |
| SI=F | -9.13% | 77.16 | 91 | loser | 2026-05-16 | |
| CL=F | -8.59% | 98.51 | 293K | loser | 2026-05-20 | |
| SLV | -8.57% | 69.04 | 45.5M | loser | 2026-05-15 | |
| META | -8.55% | 611.91 | 52.6M | loser | 2026-04-30 | |
| ^VIX | +8.36% | 18.41 | 0 | gainer | 2026-05-04 | |
| NG=F | +8.20% | 2.73 | 162K | gainer | 2026-04-27 | |
| AMD | +8.10% | 447.58 | 34.0M | gainer | 2026-05-20 | |
| CL=F | +7.81% | 107.73 | 288K | gainer | 2026-04-29 | |
| ^VIX | +7.60% | 19.39 | 0 | gainer | 2026-04-28 | |
| ^VIX | +7.53% | 20.29 | 0 | gainer | 2026-04-21 |
Most Frequent Movers — Appeared Most Days
| Symbol | Days as Mover | Frequency |
|---|---|---|
| ^VIX | 27 | |
| ^VIX3M | 26 | |
| ^VVIX | 25 | |
| CL=F | 23 | |
| SI=F | 21 | |
| NG=F | 18 | |
| XLK | 17 | |
| TRYJPY=X | 17 | |
| PL=F | 15 | |
| BZ=F | 15 | |
| ^FVX | 14 | |
| XLE | 14 | |
| SOL-USD | 14 | |
| ETH-USD | 14 | |
| BTC-USD | 14 | |
| AMD | 14 | |
| ^GDAXI | 13 | |
| PA=F | 13 | |
| NVDA | 13 | |
| ^RUT | 12 |
Data as of 05 Jun 2026 15:09 UTC. Market movers data reflects instruments that exceeded daily move thresholds. Past volatility does not predict future volatility. Not financial advice.