How this company measures up on the fundamentals that matter
PPL Corporation provides electricity and natural gas to approximately 3.6 million customers in the United States. It operates in three segments: Kentucky Regulated, Pennsylvania Regulated, and Rhode Island Regulated. The company engages in the transmission and distribution of electricity in eastern and central Pennsylvania; generation, transmission, distribution, and sale of electricity in Kentucky, Virginia, and Rhode Island; distribution and sale of natural gas in Kentucky and Rhode Island; sale of wholesale electricity in Kentucky; and generation of electricity from power plants in Kentucky. It generates electricity from coal, gas, hydro, and solar sources. The company was formerly known as PP&L Resources, Inc. and changed its name to PPL Corporation in 2000. PPL Corporation was founded in 1920 and is headquartered in Allentown, Pennsylvania.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $36 against a fair value of $42, a 15% discount. Fails ethical screen (Debt ratio). Ranks better than 4% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-24 | BONENBERGER DAVID J | Officer | 216 | $8,390 | |
| 2026-04-24 | BELLAR LONNIE E | Officer | 81 | $3,156 | |
| 2026-04-08 | SORGI VINCENT | Chief Executive Officer | 33,000 | — | |
| 2026-02-20 | SORGI VINCENT | Chief Executive Officer | 68,775 | $2,574,936 | |
| 2026-02-20 | STARK WENDY E | Officer | 14,621 | $547,410 | |
| 2026-02-20 | CROCKETT JOHN R III | Officer | 9,227 | — | |
| 2026-02-20 | GOSMAN ANGELA K | Officer | 8,670 | — | |
| 2026-02-20 | BERGSTEIN JOSEPH P JR | Chief Financial Officer | 21,118 | — | |
| 2026-02-20 | BONENBERGER DAVID J | Officer | 7,875 | $294,840 | |
| 2026-02-20 | MARTIN CHRISTINE M. | Officer | 2,993 | $112,058 |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 9 Apr2026 | Josh Gottheimer | Democrat | sell | 15K–50K |
| 7 Feb2025 | Tim Walberg | Republican | buy | 15K–50K |
| 2026-05-15 | David Taylor | Republican | Sale | 1K–15K |
| 2026-04-15 | John McGuire | Republican | Purchase | 1K–15K |
| 2026-04-13 | Ro Khanna | Democrat | Sale | 1K–15K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2025-12-31