How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2022-03-23 | Fegel (Yael) | 10% Security Holder of Issuer | 1,823 | $41,382 | |
| 2022-03-22 | Fegel (Yael) | 10% Security Holder of Issuer | 100,000 | $2,285,000 | |
| 2022-03-21 | Fegel (Yael) | 10% Security Holder of Issuer | 48,362 | $1,088,145 | |
| 2022-03-16 | Fegel (Yael) | 10% Security Holder of Issuer | 1,224 | $25,826 | |
| 2022-03-15 | Fegel (Yael) | 10% Security Holder of Issuer | 3,000 | $63,239 | |
| 2022-03-15 | Fegel (Yael) | 10% Security Holder of Issuer | 6,000 | $127,439 | |
| 2022-03-15 | Fegel (Yael) | 10% Security Holder of Issuer | 10,000 | $210,600 |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 26 Feb2025 | Daniel Webster | Republican | sell | 15K–50K |
| 2026-04-13 | Ro Khanna | Democrat | Purchase | 1K–15K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-19