How this company measures up on the fundamentals that matter
Company description not available.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $13344, 146% above fair value of $5428. Passes all ethical screens. Ranks better than 48% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-14 | Soriot (Pascal) | 18,359 | — | ||
| 2026-03-05 | Soriot (Pascal) | 101,495 | — | ||
| 2026-03-04 | Sarin (Aradhana M.D.) | 4,863 | — | ||
| 2026-03-04 | Soriot (Pascal) | 14,967 | — | ||
| 2026-01-31 | The Capital Group Companies, Inc. | — | — | ||
| 2026-01-31 | Wellington Management Company, L.L.P. | — | — | ||
| 2026-01-31 | Investor AB | — | — | ||
| 2026-01-31 | BlackRock Financial Management, Inc. | — | — | ||
| 2025-12-31 | Ashley (Euan) | — | — | ||
| 2025-12-31 | BlackRock Financial Management, Inc. | — | — |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2026-05-09