How this company measures up on the fundamentals that matter
Airbnb, Inc., together with its subsidiaries, operates a platform for stays, experiences, and services worldwide. The company's marketplace connects hosts and guests online or through mobile devices to book spaces, experiences, and services. It also offers gift cards. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.
Five compliance checks based on AAOIFI standards — all must pass for ethical clearance
Trading at $141, 19% above fair value of $119. Strong competitive moat. Fails ethical screen (Revenue purity). Ranks better than 18% of screened stocks.
Statistical analysis of price behaviour, risk, and market regime — independent of fundamental data
Trading characteristics and market positioning
Balance sheet strength and cash generation — the foundation of long-term value
SEC Form 4 filings — what company insiders are buying and selling
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-27 | Chesky Brian | CEO, COB, 10% | Sale | 515,296 | $68,365,969 |
| 2026-05-20 | BLECHARCZYK NATHAN | Officer, Director and Beneficial Owner | 2,739 | $359,905 | |
| 2026-05-19 | GEBBIA JOSEPH | Director and Beneficial Owner of more than 10% of a Class of Security | 3,450,000 | — | |
| 2026-05-19 | BLECHARCZYK NATHAN | Officer, Director and Beneficial Owner | 450 | — | |
| 2026-05-18 | GEBBIA JOSEPH | Director and Beneficial Owner of more than 10% of a Class of Security | 54,000 | $7,282,706 | |
| 2026-05-11 | BLECHARCZYK NATHAN | Officer, Director and Beneficial Owner | 60,763 | — | |
| 2026-05-11 | BLECHARCZYK NATHAN | Officer, Director and Beneficial Owner | 60,763 | $8,853,375 | |
| 2026-05-04 | MERTZ ELINOR | Chief Financial Officer | 3,750 | $536,250 | |
| 2026-05-04 | GEBBIA JOSEPH | Director and Beneficial Owner of more than 10% of a Class of Security | 58,000 | $8,141,301 | |
| 2026-04-23 | BERNSTEIN DAVID CHARLES | Officer | 11,201 | — |
Congressional trading disclosures involving this instrument
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| 2026-04-13 | Ro Khanna | Democrat | Sale | 1K–15K |
Data sourced from public filings and market feeds. Not financial advice. Updated: 2025-12-31