✅ Alpha Insights — U.S. Daily Macro Watch
🛡️ CPI Optionality Builds into Compression
📆 Tuesday, July 08, 2025 | ⏰ 10:30 London/BST / 05:30 New York/EDT
📦 Status: Yields grind, vols compress, CPI optionality tightens the coil.
🧠 Market Intelligence Recap (Mon → Tue)
Volatility remains coiled. SPX held 6,200, but upside conviction is absent across indices and crypto. Front-end auctions remain stable while Gold and Oil softened. Traders now await CPI-linked catalysts: used car prices, inflation expectations, and 3Y auction tone. Implied vols are compressed — but bid under the surface.
📉 Key Data Recap – Monday to Tuesday
📅 Monday 07 July 2025
Time (ET) | Event | Actual | Previous | Forecast / Consensus | Note |
---|---|---|---|---|---|
11:30 AM | 3-Month Bill Auction | 4.255% | 4.25% ® | – | ✅ Front-end yield holding firm |
11:30 AM | 6-Month Bill Auction | 4.145% | 4.15% ® | – | ⚖️ Range stability continues |
04:30 PM | Fed Balance Sheet (JUL/02) | $6.66T | $6.67T | – | 🔻 Minor decline, QT ongoing |
📅 Tuesday 08 July 2025
Time (ET) | Event | Actual | Previous | Forecast / Consensus | Note |
---|---|---|---|---|---|
06:00 AM | NFIB Business Optimism (JUN) | – | 98.8 | 98.7 / 99.0 | 🔻 Sub-100 = confidence deterioration |
08:55 AM | Redbook YoY (JUL/05) | – | 4.9% | – | ⚠️ Consumer strength signal |
11:00 AM | Inflation Expectations (JUN) | – | 3.2% | 3.2% | 🎯 Key pre-CPI disinflation preview |
11:30 AM | 52-Week Bill Auction | – | – | 3.94% | ⚖️ Back-end curve testing |
01:00 PM | 3-Year Note Auction | – | – | 3.972% | 🧭 Short-duration demand insight |
03:00 PM | Consumer Credit Change (MAY) | – | $17.87B | $12.1B | ⚠️ Potential macro fatigue if low print |
All Day | Used Car Prices MoM / YoY | – | – | –1.4% / 4.0% | 🔻 CPI-linked disinflationary signal |
📌 Macro Read:
Despite visible calm, short-duration auction flow and sticky CPI-linked components (used cars, consumer expectations) suggest volatility repricing risk is rising. VX1! compression could unwind rapidly if CPI or credit miss.
🔎 Forward Calendar Highlights (Wed–Fri)
Day | Event | Note |
---|---|---|
Wed | MBA Mortgage Data, Wholesale Inventories | 🧮 Housing + Q2 GDP inputs |
EIA Crude/Gasoline Inventories | 🔍 Energy tape catalyst | |
10-Year Note Auction, FOMC Minutes | 🧭 Major tone-setters into CPI | |
Thu | Initial & Continuing Jobless Claims | ⚠️ Labour market stress threshold (240K+) |
30-Year Bond Auction, Fed Speeches | 🧭 Policy lean + long-end bid tone | |
Fri | WASDE Agri Report, Monthly Budget | 🧮 Fiscal impulse check + food inflation pulse |
📊 Locked Snapshot Reference – 10:30 BST / 05:30 EDT
Asset | Price | Tactical Note |
---|---|---|
SPX | 6,245.2 | Coil >6,200 intact — CPI will decide break |
NDX | 22,781.2 | Stalled under 23K — no momo push yet |
BTC | 108,387 | Flat structure — no conviction flows |
GOLD | 3,324.8 | Losing macro hedge level |
DXY | 97.517 | Bounce attempt — CPI sets direction |
CRUDE | 68.11 | Rejected 68.5 — softness reappears |
US10Y | 4.411% | Yields rising ahead of 3Y auction |
VIX | 17.26 | Compression ahead of CPI |
🔍 Delta Snapshot – Tuesday Open vs Prior
Ticker | Asset Description | Price | Δ % Move | Tactical Note |
---|---|---|---|---|
VXX | CBOE VIX Volatility Index | 96.30 | +6.29% | 🟠 Vol hedge inflow — implied vols still bid |
US10Y | US 10-Year Yield | 4.411% | +0.64% | 🟢 Drift higher continues into auction block |
RTY | US Russell 2000 | 2,222.7 | +0.62% | 🟢 Midcaps rotate up — small cap squeeze watch |
DXY | US Dollar Index | 97.517 | +0.55% | 🟢 Bear flag bounce attempt, CPI risk remains |
NAS100USD | Nasdaq 100 (CFD) | 22,781.2 | +0.49% | ⚖️ Stuck under 23K — yield rollover needed |
SPX500USD | S&P 500 Index (CFD) | 6,245.2 | +0.34% | 🟢 Coil continuation above 6,200 |
NQ1! | Nasdaq 100 E-mini Futures | 22,939.5 | +0.24% | ⚖️ Quiet bid but no upside impulse |
ES1! | S&P 500 E-mini Futures | 6,281.5 | +0.09% | 🟢 Steady grind — buyers still present |
BTCUSD | Bitcoin / USD | 108,387.2 | +0.07% | ⚖️ Weak action above 108K — still undecided |
XAUUSD | Gold Spot / USD | 3,324.8 | –0.35% | 🔻 Slipping below hold zone, DXY-linked |
WTICOUSD | West Texas Oil | 68.114 | –0.54% | 🔻 Rejected at 68.5 — EIA/API ahead |
QQQ | Invesco QQQ Trust (NDX ETF) | 552.03 | –0.75% | 🔻 Tech soft — reacting to rising rates |
SPY | SPDR S&P 500 ETF | 620.68 | –0.75% | 🔻 ETF selling on equity hedging |
NDX | Nasdaq 100 Index | 22,685.6 | –0.79% | 🔻 Under pressure — long-end auctions critical |
SPX | S&P 500 Index | 6,229.98 | –0.79% | 🔻 Rejected from high — CPI hesitation builds |
DJIA | Dow Jones Composite Index | 13,872.4 | –0.94% | 🔻 Dow leads laggard rotation |
VX2! | VIX Futures (Back Month) | 19.90 | –1.68% | ⚠️ Vol curve decompresses — CPI could reprice |
VX1! | VIX Futures (Front Month) | 18.35 | –2.02% | ⚠️ IV soft — short gamma calm returns |
VIX | Volatility S&P 500 Index | 17.26 | –3.03% | 🔻 Compressed again — CPI remains catalyst |
🧭 Trade Playbook for Titans
Trader Type | Opportunity Insight |
---|---|
Scalpers | Fade VX1! >19 spikes, or SPX flush <6,200 |
Intraday | CPI-linked range traps into DXY flows |
Swing | Wait for breakout resolution on SPX/NDX |
Position | Stay light until CPI + FOMC minutes confirm |
📈 Trade Ideas for Today
• 🟢 Long Bias: SPX — if 6,200 holds, breakout into CPI optionality
• 🔴 Short Bias: Gold — below 3,330 = macro hedge flows absent
• ⚖️ Neutral: BTC — needs >110K or <107K to unlock structure
🧠 Final Tactical View
Asset | Bias | Key Zone Range | Flow Sentiment |
---|---|---|---|
SPX | 🟢 Long | 6,200–6,275 | Range compression, CPI breakout |
NDX | ⚖️ Neutral | 22,700–23,000 | No momo — CPI unlock required |
BTC | ⚖️ Neutral | 107K–110K | Flat — conviction needs trigger |
GOLD | 🔻 Short | <3,330 | No hedge demand — flows absent |
Best Wishes and Success to All
🛡️ Take Profits, Not Chances.
💰 Manage Risk to Accumulate.
🎯 React with Clarity, Not Hope.
Titan Protect | Market Structure. Flow Intelligence. No Noise.
⚙️ Views are Personal & Educational, reflective of our Analysis and Research.
📉 Economic Calendar data reflects positioning as of July 08 (reported July 08)
📦 Daily Reference Tag: 01.ECON.080725
📦 Archive Naming Format: 01.ECON.080725-BLOG.md
and 01.ECON.080725-MINDS.txt
⚠️ Educational content only. Not investment advice.
Information only – not investment advice. Powered by the Titan Protect macro stack.