✅ Alpha Insights — U.S. Daily Macro Watch
🛡️STATUS: Volatility Is Lying — CPI & FOMC Will Decide the Breakout – WEEK OPEN PREVIEW
🗓️ Sunday 06 July 2025 | 🕓 Locked: 19:00 BST / 18:00 GMT / 14:00 EDT
📍 Macro Status: Markets reopen Monday after mixed labour signals. CPI, FOMC Minutes, and 30Y Auction will define the tone. Positioning light, VIX low, but risk premium rising.
📊 Delta Snapshot Table – Sunday vs Friday Close
Ticker | Asset | Today (Jul 06) | Fri (Jul 04) | Δ % Change | Tactical Note |
---|---|---|---|---|---|
VIX | Volatility Index | 17.50 | 17.49 | +0.06% | ⚠️ Still suppressed — CPI/FOMC potential catalyst |
VX1! | VIX Futures (Front) | 18.95 | 18.75 | +1.07% | 🔼 Firming vol expectations |
VX2! | VIX Futures (Back) | 20.40 | 20.39 | +0.05% | 🧭 Flat term structure |
US10Y | US 10Y Yield | 4.348% | 4.290% | +5.8bps | ⚠️ Slow grind up — tech/growth rotation risk |
SPX | S&P 500 Index | 6,279.35 | 6,235.01 | +0.71% | 🟢 Coil above 6,200 into CPI/FOMC |
NDX | Nasdaq 100 Index | 22,867 | 22,897 | –0.13% | ⚖️ Still capped under 23K |
BTCUSD | Bitcoin | 109,065 | 108,881 | +0.17% | ⚖️ Hovering — no confirmed breakout |
GOLD | Gold Spot | 3,333.81 | 3,336.65 | –0.09% | 🟢 Macro hedge holds |
DXY | US Dollar Index | 97.13 | 96.99 | +0.14% | 🔼 Bear flag bounce — fragile |
WTIUSD | Crude Oil | 66.98 | 67.14 | –0.23% | 🔻 Fails to hold bid despite equity lift |
ES1! | S&P 500 Futures | 6,286.00 | 6,283.50 | +0.04% | 🟢 Futures drift supports bullish tone |
NQ1! | Nasdaq 100 Futures | 22,925.00 | 22,906.75 | +0.08% | ⚖️ No upside thrust yet |
🔒 Snapshot Locked: Sunday 06 July @ 19:00 BST
🔁 Reference delta: Friday close (04 July)
📉 Last Week’s Full Data Recap (30 June – 05 July)
Date | Time (EST) | Event | Actual | Forecast | Consensus | Insight |
---|---|---|---|---|---|---|
Mon 30 Jun | 09:45 | Chicago PMI (JUN) | 40.4 | 44.0 | 43.0 | 📉 Industrial contraction deepens |
10:30 | Dallas Fed Manufacturing Index (JUN) | –12.7 | –10.0 | — | 🔻 Regional surveys deteriorate | |
Tue 01 Jul | 09:45 | S&P Global Mfg PMI Final (JUN) | 52.9 | 52.0 | 52.0 | 🟢 Confirms expansion |
10:00 | ISM Manufacturing PMI (JUN) | 49.0 | 49.2 | 48.8 | ⚖️ Still contractionary, slight stabilisation | |
10:00 | JOLTs Job Openings (MAY) | 7.77M | 7.10M | 7.3M | 🔼 Labour demand remains tight | |
10:10 | RCM/TIPP Optimism Index (JUL) | 48.6 | 49.5 | 50.1 | 🔻 Sentiment trending lower | |
Wed 02 Jul | 08:15 | ADP Employment Change (JUN) | –33K | 90K | 95K | ❗️ Shocking downside — risk of private sector chill |
Thu 03 Jul | 08:30 | Non-Farm Payrolls (JUN) | 147K | 100K | 110K | 🔼 Beat — but masking weak internals |
08:30 | Private Payrolls | 74K | 105K | — | 📉 Sharp deceleration | |
08:30 | Avg Hourly Earnings YoY (JUN) | 3.7% | 3.9% | — | 🔻 Wage pressure cooling | |
10:00 | ISM Services PMI | 50.8 | 49.7 | 50.5 | 🔼 Services rebound — marginally constructive | |
10:00 | Factory Orders MoM (MAY) | 8.2% | 9.5% | 8.2% | 🔼 Massive rebound — cyclical stabilisation |
🔎 This Week’s Economic Risk Map (08–12 July)
Day | Time (EST) | Event | Forecast | Titan Insight |
---|---|---|---|---|
Mon 07 | 11:30 | 3-M & 6-M Bill Auctions | — | 🔍 Front-end rate anchoring |
16:30 | Fed Balance Sheet (JUL/02) | $6.67T | ⚠️ QT trend + bank reserve lens | |
Tue 08 | 06:00 | NFIB Small Business Optimism (JUN) | 99.0 | 🔻 Sub-100 = deterioration confirmation |
08:55 | Redbook YoY | — | ⚖️ Needs to hold >4% to confirm consumer strength | |
11:00 | Consumer Inflation Expectations (JUN) | 3.2% | 🎯 Above 3.3% = CPI concern zone | |
15:00 | Consumer Credit Change (MAY) | $12.1B | ⚠️ Slippage = macro squeeze signal | |
All Day | Used Car Prices MoM / YoY (JUN) | –1.4% / 4% | 🔻 CPI disinflation component to watch | |
Wed 09 | 10:00 | Wholesale Inventories (MAY) | –0.3% | 🧮 Inventory + GDP Q2 final driver |
13:00 | 10Y Note Auction | 4.421% | 🧭 Critical duration appetite gauge | |
14:00 | FOMC Minutes | — | 🎯 Core tone-setter into Thursday’s CPI | |
Thu 10 | 08:30 | Initial Jobless Claims (JUL/05) | 235K | ⚠️ Above 240K = sustained deterioration |
13:00 | 30Y Bond Auction | 4.844% | 🧭 Long-end test — structural bid or not? | |
Fri 11 | 12:00 | WASDE Agricultural Report | — | ⚠️ Grain and soft commodity reaction watch |
14:00 | Monthly Budget Statement (JUN) | –$350B | 🧮 Fiscal widening = potential rate pressure |
🔍 Tactical Preview: Monday 08 July 2025
📌 Main Focus: Inflation Expectations & Sentiment Signals
Time (EST) | Event | Insight Note |
---|---|---|
06:00 | NFIB Business Optimism | 📉 <99 confirms small biz squeeze + margin stress |
08:55 | Redbook Retail YoY | ⚠️ Must hold >4% — consumer resilience watch |
11:00 | Inflation Expectations (1Y) | 🎯 Above 3.3% = CPI reprice risk / Below 3.1% = soft |
15:00 | Consumer Credit | 🔻 Low print = credit fatigue = growth warning |
All Day | Used Car Price Update | 🧊 Durable goods disinflation likely → CPI cool bias |
📈 Titan Flow Tracker – Trade Context
Asset | Status | Bias | Note |
---|---|---|---|
SPX | Coil >6,200 | 🟢 Constructive | Structure supportive unless CPI surprise |
NDX | Flat below 23K | ⚖️ Neutral | Needs yield break + soft CPI |
Gold | Above 3,300 | 🟢 Macro Long | Holds unless DXY reverses sharply |
BTC | Above 108K | ⚖️ Wait | Close >110K = unlock signal |
DXY | Bear flag behaviour | 🔻 Short Bias | Still soft — CPI pivotal |
Oil | Below 67 | ⚖️ Drifting | No catalyst until EIA/API |
🎯 Titan Summary Playbook
Type | Signal Zone |
---|---|
Scalpers | SPX 6,240–6,275 |
Intraday | Long Gold >3,300 |
Swing | Build position bias post-FOMC/CPI |
Position | Capital light until CPI/FOMC clarity |
🧠 Flow Outlook:
Markets are calm but not confident. VIX is coiled. SPX and Gold remain dominant structures. DXY bounce looks corrective. Tuesday’s inflation expectations and credit prints will dictate whether CPI comes in hot or cold. Positioning expected to stay lean until Wednesday afternoon.
Best Wishes and Success to All
🛡️ Take Profits, Not Chances.
💰 Manage Risk to Accumulate.
🎯 React with Clarity, Not Hope.
Titan Protect | Market Structure. Flow Intelligence. No Noise.
⚙️ Views are Personal & Educational
📉 Data locked as of 06 July 2025, 19:00 BST
📦 Reference Tag: EconomicCalendar060725
⚠️ Not financial advice. Titan Protect is not a broker.
Information only – not investment advice. Powered by the Titan Protect macro stack.